Large-class gold sites by state
Nevada (100)Utah (52)California (29)Arizona (22)Idaho (14)New Mexico (14)Colorado (11)Alaska (4)Montana (4)North Carolina (2)South Carolina (2)Georgia (1)Maine (1)Missouri (1)Pennsylvania (1)South Dakota (1)Tennessee (1)Texas (1)Washington (1)
The sites
| Site | County | USGS status | Commodities | Production years |
|---|---|---|---|---|
| Alligator Ridge Mine | White Pine County, NV | Producer | Gold, Silver, Antimony, Mercury | 1981 to 1996 |
| Argentum Mining Co. | Mineral County, NV | Past producer | Silver, Lead, Zinc, Antimony, Copper, Gold, Iron, Manganese, Arsenic, Nickel, Chromium, Uranium | from 1870 |
| Aurora District-Nevada | Mineral County, NV | Producer | Silver, Gold | from 1860 |
| Aurora Mine Area | Mineral County, NV | Producer | Gold, Silver | 1860 to 1998 |
| Bald Mountain Mine | White Pine County, NV | Producer | Gold, Silver, Zinc, Arsenic, Antimony, Mercury, Bismuth, Tellurium, Copper | from 1983 |
| Battle Mountain District | Lander County, NV | Producer | Silver, Copper, Lead, Gold | from 1868 |
| Bullfrog District | Nye County, NV | Producer | Gold, Silver, Lead, Copper | from 1907 |
| C & C Shaft | Storey County, NV | Past producer | Gold, Silver, Lead, Copper, Iron, Zinc | from 1872 |
| Candelaria Mine | Mineral County, NV | Producer | Silver, Gold, Lead, Zinc, Antimony, Copper, Iron | from 1864 |
| Candelaria Mine | Mineral County, NV | Producer | Silver, Gold, Lead, Barium-Barite, Zinc, Antimony, Iron, Copper | 1864 to 1999 |
| Cherry Creek District Mines; Egan Mine Area | White Pine County, NV | Past producer | Silver, Gold, Tungsten, Copper, Zinc, Lead | 1864 to 1941 |
| Chimney Creek Mine | Humboldt County, NV | Producer | Gold, Silver, Sand and Gravel, Construction | from 1987 |
| Chollar Mine | Storey County, NV | Past producer | Copper, Gold, Silver, Lead, Zinc, Iron, Manganese | from 1866 |
| Chukar Footwall Mine | Eureka County, NV | Producer | Gold, Silver, Mercury, Thallium, Barium-Barite, Lead, Zinc, Copper, Manganese, Nickel, Arsenic, Antimony | 2003 to 2004 |
| Coeur Rochester Mine | Pershing County, NV | Producer | Silver, Gold, Lead, Zinc, Copper, Antimony | from 1912 |
| Comstock Lode | Storey County, NV | Past producer | Silver, Gold, Copper, Lead, Zinc, Iron, Manganese | from 1859 |
| Consolidated Virginia Mine | Storey County, NV | Past producer | Silver, Gold, Copper, Lead, Zinc, Iron | from 1873 |
| Cortez Gold Mine | Eureka County, NV | Producer | Gold, Silver, Mercury, Arsenic, Antimony | 1969 to 1993 |
| Cortez Gold Mine | Eureka County, NV | Producer | Gold, Silver, Mercury, Arsenic, Antimony | 1969 to 1993 |
| Cortez Gold Mine | Lander County, NV | Producer | Gold, Silver, Mercury, Arsenic, Antimony | 1969 to 1993 |
| Cortez Silver Mine | Eureka County, NV | Past producer | Silver, Gold, Lead, Copper, Zinc, Antimony | n/a |
| Crown Point Mine | Storey County, NV | Past producer | Silver, Gold, Copper, Lead, Zinc, Iron | from 1864 |
| Daisy Gold Mine | Nye County, NV | Producer | Gold, Silver, Fluorine-Fluorite, Uranium, Mercury, Clay, Arsenic, Copper, Molybdenum, Thallium | 1919 to 2001 |
| Deep Post Mine | Eureka County, NV | Producer | Gold, Silver, Arsenic | from 1986 |
| Delamar Mine | Lincoln County, NV | Producer | Gold, Silver, Copper | n/a |
| Delamar District-Nevada | Lincoln County, NV | Past producer | Silver, Gold, Manganese, Iron | from 1892 |
| Delamar Mine | Lincoln County, NV | Producer | Gold, Silver, Copper, Iron | 1890 to 1930 |
| Diamond Mine | Eureka County, NV | Past producer | Silver, Lead, Zinc, Gold, Bismuth, Arsenic | from 1874 |
| Eldorado District | Clark County, NV | Producer | Gold, Silver, Zinc | from 1861 |
| Ely District (Robinson) | White Pine County, NV | Producer | Copper, Gold, Nickel, Palladium, Platinum | from 1868 |
| Eureka Consolidated | Eureka County, NV | Past producer | Gold, Silver, Molybdenum, Copper, Iron, Tellurium | from 1873 |
| Eureka District Deposits | Eureka County, NV | Producer | Zinc, Silver, Gold, Lead, Copper, Molybdenum, Tellurium, Iron | 1864 to 1952 |
| Eureka District-Nevada | Eureka County, NV | Producer | Gold, Silver, Iron, Molybdenum, Copper | from 1869 |
| Fairview Eagle | Churchill County, NV | Past producer | Silver, Gold, Mercury, Manganese | n/a |
| Geddes & Bertrand Mine | Eureka County, NV | Producer | Silver, Gold, Iron | from 1875 |
| Gold Circle District (Midas) | Elko County, NV | Past producer | Gold, Silver | from 1908 |
| Gold Quarry Mine | Eureka County, NV | Producer | Gold, Silver, Arsenic, Antimony, Mercury, Barium-Barite, Lead, Zinc, Copper, Manganese, Nickel, Thallium | from 1936 |
| Gold Quarry Mine Area | Eureka County, NV | Producer | Gold, Silver, Arsenic, Antimony, Mercury, Thallium, Barium-Barite, Lead, Zinc, Copper, Manganese, Nickel | 1936 to 2004 |
| Goldstrike Mine | Eureka County, NV | Producer | Gold | from 1977 |
| Greater Goldstrike, North Mines | Eureka County, NV | Producer | Gold, Silver, Arsenic | 1977 to 2004 |
| Humboldt-Springer | Pershing County, NV | Past producer | Tungsten, Molybdenum, Manganese, Vanadium, Copper, Zinc, Silver, Gold | n/a |
| Jarbidge District | Elko County, NV | Producer | Gold, Silver | from 1910 |
| Justice Shaft | Storey County, NV | Past producer | Gold, Silver, Lead, Copper, Zinc, Iron | from 1873 |
| Kk Consolidated | Eureka County, NV | Past producer | Silver, Lead, Gold | from 1873 |
| Lawton Shaft | Eureka County, NV | Past producer | Silver, Lead, Gold | n/a |
| Liberty Pit | White Pine County, NV | Producer | Copper, Molybdenum, Gold, Palladium, Zinc, Lead, Platinum, Silver | from 1907 |
| Lime Mountain | Elko County, NV | Producer | Gold, Silver, Copper, Zinc | from 1918 |
| Manhattan District | Nye County, NV | Producer | Gold, Silver, Mercury, Arsenic, Antimony | from 1908 |
| Mason Valley Mine | Lyon County, NV | Past producer | Copper, Gold, Silver, Gypsum-Anhydrite, Iron | from 1870 |
| Meikle Mine | Elko County, NV | Producer | Gold, Silver, Mercury, Zinc, Barium-Barite, Antimony | 1996 to 2000 |
| Mill City Tungsten Mine | Pershing County, NV | Producer | Tungsten, Molybdenum, Silver, Gold, Copper, Bismuth | 1918 to 1982 |
| Mineral Hill Mines | Eureka County, NV | Past producer | Silver, Gold, Copper, Lead, Zinc | from 1870 |
| Mineral Ridge District | Esmeralda County, NV | Producer | Gold, Silver | from 1867 |
| Montana - Tonopah Mining Co. | Nye County, NV | Past producer | Silver, Gold | n/a |
| Mount Hope Mine | Eureka County, NV | Past producer | Zinc, Lead, Copper, Silver, Gold, Molybdenum, Cadmium | n/a |
| Mount Hope Molybdenum Deposit | Eureka County, NV | Past producer | Molybdenum, Copper, Silver, Gold, Zinc, Lead, Cadmium | 1880 to 1940 |
| Mountain View Mine | Eureka County, NV | Past producer | Zinc, Lead, Silver, Copper, Gold | n/a |
| Mt. Diablo Mine | Mineral County, NV | Past producer | Silver, Gold, Lead, Iron | from 1871 |
| Navajo | Elko County, NV | Past producer | Silver, Gold | from 1890 |
| Nevada Hills Mine | Churchill County, NV | Past producer | Gold, Silver, Copper, Lead, Antimony, Zinc | n/a |
| Nevada Queen | Elko County, NV | Past producer | Gold, Silver, Lead | from 1875 |
| Nevada Wonder Mine | Churchill County, NV | Past producer | Gold, Silver, Molybdenum | n/a |
| Nevada-Massachusettes Mine | Pershing County, NV | Producer | Tungsten, Silver, Gold | n/a |
| New Potosi Mine | Mineral County, NV | Past producer | Silver, Lead, Antimony, Gold | from 1947 |
| New Windfall Shaft | Eureka County, NV | Past producer | Gold, Silver, Lead, Arsenic, Zinc, Copper | n/a |
| North Belle Isle | Elko County, NV | Past producer | Silver, Gold | from 1890 |
| Ophir Claim | Storey County, NV | Past producer | Silver, Gold, Lead, Zinc, Copper, Iron | from 1859 |
| Osceola District Lode Deposits | White Pine County, NV | Past producer | Gold, Tungsten, Lead, Molybdenum, Manganese | 1872 to 1940 |
| Osceola District Placer Deposits | White Pine County, NV | Past producer | Gold | from 1877 |
| Osgood Range Deposits: Richmond, Porvenir, Kirby, Granite Creek, Riley | Humboldt County, NV | Past producer | Tungsten, Gold | from 1934 |
| Pipeline & South Pipeline Mines | Lander County, NV | Producer | Gold, Silver, Mercury | from 1996 |
| Post Deposit | Eureka County, NV | Producer | Gold, Silver, Arsenic | from 1986 |
| Potosi Mine | Storey County, NV | Past producer | Silver, Gold, Copper, Lead, Zinc, Iron | from 1866 |
| Rabbit Creek Mine | Humboldt County, NV | Producer | Silver, Gold, Lead, Zinc, Arsenic, Mercury, Barium-Barite, Antimony | from 1990 |
| Rawhide Mine | Mineral County, NV | Producer | Gold, Silver, Copper, Lead, Antimony, Molybdenum, Zinc, Chlorine, Bromine, Aluminum, Tungsten, Selenium, Mercury, Arsenic, Barium-Barite | 1907 to 2004 |
| Richmond-Eureka Mine | Eureka County, NV | Past producer | Silver, Lead, Gold, Zinc, Molybdenum | from 1871 |
| Rio Tinto Mine | Elko County, NV | Past producer | Copper, Silver, Gold, Zinc, Lead | from 1932 |
| Rip Van Winkle | Elko County, NV | Past producer | Zinc, Gold, Silver, Copper, Lead | from 1918 |
| Robinson District | White Pine County, NV | Producer | Gold, Copper, Zinc, Silver, Lead, Rhenium, Platinum, Palladium, Molybdenum | from 1907 |
| Robinson Mine | White Pine County, NV | Producer | Copper, Gold, Molybdenum, Silver | 1860 to 2009 |
| Rochester | Pershing County, NV | Producer | Gold, Silver, Lead, Zinc, Copper, Antimony | 1912 to 1993 |
| Rossi Gold Mine | Elko County, NV | Past producer | Gold, Barium-Barite | n/a |
| Ruth Mine | White Pine County, NV | Past producer | Copper, Rhenium, Gold, Silver, Molybdenum | from 1925 |
| Savage Mine | Storey County, NV | Past producer | Silver, Gold, Copper, Lead, Zinc, Manganese, Iron | from 1863 |
| Searchlight District | Clark County, NV | Past producer | Gold, Copper, Silver, Vanadium, Iron, Tungsten | from 1898 |
| Sierra Nevada Mine | Storey County, NV | Past producer | Silver, Gold, Copper, Lead, Zinc, Iron | from 1868 |
| Silver City Lode Deposits | Lyon County, NV | Past producer | Gold, Silver, Manganese, Iron | from 1873 |
| Silver Hill Mine | Lyon County, NV | Past producer | Silver, Gold, Iron, Manganese | from 1873 |
| Teacup Biscuit Mine | White Pine County, NV | Past producer | Tungsten, Silver, Gold | n/a |
| Tonopah Belmont Development Co. | Nye County, NV | Past producer | Silver, Gold, Copper, Arsenic | n/a |
| Tonopah District | Nye County, NV | Producer | Gold, Silver, Copper, Lead, Tungsten, Arsenic | 1900 to 1947 |
| Tonopah Mining Co. | Nye County, NV | Producer | Silver, Gold, Copper, Lead, Zinc | n/a |
| Top, Mahoney Canyon, and Sage Flat Deposits | White Pine County, NV | Producer | Gold, Silver, Antimony, Tellurium, Mercury, Copper, Zinc, Bismuth, Arsenic | 1985 to 2004 |
| Turquoise Ridge Mine | Humboldt County, NV | Producer | Gold, Silver, Arsenic, Bismuth, Tin, Lead, Zinc, Antimony, Mercury, Barium-Barite, Molybdenum, Fluorine-Fluorite, Thallium, Tellurium, Copper, Tungsten | 1938 to 2006 |
| Tuscarora Deposit | Elko County, NV | Past producer | Gold, Silver, Titanium | from 1875 |
| Twin Creeks Mine | Humboldt County, NV | Producer | Gold, Silver, Lead, Zinc, Arsenic, Mercury, Antimony, Barium-Barite | 1986 to 2006 |
| West End Consolid. Mining Co. | Nye County, NV | Past producer | Silver, Gold, Barium-Barite, Mercury | n/a |
| Wilson District | Lyon County, NV | Producer | Gold, Silver | from 1869 |
| Yellow Jacket Mine | Storey County, NV | Past producer | Silver, Gold, Lead, Copper, Zinc, Iron | from 1864 |
| Yellow Pine Mine | Clark County, NV | Past producer | Lead, Zinc, Silver, Copper, Gold, Mercury | from 1906 |
| Alliance Tunnel | Summit County, UT | Past producer | Silver, Lead, Copper, Zinc, Gold | from 1893 |
| Anchor Tunnel Portal | Summit County, UT | Past producer | Lead, Zinc, Silver, Copper, Gold | n/a |
| Bingham District | Salt Lake County, UT | Producer | Copper, Silver, Gold, Molybdenum, Platinum, Zinc, Lead, Bismuth, Nickel, Selenium, Palladium | 1873 to 2009 |
| Bingham Open Pit Mine | Salt Lake County, UT | Producer | Gold, Silver, Molybdenum, Copper, Zinc, Platinum, Bismuth, Lead, Selenium, Tellurium, Nickel, Palladium | from 1868 |
| Brickyard Mine | Tooele County, UT | Past producer | Gold, Silver, Mercury, Arsenic, Antimony | from 1872 |
| Burgin No 1 and No 2 Shaft | Utah County, UT | Past producer | Silver, Lead, Gold, Copper, Zinc, Manganese, Cadmium | 1965 to 1978 |
| Centennial Eureka | Juab County, UT | Past producer | Copper, Silver, Lead, Gold, Vanadium, Uranium, Zinc | n/a |
| Chief No. 1 Mine | Juab County, UT | Past producer | Silver, Lead, Zinc, Gold, Cadmium, Copper, Manganese | n/a |
| Chief Number 1 Shaft | Juab County, UT | Past producer | Silver, Lead, Zinc, Copper, Gold, Cadmium, Manganese | n/a |
| Chloride Point Mine | Tooele County, UT | Past producer | Silver, Lead, Arsenic, Zinc, Gold, Copper, Iron | n/a |
| Crescent Tunnel | Summit County, UT | Past producer | Silver, Lead, Zinc, Gold, Copper | n/a |
| Daly West | Summit County, UT | Producer | Lead, Zinc, Gold, Silver | n/a |
| Deer Trail Mine | Piute County, UT | Past producer | Lead, Zinc, Silver, Gold, Copper, Cadmium | n/a |
| East Ontario Mine | Wasatch County, UT | Past producer | Silver, Lead, Zinc, Gold, Copper | n/a |
| Garey Shaft and Prospects | Summit County, UT | Past producer | Silver, Gold, Lead, Copper, Zinc | n/a |
| Golden Gate Mine | Tooele County, UT | Past producer | Gold, Mercury, Arsenic, Silver, Antimony, Iron | 1895 to 1907 |
| Harrington-Hickory Mine | Beaver County, UT | Past producer | Lead, Silver, Copper, Gold, Zinc, Antimony, Manganese | from 1870 |
| Honorine Drain Tunnel | Tooele County, UT | Past producer | Silver, Lead, Zinc, Iron, Copper, Gold | n/a |
| Honorine Mine | Tooele County, UT | Past producer | Silver, Lead, Zinc, Iron, Copper, Gold | n/a |
| Judge Tunnel | Summit County, UT | Past producer | Silver, Lead, Zinc, Gold, Copper | n/a |
Showing 120 of 262, grouped by the states with the most. The county pages list the rest.
What "large" means here
The USGS record field behind this page was filled in over decades by different people and its exact meaning has been lost, so "large" means the site was judged large when it was entered, not a fixed tonnage. There are also 549 medium-class sites not shown here. Large-class sites are overwhelmingly closed: most are past producers, and many were mined out generations ago.
How these numbers were made
- USGS data: the Mineral Resources Data System, retrieved 2026-10-13. It was last updated around 2011 and a "producer" in it is not necessarily operating today.
- Sites within 2 km of an MSHA mine are matched to it and included here once. Sites near mines filed under a sole proprietor are left out.
- Production years are shown only where USGS recorded them.
- A site is included when gold is among its recorded commodities, so some are mainly silver, copper or lead districts that also produced gold.
Data refreshed 2026-10-13. Spotted a mistake? Email admin@orelist.com with the page address.
More guides
Largest gold mines in the US by employeesWhich states have the most gold mines?Who owns the land under abandoned gold mines?Counties with the most historic gold minesSurface vs underground gold mines in the USGold panning rules on public land: what the agencies say