Gold mines in Mineral County that are not abandoned
| Mine | Type | MSHA status | Employees |
|---|---|---|---|
| Walker Lane Mining LLC (Rawhide) | surface | Active | 67 |
| Isabella Pearl Mine | surface | Active | 57 |
| County Line Mine | surface | Intermittent | 15 |
| Borealis Mine | surface | Active | 8 |
Abandoned gold mine records in Mineral County
56 records marked abandoned by MSHA. They are listed for reference only. Land status is from BLM's public dataset and can be out of date; being on public land is not permission to enter old workings.
Show the 56 abandoned records
| Name | Type | Status since | Nearest town | Land | USGS record |
|---|---|---|---|---|---|
| Aden Ii Mill | processing facility | Oct 14, 1981 | n/a | n/a | n/a |
| Aden Mill | processing facility | Aug 4, 1983 | n/a | n/a | n/a |
| Alaska Mill | processing facility | Jan 13, 1983 | n/a | n/a | n/a |
| Argus | underground | Mar 1, 1982 | n/a | n/a | n/a |
| Ashby Mabel & Garfield Mines Ingle Flota | surface | Aug 4, 1983 | n/a | n/a | n/a |
| Aurora | surface | Jul 19, 2023 | Hawthorne | Federal land managed by the Bureau of Land Management | Occurrence |
| Aurora Partnership | surface | Mar 5, 1995 | n/a | n/a | n/a |
| Bellville Mine | surface | Aug 22, 1980 | n/a | n/a | n/a |
| Belmont Mine El Dorado South | surface | Apr 3, 1978 | n/a | n/a | n/a |
| Blackhawk | processing facility | Dec 21, 1989 | n/a | n/a | n/a |
| Blackhawk Mill | processing facility | Apr 18, 1989 | n/a | n/a | n/a |
| Bounce Mine | underground | Jul 31, 1985 | n/a | n/a | n/a |
| Caliente Heights | underground | Feb 13, 1986 | n/a | n/a | n/a |
| Candelaria Mine | surface | Sep 21, 1999 | n/a | n/a | n/a |
| Canyon Milling | surface | Apr 21, 1986 | n/a | n/a | n/a |
| Cory | surface | Jan 18, 1983 | n/a | n/a | n/a |
| Dead Horse Wells | surface | Sep 2, 1982 | n/a | n/a | n/a |
| East Ridge | surface | May 27, 1986 | n/a | n/a | n/a |
| Esmeralda Project/Martinez-Chesco | underground | Jan 10, 2005 | Hawthorne | Federal land managed by the Bureau of Land Management | n/a |
| Five Hearts Mine | underground | Dec 9, 1996 | n/a | n/a | n/a |
| Frances Mine | underground | Jul 12, 1984 | n/a | n/a | n/a |
| Gold Cliffs | underground | Jan 13, 1983 | n/a | n/a | n/a |
| Gold Pen | surface | Jun 7, 1983 | n/a | n/a | n/a |
| Goldcliff | surface | Nov 24, 1987 | n/a | n/a | n/a |
| Greenleaf | surface | Oct 14, 1981 | n/a | n/a | n/a |
| Hope Gold | surface | Aug 19, 1985 | n/a | n/a | n/a |
| Indian Queen Or Indian Queen Mine | underground | Aug 24, 1982 | n/a | n/a | n/a |
| Isabella Mine | surface | Aug 19, 1982 | n/a | n/a | n/a |
| J M Mill | processing facility | Aug 10, 1981 | n/a | n/a | n/a |
| Jaime'S Ridge | surface | Nov 3, 1983 | n/a | n/a | n/a |
| Juniata | underground | Feb 2, 1983 | n/a | n/a | n/a |
| Keeler Production Company | underground | Jun 19, 1985 | n/a | n/a | n/a |
| Kinkead Mill | processing facility | Aug 4, 1983 | n/a | n/a | n/a |
| Kinross Candelaria Mining CO | surface | Jul 21, 1997 | n/a | n/a | n/a |
| Ladd Placer | surface | Mar 13, 1980 | n/a | n/a | n/a |
| Live Yankee | underground | Aug 1, 1984 | n/a | n/a | n/a |
| Mabel Garfield Mine | surface | Aug 4, 1983 | n/a | n/a | n/a |
| Moho Mine | underground | Sep 4, 1984 | n/a | n/a | n/a |
| Nevada Mineral Processing | processing facility | Jun 4, 1993 | n/a | n/a | n/a |
| Neversweat Mine | surface | Aug 4, 1983 | n/a | n/a | n/a |
| New Boston Mill | processing facility | Feb 22, 1985 | n/a | n/a | n/a |
| Pamlico | underground | Apr 4, 2014 | Hawthorne | n/a | n/a |
| Pamlico Mine | processing facility | Aug 26, 1982 | n/a | n/a | n/a |
| Panacea Mill | surface | Jun 28, 1983 | n/a | n/a | n/a |
| Panacea Mine | surface | Jun 28, 1983 | n/a | n/a | n/a |
| Potosi | underground | Jun 21, 1985 | n/a | n/a | n/a |
| Prospectus Mine | underground | Nov 17, 1998 | n/a | n/a | n/a |
| Red Rock Mill | processing facility | Jul 29, 2025 | Mina | Private land or land not mapped as public | Plant |
| Santa Fe Mine | surface | Apr 10, 1996 | n/a | n/a | n/a |
| Sodaville Mill | processing facility | May 27, 1986 | n/a | n/a | n/a |
| Spot-Clay Peters | surface | Dec 14, 1989 | n/a | n/a | n/a |
| Sunnyslope Mine | underground | May 5, 1978 | n/a | n/a | n/a |
| The Aurora Partnership | surface | Oct 13, 1999 | n/a | n/a | n/a |
| Thorne Placer Mill | processing facility | Aug 4, 1983 | n/a | n/a | n/a |
| Walker Lake Minerals Inc Hawthorne Assay | processing facility | Jan 18, 1983 | n/a | n/a | n/a |
| Whipperwill Mine | underground | Jul 19, 1984 | n/a | n/a | n/a |
Historic gold producers in Mineral County (USGS)
USGS records 318 historic gold producers in Mineral County: 287 past producers and 31 listed as producers or plants. For 148 of them USGS gives an output size (8 large, 14 medium, 126 small). Production years are recorded for 39 sites, from 1860 to 2004. The most common deposit type is epithermal vein, Comstock (17 sites).
Show the 300 biggest of 318 sites
| Site | USGS status | Output | Commodities | Years |
|---|---|---|---|---|
| Aurora District-Nevada | Producer | large | Silver, Gold | from 1860 |
| Aurora Mine Area | Producer | large | Gold, Silver | 1860 to 1998 |
| Candelaria Mine | Producer | large | Silver, Gold, Lead, Zinc, Antimony, Copper, Iron | from 1864 |
| Candelaria Mine | Producer | large | Silver, Gold, Lead, Barium-Barite, Zinc, Antimony, Iron, Copper | 1864 to 1999 |
| Rawhide Mine | Producer | large | Gold, Silver, Copper, Lead, Antimony, Molybdenum, Zinc, Chlorine, Bromine, Aluminum, Tungsten, Selenium, Mercury, Arsenic, Barium-Barite | 1907 to 2004 |
| Argentum Mining Co. | Past producer | large | Silver, Lead, Zinc, Antimony, Copper, Gold, Iron, Manganese, Arsenic, Nickel, Chromium, Uranium | from 1870 |
| Mt. Diablo Mine | Past producer | large | Silver, Gold, Lead, Iron | from 1871 |
| New Potosi Mine | Past producer | large | Silver, Lead, Antimony, Gold | from 1947 |
| Borealis Mine | Producer | medium | Gold, Silver, Zinc, Copper, Nickel | 1981 to 1990 |
| Borealis Mine | Producer | medium | Gold, Silver, Zinc, Copper | found 1935 |
| Olympic Mine | Producer | medium | Gold, Silver | found 1915 |
| Lucky Boy Mine | Past producer | medium | Tungsten, Gold, Silver, Molybdenum | from 1907 |
| Douglas Group | Past producer | medium | Silver, Gold, Lead | found 1893 |
| Douglas Group of Veins | Past producer | medium | Gold, Silver | found 1893 |
| Golden Pen Deposit | Past producer | medium | Potassium, Aluminum, Gold, Silver | found 1911 |
| La Panta Mine | Past producer | medium | Gold | n/a |
| Lucky Hill Mine | Past producer | medium | Silver, Lead, Gold, Iron | found 1875 |
| Montreal Mine | Past producer | medium | Silver, Gold, Lead, Iron | n/a |
| Montreal Mine | Past producer | medium | Gold, Silver | n/a |
| Nevada Rand | Past producer | medium | Gold, Silver, Manganese, Zinc, Iron, Lead | found 1908 |
| Potosi Mine | Past producer | medium | Silver, Lead, Antimony, Gold, Iron, Copper, Zinc | found 1868 |
| Thorne Tungsten Property | Past producer | medium | Tungsten, Molybdenum, Silver, Gold, Copper | n/a |
| Quailey Mine | Producer | small | Silver, Copper, Gold, Tungsten | from 1907 |
| Mina Gold Property | Producer | small | Gold, Silver | from 1912 |
| Santa Fe Gold Mine | Producer | small | Gold, Silver, Antimony, Lead, Zinc, Arsenic, Mercury, Thallium, Copper, Barium-Barite, Tungsten, Molybdenum | from 1988 |
| Santa Fe Gold Project | Producer | small | Gold, Silver, Arsenic, Antimony, Lead, Zinc, Mercury, Thallium, Molybdenum, Copper, Barium-Barite, Tungsten | 1988 to 1995 |
| Aurora Mine | Producer | small | Gold, Silver, Lead, Selenium | found 1865 |
| Big Indian Mine | Producer | small | Gold, Silver, Lead | n/a |
| Broken Hills Mine | Producer | small | Silver, Lead, Zinc, Gold, Antimony, Molybdenum | found 1913 |
| Garfield Mine | Producer | small | Silver, Lead, Gold | found 1882 |
| Jaime's Ridge | Producer | small | Mercury, Gold, Silver | n/a |
| Mabel Mine | Producer | small | Silver, Gold, Lead, Copper | n/a |
| Garfield Mine | Past producer | small | Silver, Gold, Lead | from 1882 |
| Pamlico Gold Property | Past producer | small | Gold, Silver, Lead, Zinc, Arsenic, Manganese | from 1886 |
| Pamlico Mines | Past producer | small | Gold, Silver | from 1886 |
| Big Twenty Mine | Past producer | small | Silver, Gold | from 1904 |
| Grant Mountain Gold Mine | Past producer | small | Gold | from 1906 |
| Mountain View Mine | Past producer | small | Gold, Silver | from 1908 |
| Bovard - Rand District | Past producer | small | Silver, Gold, Copper, Lead, Molybdenum, Iron, Manganese, Aluminum | from 1910 |
| Last Hope Mine | Past producer | small | Gold, Silver, Zinc, Lead, Iron | from 1913 |
| Drew Mine | Past producer | small | Mercury, Zinc, Gold, Silver, Antimony | from 1916 |
| Omco Mine | Past producer | small | Gold, Silver | 1916 to 1921 |
| Gold Bug Mine | Past producer | small | Gold, Copper | from 1919 |
| King Claims | Past producer | small | Gold, Silver, Lead, Copper | from 1926 |
| Lowman Mine | Past producer | small | Antimony, Silver, Gold, Lead | from 1932 |
| Ashby Gold Mine | Past producer | small | Gold, Silver | from 1933 |
| Sunnyside Claims | Past producer | small | Silver, Gold, Copper | from 1935 |
| 1905 Mine | Past producer | small | Gold, Silver | n/a |
| Ackerman Mine | Past producer | small | Gold, Silver | n/a |
| American Flag Mine | Past producer | small | Gold, Silver | n/a |
| Antelope Mine | Past producer | small | Silver, Gold | n/a |
| Beach Mine | Past producer | small | Copper, Silver, Gold | n/a |
| Bellevue Mine | Past producer | small | Gold, Mercury, Zinc | found 1928 |
| Big Indian | Past producer | small | Gold | n/a |
| Big Twenty | Past producer | small | Gold | n/a |
| Birdsong Mine | Past producer | small | Gold, Silver, Lead | n/a |
| Blue Dump Mine | Past producer | small | Gold, Silver | n/a |
| Bluelight Mine | Past producer | small | Silver, Gold, Lead | n/a |
| Bounce Mine | Past producer | small | Gold, Silver | n/a |
| Brown Mine | Past producer | small | Gold, Silver | n/a |
| Central Mine | Past producer | small | Gold | n/a |
| Chesco Mine | Past producer | small | Gold, Silver | n/a |
| Chief Mine | Past producer | small | Gold, Silver | n/a |
| Clay Peters Mine | Past producer | small | Gold, Lead, Copper, Tungsten, Silver | n/a |
| Copper Mtn. Property | Past producer | small | Copper, Gold, Silver, Molybdenum | n/a |
| Cortez Tunnel/Mine | Past producer | small | Gold, Silver | n/a |
| Costa Prospect | Past producer | small | Mercury, Gold | found 1939 |
| Dispozitch | Past producer | small | Silver, Lead, Gold, Copper | n/a |
| Dispozitch Mine | Past producer | small | Silver, Lead, Copper, Gold | n/a |
| Dover and Green Talc | Past producer | small | Gold | n/a |
| Drew Mine | Past producer | small | Mercury, Lead, Silver, Gold | found 1914 |
| Eagleville Mine | Past producer | small | Gold, Tungsten | n/a |
| Eagleville Mine | Past producer | small | Gold, Silver | n/a |
| Endowment Mine | Past producer | small | Silver, Lead, Gold, Copper, Zinc | found 1865 |
| Esmeralda Shaft | Past producer | small | Gold, Silver | n/a |
| Esmeralda Vein Workings | Past producer | small | Gold, Silver | n/a |
| Eureka Tunnel | Past producer | small | Gold, Silver | n/a |
| Evening Star Mine | Past producer | small | Gold | found 1887 |
| Evening Star Mine | Past producer | small | Gold | n/a |
| Fortuna Mine | Past producer | small | Gold, Silver | n/a |
| Fottler Mine | Past producer | small | Gold, Silver | n/a |
| Gem Mine | Past producer | small | Gold, Silver | n/a |
| General Tungsten Corp. | Past producer | small | Tungsten, Gold, Silver | n/a |
| Gold Bar Mine | Past producer | small | Gold, Silver, Antimony, Lead, Manganese | found 1885 |
| Golden Mile Group | Past producer | small | Gold, Copper, Silver | found 1902 |
| Good Hope Mine | Past producer | small | Gold, Silver | n/a |
| Good Hope Mine | Past producer | small | Gold, Arsenic, Antimony | n/a |
| Granite | Past producer | small | Gold, Silver | n/a |
| Grant Mountain Gold Mine | Past producer | small | Silver, Gold | n/a |
| Grassi Mine | Past producer | small | Gold, Silver | n/a |
| Homestead Mine | Past producer | small | Tungsten, Gold, Copper, Molybdenum | n/a |
| Humbolt West Vein - Workings | Past producer | small | Gold, Silver | n/a |
| Idaho Group | Past producer | small | Copper, Gold | n/a |
| Isabella-Pearl Property | Past producer | small | Silver, Gold | n/a |
| Kernick Mine | Past producer | small | Gold, Silver | n/a |
| La Panta Mine | Past producer | small | Gold | found 1886 |
| Last Chance Claim | Past producer | small | Gold, Silver | n/a |
| Last Hope Mine | Past producer | small | Gold, Silver, Iron, Manganese | n/a |
| Lazy Man Mine | Past producer | small | Gold, Silver | found 1933 |
| Live Yankee | Past producer | small | Gold, Silver | n/a |
| Lone Star Group | Past producer | small | Gold, Silver, Lead, Iron, Copper | found 1908 |
| Lone Star Group | Past producer | small | Gold, Silver | found 1908 |
| Lou Prospect | Past producer | small | Mercury, Gold | found 1939 |
| Lucky Boy Mine | Past producer | small | Silver, Gold, Lead, Tungsten, Zinc | n/a |
| Lucky Boy Mine West | Past producer | small | Silver, Gold, Lead, Antimony, Barium-Barite, Copper, Molybdenum, Zinc | found 1906 |
| Luning Gold Consolidated | Past producer | small | Gold, Silver, Lead, Iron, Copper | n/a |
| Mable Mine | Past producer | small | Silver, Gold, Lead, Copper, Zinc | n/a |
| Mary Mine | Past producer | small | Gold, Silver | n/a |
| Maryann Mine | Past producer | small | Gold, Silver | n/a |
| Mindora Mine | Past producer | small | Gold, Silver, Molybdenum | n/a |
| Moho Mine | Past producer | small | Gold, Silver, Lead, Copper | found 1903 |
| Moho Mine | Past producer | small | Silver, Gold, Lead | found 1903 |
| Mountain King Claim | Past producer | small | Silver, Gold, Lead | n/a |
| Mountain View Mine | Past producer | small | Gold, Silver | n/a |
| Nevada Crown Claims | Past producer | small | Silver, Gold | found 1940 |
| New Party Mine | Past producer | small | Gold, Silver | found 1903 |
| Northern Belle Mine | Past producer | small | Silver, Gold, Lead, Antimony, Manganese, Uranium | found 1864 |
| October Mine | Past producer | small | Gold, Silver | n/a |
| Orphan Boy Mine | Past producer | small | Gold, Silver | n/a |
| Pamlico Mines | Past producer | small | Gold, Silver | n/a |
| Pamlico Mines No. 3 | Past producer | small | Gold | n/a |
| Pepper Mine? | Past producer | small | Gold, Silver | n/a |
| Petrel Mine | Past producer | small | Silver, Gold, Lead, Antimony | n/a |
| Pilot Range Group | Past producer | small | Copper, Gold, Silver | n/a |
| Queen Regent | Past producer | small | Silver, Gold | n/a |
| Queens Mine | Past producer | small | Gold, Silver, Tungsten, Molybdenum, Fluorine-Fluorite | n/a |
| Randall Property | Past producer | small | Gold, Silver, Copper | found 1908 |
| Real Del Monte Shaft | Past producer | small | Gold, Silver | n/a |
| Rex Claims | Past producer | small | Mercury, Gold, Silver, Barium-Barite, Antimony, Zinc, Copper, Lead | n/a |
| Roosevelt Mine ? | Past producer | small | Gold, Silver | n/a |
| Santa Fe-Luning District | Past producer | small | Silver, Gold, Tungsten, Copper, Lead, Iron | n/a |
| Silver Dyke Mine | Past producer | small | Tungsten, Silver, Gold, Molybdenum, Copper | found 1915 |
| Silver King Mine | Past producer | small | Gold, Silver, Lead | n/a |
| Silver Star Property | Past producer | small | Gold, Antimony, Silver | n/a |
| Snowball Mine | Past producer | small | Gold, Silver | n/a |
| So. Pamlico Mine No. 2 | Past producer | small | Gold, Silver | n/a |
| Summit | Past producer | small | Gold, Silver | n/a |
| Sunset Mine | Past producer | small | Gold, Silver | n/a |
| Sunshine Mine | Past producer | small | Gold, Silver | n/a |
| Thanksgiving Claim | Past producer | small | Gold, Silver | n/a |
| Todd Mine | Past producer | small | Gold, Silver, Lead | n/a |
| Todd Mine | Past producer | small | Gold, Silver, Lead | n/a |
| Triumph Mine | Past producer | small | Gold, Silver | n/a |
| Tungsten Dyke Group | Past producer | small | Tungsten, Gold, Silver | n/a |
| Unidentified Occurrence | Past producer | small | Gold, Silver, Lead | n/a |
| Utah | Past producer | small | Gold, Silver | n/a |
| Wide West, Johnson, Chihuahua | Past producer | small | Gold, Silver | n/a |
| Wingfield Mine | Past producer | small | Gold, Silver | n/a |
| Gold Coin Mine | Producer | n/a | Gold, Silver | from 1986 |
| Nevada Minereals Processing Mill | Producer | n/a | Gold, Silver | n/a |
| Prospectus Mine and Mill | Producer | n/a | Gold | n/a |
| Candelaria Mine | Plant | n/a | Silver, Gold | from 1980 |
| Borealis Mine & Mill | Plant | n/a | Gold, Mercury, Silver | from 1981 |
| Sodaville Pilot Plant | Plant | n/a | Zinc, Silver, Lead, Gold, Copper | from 1982 |
| Aurora Partnership Mine | Plant | n/a | Gold, Silver | from 1983 |
| Santa Fe Mine | Plant | n/a | Gold, Silver | from 1988 |
| Rawhide Denton/Rawhide | Plant | n/a | Gold, Silver | from 1990 |
| Aurora Alluvial Fan | Plant | n/a | Gold, Silver | n/a |
| Humboldt Shaft | Plant | n/a | Gold, Silver | n/a |
| Mina Gold Mine | Plant | n/a | Gold | n/a |
| Spot | Plant | n/a | Gold, Silver | n/a |
| Blue Sphinx Property | Past producer | n/a | Gold, Silver, Copper, Lead, Zinc, Aluminum, Iron, Manganese, Molybdenum | from 1910 |
| Simon Silver Mine | Past producer | n/a | Lead, Gold, Zinc, Silver, Copper | from 1918 |
| Pamlico Placer Plant | Past producer | n/a | Gold | from 1978 |
| Ackerman Mine | Past producer | n/a | Gold, Silver | n/a |
| American Flag Mine | Past producer | n/a | Gold, Silver | n/a |
| Anderson Copper Mine | Past producer | n/a | Copper, Gold, Silver | n/a |
| Antelope Mine | Past producer | n/a | Gold, Silver | n/a |
| April Fool | Past producer | n/a | Gold | n/a |
| Ashby Mine & Mill | Past producer | n/a | Gold, Lead, Silver, Copper | n/a |
| Badger | Past producer | n/a | Silver, Copper, Gold, Lead | n/a |
| Baltimore | Past producer | n/a | Gold | n/a |
| Belleville Mill | Past producer | n/a | Gold, Silver | n/a |
| Belleville Mine & Mill | Past producer | n/a | Gold, Lead, Silver, Zinc, Copper | n/a |
| Bi-Metallic | Past producer | n/a | Silver, Lead, Gold, Copper | n/a |
| Big Indian Mine | Past producer | n/a | Gold, Silver | n/a |
| Birdsong | Past producer | n/a | Gold, Silver, Lead, Copper | n/a |
| Black Butte Mine | Past producer | n/a | Silver, Copper, Gold, Lead | n/a |
| Black Hawk | Past producer | n/a | Silver, Copper, Gold, Lead | n/a |
| Black Sand Mine | Past producer | n/a | Gold | n/a |
| Blue Dump Mine | Past producer | n/a | Gold, Silver | n/a |
| Bluelight Mine | Past producer | n/a | Copper, Gold, Silver | n/a |
| Bounce Mine | Past producer | n/a | Gold, Silver | n/a |
| Broken Hills Mine | Past producer | n/a | Silver, Molybdenum, Lead, Gold, Copper | n/a |
| Buckley Mine | Past producer | n/a | Gold | n/a |
| Calvada Mine | Past producer | n/a | Copper, Silver, Gold | n/a |
| Cassey Mine | Past producer | n/a | Gold, Silver | n/a |
| Champion-Anderson Group | Past producer | n/a | Copper, Gold, Silver | n/a |
| Chesco Mine | Past producer | n/a | Gold, Silver, Copper | n/a |
| Chihuahua Mine | Past producer | n/a | Gold, Silver | n/a |
| Civic Cat Mine | Past producer | n/a | Gold, Silver | n/a |
| Clay Peters Group | Past producer | n/a | Gold, Silver, Lead, Copper | n/a |
| Columbia | Past producer | n/a | Gold | n/a |
| Columbus Mine | Past producer | n/a | Lead, Copper, Gold, Silver, Stone, Zinc | n/a |
| Continental Bullion Placer | Past producer | n/a | Gold | n/a |
| Copper King 1 To 12 | Past producer | n/a | Copper, Gold, Silver | n/a |
| Copper Mountain Mine | Past producer | n/a | Copper, Gold, Molybdenum, Silver | n/a |
| Copper Queen | Past producer | n/a | Copper, Gold, Silver | n/a |
| Dead Horse Wells Mill | Past producer | n/a | Gold, Silver | n/a |
| Del Monte Mine | Past producer | n/a | Gold, Silver | n/a |
| Dunlap Copper | Past producer | n/a | Copper, Silver, Gold | n/a |
| Eagle Gold Mine | Past producer | n/a | Gold | n/a |
| Eagleville | Past producer | n/a | Gold, Silver, Barium-Barite | n/a |
| Eagleville Barite | Past producer | n/a | Barium-Barite, Silver, Gold | n/a |
| Early Dawn | Past producer | n/a | Gold | n/a |
| East Walker Lake Mine | Past producer | n/a | Gold, Silver | n/a |
| Emma | Past producer | n/a | Tungsten, Silver, Lead, Gold, Copper | n/a |
| Endowment Lead-Silver Mine | Past producer | n/a | Lead, Gold, Copper, Silver | n/a |
| Esmeralda | Past producer | n/a | Gold, Copper, Silver, Lead | n/a |
| Evening Star | Past producer | n/a | Gold, Copper, Silver | n/a |
| Fortuna Mine | Past producer | n/a | Gold, Silver | n/a |
| G and W | Past producer | n/a | Gold | n/a |
| G W G | Past producer | n/a | Gold | n/a |
| Garfield Mine | Past producer | n/a | Silver, Lead, Gold, Copper | n/a |
| Georgine | Past producer | n/a | Silver, Lead, Gold, Copper | n/a |
| Georgine Mine | Past producer | n/a | Gold, Silver | n/a |
| Gill | Past producer | n/a | Gold | n/a |
| Glory Hole | Past producer | n/a | Tungsten, Silver, Gold | n/a |
| Gold Bar | Past producer | n/a | Gold | n/a |
| Gold Cliffs Mine | Past producer | n/a | Gold, Silver | n/a |
| Gold Pen Mine | Past producer | n/a | Gold, Aluminum, Silver | n/a |
| Golden Eagle Mine | Past producer | n/a | Zinc, Copper, Gold, Lead, Silver | n/a |
| Golden Gate Mining Co | Past producer | n/a | Copper, Gold, Niobium (Columbium), Silver | n/a |
| Golden Mile Group | Past producer | n/a | Gold, Copper, Silver | n/a |
| Good Hope Mine | Past producer | n/a | Lead, Gold, Silver | n/a |
| Grant Mountain Gold Mine | Past producer | n/a | Gold | n/a |
| Grass1 | Past producer | n/a | Gold, Silver | n/a |
| Grassi Mine | Past producer | n/a | Gold, Silver | n/a |
| Greenleaf Mine | Past producer | n/a | Silver, Gold | n/a |
| Gunmetal | Past producer | n/a | Tungsten, Gold, Molybdenum | found 1916 |
| Hardluck | Past producer | n/a | Gold, Silver | n/a |
| Humboldt Starlight | Past producer | n/a | Gold | n/a |
| Ideal Mine | Past producer | n/a | Copper, Gold, Silver | n/a |
| Iron Gate | Past producer | n/a | Iron, Copper, Tungsten, Silver, Gold | n/a |
| Isabella Mine | Past producer | n/a | Gold, Silver | n/a |
| Johnson Mine | Past producer | n/a | Gold, Silver | n/a |
| Julia Mine | Past producer | n/a | Antimony, Gold, Silver | n/a |
| Juniper | Past producer | n/a | Gold, Sand and Gravel, Construction | n/a |
| Kernick Mine | Past producer | n/a | Gold, Antimony, Silver | n/a |
| King Claims | Past producer | n/a | Gold, Silver | n/a |
| Kinkead Mill | Past producer | n/a | Gold, Barium-Barite | n/a |
| La Panta | Past producer | n/a | Gold, Silver | n/a |
| Lakeview | Past producer | n/a | Mercury, Copper, Silver, Gold | n/a |
| Leonard | Past producer | n/a | Gold, Lead, Silver | n/a |
| Little Chief | Past producer | n/a | Gold, Silver | n/a |
| Live Yankee | Past producer | n/a | Gold, Silver | n/a |
| Los Amigos Mining Co | Past producer | n/a | Copper, Gold | n/a |
| Lou Prospect | Past producer | n/a | Mercury, Gold, Silver | n/a |
| Lucky Boy | Past producer | n/a | Silver, Antimony, Copper, Gold, Molybdenum, Tungsten, Lead | n/a |
| Lucky John | Past producer | n/a | Gold | n/a |
| Luning Gold Mines Syndicate | Past producer | n/a | Gold, Copper, Silver | n/a |
| Mabel Mine | Past producer | n/a | Silver, Copper, Gold, Lead | n/a |
| Mammoth Mine | Past producer | n/a | Mercury, Gold, Silver | n/a |
| Marietta | Past producer | n/a | Silver, Lead, Gold, Copper, Tungsten, Molybdenum | n/a |
| Mary Mine | Past producer | n/a | Gold, Silver | n/a |
| Mascot | Past producer | n/a | Gold, Silver | n/a |
| Mims | Past producer | n/a | Copper, Gold, Silver | n/a |
| Moho Mine | Past producer | n/a | Gold, Copper, Lead, Silver | n/a |
| Montreal Mine | Past producer | n/a | Silver, Gold, Copper | n/a |
| Mountain View and Granite Area | Past producer | n/a | Gold, Silver | n/a |
| Neversweat No.4 Mine | Past producer | n/a | Gold, Copper, Silver | n/a |
| New Party Mine | Past producer | n/a | Gold, Silver, Sand and Gravel, Construction | n/a |
| New Potosi Mine | Past producer | n/a | Gold, Copper, Zinc, Silver, Lead, Antimony | n/a |
| Northern Light | Past producer | n/a | Copper, Silver, Gold | n/a |
| Occidental | Past producer | n/a | Gold | n/a |
| October Mine | Past producer | n/a | Gold, Lead, Silver | n/a |
| Olympic Mine | Past producer | n/a | Gold, Silver | n/a |
| Ore Fin Placer | Past producer | n/a | Gold | n/a |
| Oriole | Past producer | n/a | Gold, Sand and Gravel, Construction, Silver | n/a |
| Orphan Boy Mine | Past producer | n/a | Gold, Silver | n/a |
| Overlook Mine | Past producer | n/a | Gold, Silver | n/a |
| Owl | Past producer | n/a | Gold, Silver | n/a |
| Pamlico | Past producer | n/a | Gold, Silver, Lead | n/a |
| Paul Medlock Mill | Past producer | n/a | Gold, Silver, Tungsten | n/a |
| Pepper | Past producer | n/a | Gold, Silver | n/a |
| Pine Tree Copper Mine | Past producer | n/a | Copper, Molybdenum, Gold | n/a |
| Pinnocle Mine and Mill | Past producer | n/a | Gold | n/a |
| Pond Mine | Past producer | n/a | Gold, Silver | n/a |
| Pot Luck Mine | Past producer | n/a | Gold | n/a |
| Randall Property | Past producer | n/a | Gold, Copper, Silver, Molybdenum | n/a |
| Rattler Creek Mine | Past producer | n/a | Gold | n/a |
| Rawhide Placer Operation | Past producer | n/a | Gold | n/a |
| Reliance | Past producer | n/a | Gold | n/a |
| Rovada Mining Co | Past producer | n/a | Gold, Silver | n/a |
| S & W Mines | Past producer | n/a | Gold | n/a |
| Section 33 Adits and Shafts | Past producer | n/a | Copper, Gold, Silver | n/a |
| Shamrock Copper | Past producer | n/a | Copper, Gold, Silver | n/a |
| Shoemaker-Mojo Mine | Past producer | n/a | Silver, Gold | n/a |
| Shooting Star Mine & Mill | Past producer | n/a | Gold | n/a |
| Silver Dyke | Past producer | n/a | Zinc, Tungsten, Silver, Molybdenum, Lead, Gold, Copper | found 1915 |
| Silver Gulch | Past producer | n/a | Silver, Gold, Lead, Copper | n/a |
| Silver King | Past producer | n/a | Silver, Gold, Lead | n/a |
| Silver Star Tungsten-Copper | Past producer | n/a | Tungsten, Silver, Gold | n/a |
| Snow Ball Mine | Past producer | n/a | Gold, Silver | n/a |
| Stanmore Mine | Past producer | n/a | Gold, Silver | n/a |
| Star Prospect | Past producer | n/a | Gold | n/a |
| Sunnyside | Past producer | n/a | Tungsten, Gold, Copper, Silver | n/a |
| Sunnyslope Mine & Mill | Past producer | n/a | Gold, Silver | n/a |
| Sunset Mine | Past producer | n/a | Gold, Lead, Silver | n/a |
| Sunset Mine | Past producer | n/a | Lead, Copper, Gold, Silver | n/a |
Source: USGS Mineral Resources Data System (retrieved 2026-10-13). The database was last updated around 2011, positions can be approximate and "producer" does not mean a mine is operating today. Sites already matched to an MSHA record are shown in the MSHA tables.
More counties in Nevada
Eureka CountyElko CountyHumboldt CountyNye CountyPershing CountyWhite Pine CountyLander CountyEsmeralda CountyLyon CountyClark CountyLincoln CountyChurchill County