Gold mines in Nevada that are not abandoned
| Mine | County | Type | MSHA status | Employees |
|---|---|---|---|---|
| South Area | Eureka County | surface | Active | 1,200 |
| Cortez District | Lander County | surface | Active | 974 |
| Smoky Valley Common Operations | Nye County | surface | Active | 698 |
| Robinson Operation | White Pine County | surface | Active | 612 |
| Meikle Mine | Eureka County | underground | Active | 605 |
| Leeville | Eureka County | underground | Active | 552 |
| Bald Mountain Mine | White Pine County | surface | Active | 530 |
| Phoenix Mine | Lander County | surface | Active | 495 |
| Turquoise Ridge | Humboldt County | underground | Active | 455 |
| Twin Creeks Mine | Humboldt County | surface | Active | 450 |
| Hycroft Mine | Humboldt County | surface | Active | 440 |
| Goldstrike Mine | Eureka County | surface | Active | 390 |
| Cortez District-Underground | Eureka County | underground | Active | 360 |
| Goldrush | Eureka County | underground | Active | 351 |
| Marigold Mine | Humboldt County | surface | Active | 304 |
| Florida Canyon Mine | Pershing County | surface | Active | 300 |
| Mill/Autoclave Operations | Eureka County | processing facility | Active | 277 |
| Genesis | Eureka County | surface | Active | 250 |
| Pete Bajo | Eureka County | underground | Active | 167 |
| Roaster Operations | Eureka County | processing facility | Active | 153 |
| Mill 6 | Eureka County | processing facility | Active | 130 |
| Granite Creek Mine | Humboldt County | underground | Active | 125 |
| Exodus | Eureka County | underground | Active | 116 |
| Relief Canyon Mine | Pershing County | surface | Active | 100 |
| El Nino | Eureka County | underground | Active | 69 |
| Walker Lane Mining LLC (Rawhide) | Mineral County | surface | Active | 67 |
| Isabella Pearl Mine | Mineral County | surface | Active | 57 |
| Pan Mine | White Pine County | surface | Active | 54 |
| Lone Tree Mine | Humboldt County | surface | Active | 52 |
| Smoky Valley Common Operation-UG | Nye County | underground | Active | 50 |
| Jerritt Canyon Mill | Elko County | processing facility | Active | 48 |
| Lee Smith | Elko County | underground | Active | 36 |
| SSX Mine | Elko County | underground | Active | 36 |
| Mineral Ridge Mine | Esmeralda County | surface | Active | 32 |
| Gold Bar | Eureka County | surface | Active | 30 |
| South Railroad Mine | Elko County | surface | Intermittent | 30 |
| Cove Underground Project | Lander County | underground | Non-producing | 25 |
| Ruby Hill Mine | Eureka County | surface | Active | 25 |
| Archimedes Underground Mine | Eureka County | underground | Active | 20 |
| County Line Mine | Mineral County | surface | Intermittent | 15 |
| Long Canyon | Elko County | surface | Active | 15 |
| Rosebud | Pershing County | underground | Active | 15 |
| Spring Valley | Pershing County | surface | Intermittent | 12 |
| Borealis Mine | Mineral County | surface | Active | 8 |
| Twin Underground | Humboldt County | underground | Non-producing | 8 |
| Sterling Mine | Nye County | surface | Intermittent | 7 |
| Enfield Bell Mine | Elko County | surface | Intermittent | 5 |
| Arturo | Eureka County | surface | Active | 4 |
| Emigrant | Elko County | surface | Active | 3 |
| Prunty Mine | Elko County | surface | Active | 3 |
| Spring Valley Mine | Lyon County | surface | Active | 3 |
| Bald Mountain Mine South Operation Area | White Pine County | surface | Active | 2 |
| Columbia Gold Mines Ltd | Esmeralda County | underground | Non-producing | 2 |
| Manhattan Gulch | Nye County | surface | Intermittent | 1 |
| Goldfield | Esmeralda County | surface | Non-producing | n/a |
| GoldWedge | Nye County | underground | Non-producing | n/a |
| Hollister Mine | Elko County | underground | Non-producing | n/a |
Historic gold producers in Nevada (USGS)
USGS records 4,446 historic gold producers in Nevada: 3,893 past producers and 553 listed as producers or plants. For 1,992 of them USGS gives an output size (94 large, 161 medium, 1,737 small). Production years are recorded for 958 sites, from 1036 to 2009. The most common deposit type is epithermal vein, Comstock (273 sites).
Source: USGS Mineral Resources Data System (retrieved 2026-10-13), last updated around 2011. The county pages list the sites.
Counties
| County | MSHA, not abandoned | MSHA, abandoned | USGS historic |
|---|---|---|---|
| Eureka County | 17 | 22 | 238 |
| Elko County | 9 | 30 | 570 |
| Humboldt County | 7 | 36 | 294 |
| Nye County | 5 | 68 | 536 |
| Pershing County | 4 | 51 | 429 |
| Mineral County | 4 | 56 | 318 |
| White Pine County | 4 | 32 | 280 |
| Lander County | 3 | 31 | 543 |
| Esmeralda County | 3 | 43 | 292 |
| Lyon County | 1 | 24 | 93 |
| Clark County | 0 | 57 | 225 |
| Lincoln County | 0 | 4 | 218 |
| Churchill County | 0 | 25 | 161 |
| Washoe County | 0 | 11 | 100 |
| Storey County | 0 | 18 | 95 |
| Douglas County | 0 | 3 | 31 |
| Carson City County | 0 | 1 | 16 |
| Lander, Eureka County | 0 | 0 | 4 |
| Eureka, Lander County | 0 | 0 | 1 |
| Lander, Humboldt County | 0 | 0 | 1 |
| Mineral, Esmeralda County | 0 | 0 | 1 |
Visit a gold mine in Nevada
Working mines are closed to the public. 9 places in Nevada offer tours, panning or mining history.
Chollar Mine Tour
Tonopah Historic Mining Park
Questions about gold mines in Nevada
How many gold mines are in Nevada?
MSHA lists 569 gold mines in Nevada. 57 are not abandoned (45 active, 6 intermittent, 6 non-producing). 512 records are marked abandoned. USGS lists another 4,446 historic gold producers that are not in the MSHA records.
What is the largest gold mine in Nevada?
By employees reported to MSHA, the largest is South Area in Eureka County, with 1,200 employees.
Can I visit an abandoned gold mine in Nevada?
Old workings are dangerous and most are on private land or active claims, so the answer is almost always no. Do not enter them.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutGeorgiaIdahoIllinoisMaineMarylandMassachusettsMichiganMinnesotaMissouriMontanaNebraskaNew HampshireNew MexicoNew YorkNorth CarolinaOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWisconsinWyoming