Gold mines in Elko County that are not abandoned
| Mine | Type | MSHA status | Employees |
|---|---|---|---|
| Jerritt Canyon Mill | processing facility | Active | 48 |
| Lee Smith | underground | Active | 36 |
| SSX Mine | underground | Active | 36 |
| South Railroad Mine | surface | Intermittent | 30 |
| Long Canyon | surface | Active | 15 |
| Enfield Bell Mine | surface | Intermittent | 5 |
| Emigrant | surface | Active | 3 |
| Prunty Mine | surface | Active | 3 |
| Hollister Mine | underground | Non-producing | n/a |
Abandoned gold mine records in Elko County
30 records marked abandoned by MSHA. They are listed for reference only. Land status is from BLM's public dataset and can be out of date; being on public land is not permission to enter old workings.
Show the 30 abandoned records
| Name | Type | Status since | Nearest town | Land | USGS record |
|---|---|---|---|---|---|
| 4 M | underground | Feb 12, 1986 | n/a | n/a | n/a |
| Amy Mine | underground | Oct 5, 2015 | jarbidge | Federal land in a US Forest Service national forest or grassland | n/a |
| Big Springs | surface | May 3, 2001 | n/a | n/a | n/a |
| Bmex Pavlak Mill | processing facility | Sep 16, 1986 | n/a | n/a | n/a |
| Bourne Creek Mine | surface | Aug 30, 1985 | n/a | n/a | n/a |
| Bullion Monarch Mine | surface | Apr 27, 1984 | n/a | n/a | n/a |
| Bullion Monarch Mine Contract | surface | Jul 24, 1980 | n/a | n/a | n/a |
| Carlin Underground | underground | Mar 20, 1998 | n/a | n/a | n/a |
| Convention Jarbidge | underground | Feb 12, 1986 | n/a | n/a | n/a |
| Dee North U/G Project | underground | Jan 18, 2001 | n/a | n/a | n/a |
| Esmeralda Mine Or Esmeralda | underground | Aug 23, 1982 | n/a | n/a | n/a |
| G & R Big Springs | surface | Jul 13, 1994 | n/a | n/a | n/a |
| Hollister Mine | surface | Jul 30, 1997 | n/a | n/a | n/a |
| Kensley Mountain Project | surface | Jun 13, 2000 | n/a | n/a | n/a |
| Midas Mine | underground | Mar 31, 2025 | Winnemucca | Private land or land not mapped as public | Unknown |
| Murray Mine | underground | Nov 5, 2014 | Elko | Federal land managed by the Bureau of Land Management | n/a |
| Rain Mine | surface | Mar 1, 1994 | n/a | n/a | n/a |
| Rain Underground | underground | Oct 31, 2002 | Carlin | n/a | n/a |
| Ren Mine | surface | Sep 9, 1994 | n/a | n/a | n/a |
| Riddle | underground | Jun 15, 1983 | n/a | n/a | n/a |
| Saval 4 | underground | Sep 19, 2019 | Elko | Private land or land not mapped as public | n/a |
| Saval II | underground | Jan 4, 2024 | Elko | Federal land managed by the Bureau of Land Management | n/a |
| St Elmo | underground | Nov 12, 1980 | n/a | n/a | n/a |
| St Elmo Mine | underground | Jan 2, 1993 | n/a | n/a | n/a |
| Starvation Canyon | underground | Apr 29, 2016 | Elko, NV | Private land or land not mapped as public | n/a |
| Steer Offices | underground | Nov 11, 2004 | ELKO | Federal land managed by the Bureau of Land Management | n/a |
| Tuscarora | surface | Apr 8, 1992 | n/a | n/a | n/a |
| West Generator | underground | Jan 4, 2024 | Elko | n/a | n/a |
| Wood Gulch | surface | Apr 8, 1992 | n/a | n/a | n/a |
| Yankeee Pit | surface | Apr 24, 1997 | n/a | n/a | n/a |
Historic gold producers in Elko County (USGS)
USGS records 570 historic gold producers in Elko County: 515 past producers and 55 listed as producers or plants. For 204 of them USGS gives an output size (11 large, 29 medium, 164 small). Production years are recorded for 136 sites, from 1868 to 2006. The most common deposit type is epithermal vein, Comstock (35 sites).
Show the 300 biggest of 570 sites
| Site | USGS status | Output | Commodities | Years |
|---|---|---|---|---|
| Jarbidge District | Producer | large | Gold, Silver | from 1910 |
| Lime Mountain | Producer | large | Gold, Silver, Copper, Zinc | from 1918 |
| Meikle Mine | Producer | large | Gold, Silver, Mercury, Zinc, Barium-Barite, Antimony | 1996 to 2000 |
| Nevada Queen | Past producer | large | Gold, Silver, Lead | from 1875 |
| Tuscarora Deposit | Past producer | large | Gold, Silver, Titanium | from 1875 |
| Navajo | Past producer | large | Silver, Gold | from 1890 |
| North Belle Isle | Past producer | large | Silver, Gold | from 1890 |
| Gold Circle District (Midas) | Past producer | large | Gold, Silver | from 1908 |
| Rip Van Winkle | Past producer | large | Zinc, Gold, Silver, Copper, Lead | from 1918 |
| Rio Tinto Mine | Past producer | large | Copper, Silver, Gold, Zinc, Lead | from 1932 |
| Rossi Gold Mine | Past producer | large | Gold, Barium-Barite | found 1990 |
| Bootstrap Mine | Producer | medium | Gold, Lead, Zinc, Silver, Copper, Antimony | from 1918 |
| Bootstrap-Capstone-Tara Gold Mine | Producer | medium | Gold, Silver, Copper, Lead, Zinc, Antimony | from 1918 |
| Generator Hill Deposit | Producer | medium | Gold, Silver, Mercury, Antimony, Barium-Barite, Arsenic | from 1918 |
| Jerritt Canyon Gold Mine | Producer | medium | Gold, Silver, Mercury, Antimony, Barium-Barite, Arsenic | from 1918 |
| Rain Mine | Producer | medium | Gold, Barium-Barite, Arsenic, Mercury | 1988 to 1994 |
| Murray Gold Mine | Producer | medium | Gold, Silver, Mercury, Antimony, Barium-Barite, Arsenic | found 1918 |
| Railroad Copper-Gold Property | Past producer | medium | Copper, Gold, Silver, Zinc, Lead, Tungsten, Barium-Barite | 1870 to 1959 |
| Young America | Past producer | medium | Gold, Silver | from 1875 |
| April Fool Group | Past producer | medium | Silver, Gold | from 1879 |
| Belle Isle | Past producer | medium | Silver, Gold, Copper, Lead, Zinc | from 1890 |
| Common Wealth | Past producer | medium | Silver, Gold | from 1890 |
| Defrees | Past producer | medium | Silver, Gold | from 1890 |
| North Commonwealth | Past producer | medium | Silver, Gold | from 1890 |
| Battle Creek Group | Past producer | medium | Lead, Copper, Zinc, Gold, Silver | from 1908 |
| Sleeping Beauty | Past producer | medium | Gold, Silver | from 1910 |
| Elko Prince | Past producer | medium | Gold, Silver | from 1913 |
| June Bell Mine | Past producer | medium | Gold, Silver | from 1920 |
| Link Mine | Past producer | medium | Gold, Silver | from 1920 |
| Miners Gold Mine | Past producer | medium | Gold, Silver, Copper | from 1920 |
| Silver Circle | Past producer | medium | Copper, Silver, Lead, Gold | from 1928 |
| Bruneau | Past producer | medium | Gold, Silver, Copper | from 1930 |
| Aladdin Group | Past producer | medium | Copper, Lead, Silver, Gold, Zinc, Tungsten | found 1875 |
| Eira | Past producer | medium | Gold, Silver | n/a |
| Lone Mountain | Past producer | medium | Lead, Gold, Silver, Copper, Tungsten | n/a |
| Marlboro Canyon Deposit | Past producer | medium | Gold | n/a |
| May Queen | Past producer | medium | Silver, Gold | n/a |
| Palo Alto Mine | Past producer | medium | Copper, Gold, Silver | found 1894 |
| Rosebud | Past producer | medium | Lead, Gold, Silver, Copper, Zinc | found 1895 |
| West Generator Hill Deposit | Past producer | medium | Gold | n/a |
| Protection Group Mine | Producer | small | Gold, Silver, Copper, Lead, Zinc | from 1872 |
| Esmeralda | Producer | small | Gold, Silver | from 1910 |
| St. Elmo Mine | Producer | small | Gold, Silver | from 1947 |
| Dee Gold Mine | Producer | small | Gold, Silver, Antimony, Arsenic, Mercury, Thallium, Barium-Barite | 1984 to 2001 |
| Wood Gulch Mine | Producer | small | Gold, Silver | 1988 to 1990 |
| Ren-Banshee | Producer | small | Silver, Gold, Antimony, Mercury, Arsenic | from 1989 |
| Capstone Deposit | Producer | small | Gold | from 1992 |
| Big Springs Mine | Producer | small | Gold, Silver, Antimony, Arsenic, Zinc, Copper | found 1982 |
| Cornucopia | Producer | small | Gold, Silver, Copper, Zinc | n/a |
| Mac Ridge Deposit | Producer | small | Gold | n/a |
| Starvation Canyon-Waterpipe Deposit | Producer | small | Gold, Silver | found 1988 |
| Blue Jackett Mine | Past producer | small | Gold, Silver, Lead, Zinc, Copper | from 1868 |
| Bull Run Prospect | Past producer | small | Lead, Gold, Silver, Zinc, Copper | from 1868 |
| Mountain City Placers | Past producer | small | Gold | from 1870 |
| American Beauty | Past producer | small | Lead, Zinc, Copper, Gold, Silver | from 1871 |
| Knob Hill Mine | Past producer | small | Lead, Zinc, Copper, Silver, Gold | from 1871 |
| Delano-Cleveland Mines | Past producer | small | Silver, Gold, Lead, Zinc, Copper | 1872 to 1960 |
| Web Foot | Past producer | small | Copper, Silver, Gold, Lead | from 1872 |
| Penrod Group Placer | Past producer | small | Gold | from 1874 |
| Columbia | Past producer | small | Silver, Gold, Lead, Zinc, Iron | from 1875 |
| Delano Mine | Past producer | small | Lead, Zinc, Copper, Gold, Silver | from 1875 |
| Dolly Varden Mine | Past producer | small | Lead, Copper, Gold, Silver, Molybdenum | from 1875 |
| Killie Mine | Past producer | small | Lead, Zinc, Gold, Silver, Copper | from 1875 |
| Boston Mine | Past producer | small | Copper, Gold, Silver | from 1880 |
| Jules Verne Claim | Past producer | small | Copper, Silver, Gold | from 1887 |
| Argenta | Past producer | small | Silver, Gold | from 1890 |
| Hanks-Miller-Leach Group | Past producer | small | Copper, Gold, Silver | from 1895 |
| Antelope Mine | Past producer | small | Copper, Gold, Silver | from 1898 |
| Bull Run | Past producer | small | Gold, Silver | from 1902 |
| Delmas Mine | Past producer | small | Copper, Silver, Lead, Gold, Zinc | from 1906 |
| Big Bob | Past producer | small | Gold, Silver | from 1908 |
| Big Four Mine | Past producer | small | Silver, Lead, Gold, Zinc, Iron | from 1908 |
| Cleveland Mine | Past producer | small | Lead, Silver, Zinc, Antimony, Gold, Copper, Tin | from 1908 |
| Aura King | Past producer | small | Gold, Silver, Lead | from 1910 |
| Banner | Past producer | small | Gold, Silver | from 1910 |
| Blizzard Group | Past producer | small | Gold, Silver | from 1910 |
| Blue Bird | Past producer | small | Copper, Gold, Silver | from 1910 |
| Bluster Mine | Past producer | small | Gold, Silver | from 1910 |
| Buster G.M. Co. | Past producer | small | Gold, Silver | from 1910 |
| Coeur D'Alene-Jarbidge G.M.Co. | Past producer | small | Gold, Silver | from 1910 |
| Copper Belle Mine | Past producer | small | Copper, Lead, Silver, Gold | from 1910 |
| Eastern Star Mine | Past producer | small | Gold, Silver, Copper | from 1910 |
| Flaxie Mine | Past producer | small | Gold, Silver | from 1910 |
| Gold Circle | Past producer | small | Gold, Silver | from 1910 |
| Gold Crown Lone | Past producer | small | Gold, Silver | from 1910 |
| Golden Chariot Claim | Past producer | small | Gold, Silver | from 1910 |
| Lucky Girl | Past producer | small | Gold, Copper, Lead, Silver | from 1910 |
| Mahogany Mine | Past producer | small | Gold, Silver | from 1910 |
| Midas | Past producer | small | Gold, Silver | from 1910 |
| Pavlak Lease | Past producer | small | Gold | from 1910 |
| Pick and Shovel Mine | Past producer | small | Gold, Silver | from 1910 |
| Rex Mine | Past producer | small | Gold, Silver | from 1910 |
| Riddle Lease | Past producer | small | Gold | from 1910 |
| Ripsaw | Past producer | small | Gold, Silver, Copper | from 1910 |
| St. Paul | Past producer | small | Gold, Silver | from 1910 |
| Sunflower Group | Past producer | small | Gold | from 1910 |
| Surprise Fraction | Past producer | small | Gold, Silver, Lead | from 1910 |
| Water Witch Mine | Past producer | small | Gold, Silver | from 1910 |
| Bourne Mine | Past producer | small | Gold, Silver | from 1911 |
| Clipper Alder | Past producer | small | Gold, Lead, Silver, Copper, Iron | from 1912 |
| Polar Star Group | Past producer | small | Zinc, Copper, Silver, Gold, Lead | from 1912 |
| Contact District Copper Project | Past producer | small | Silver, Copper, Molybdenum, Gold, Barium-Barite | from 1913 |
| Hartley Claim | Past producer | small | Lead, Copper, Silver, Gold | from 1913 |
| Keystone Mine | Past producer | small | Lead, Silver, Zinc, Gold, Copper | from 1916 |
| Mohawk | Past producer | small | Gold, Silver, Iron | from 1916 |
| Pittsburg Silver | Past producer | small | Silver, Gold, Iron, Copper, Lead | from 1916 |
| Divide Mine | Past producer | small | Silver, Gold | from 1918 |
| Long Hike | Past producer | small | Gold, Silver, Selenium | from 1918 |
| Colorado Grande | Past producer | small | Gold, Silver | from 1920 |
| Judge | Past producer | small | Gold, Silver | from 1920 |
| Lucky Boy | Past producer | small | Gold, Silver | from 1920 |
| Independent | Past producer | small | Silver, Gold | from 1925 |
| Ada H | Past producer | small | Lead, Silver, Gold, Copper | from 1927 |
| Rattler Mine | Past producer | small | Copper, Silver, Gold | from 1928 |
| Jackson Vein | Past producer | small | Gold, Silver | from 1931 |
| Badger | Past producer | small | Gold, Silver | from 1936 |
| Crazy Dutchman | Past producer | small | Silver, Gold, Copper | from 1936 |
| Blue Ribbon | Past producer | small | Antimony, Gold | from 1940 |
| Jackson Mines | Past producer | small | Lead, Zinc, Silver, Gold, Copper, Molybdenum | from 1951 |
| Tecoma District Deposits | Past producer | small | Lead, Zinc, Silver, Gold, Copper, Molybdenum | from 1951 |
| Diamond Jim Mine | Past producer | small | Lead, Gold, Silver, Copper, Zinc | from 1954 |
| Bald Mountain Chief | Past producer | small | Copper, Gold, Silver | from 1969 |
| Pattani Springs Deposit | Past producer | small | Gold | 1988 to 1989 |
| Pattani Springs Deposit | Past producer | small | Gold | 1988 to 1989 |
| Kinsley Mountain Mine | Past producer | small | Gold, Silver, Arsenic, Antimony, Mercury | 1994 to 1999 |
| Alchem Deposit | Past producer | small | Gold | n/a |
| Alice Mine | Past producer | small | Copper, Gold, Silver, Iron, Molybdenum | n/a |
| Allen No. 2 | Past producer | small | Copper, Gold, Silver | found 1912 |
| Alpha Mine | Past producer | small | Gold, Silver | found 1910 |
| Altitude Mine | Past producer | small | Gold, Silver | n/a |
| Arizona Mine | Past producer | small | Gold, Copper, Silver | n/a |
| Big Ledge Group | Past producer | small | Gold, Silver | found 1910 |
| Black Warrior | Past producer | small | Gold, Silver, Copper, Lead, Antimony | n/a |
| Blanchard Mine | Past producer | small | Copper, Gold, Silver, Molybdenum | n/a |
| Bonanza Group | Past producer | small | Copper, Gold, Silver, Molybdenum | found 1912 |
| Bonanza Mine | Past producer | small | Copper, Gold, Silver, Molybdenum | found 1896 |
| Brooklyn | Past producer | small | Copper, Gold, Silver | n/a |
| Brooklyn Mine | Past producer | small | Copper, Gold, Silver | found 1889 |
| Buckeye Mine | Past producer | small | Gold | found 1910 |
| Bullion Prospect | Past producer | small | Gold, Silver, Copper | n/a |
| Bullshead Mine | Past producer | small | Lead, Silver, Copper, Zinc, Gold | n/a |
| Burns | Past producer | small | Lead, Silver, Zinc, Gold | n/a |
| California | Past producer | small | Silver, Copper, Gold, Lead | n/a |
| Castle Park | Past producer | small | Copper, Gold, Silver | n/a |
| Coleman | Past producer | small | Gold, Silver, Copper | n/a |
| Copper King 2 | Past producer | small | Copper, Gold, Silver | n/a |
| Copper King Mine | Past producer | small | Copper, Gold, Silver | found 1949 |
| Copper Shield | Past producer | small | Copper, Molybdenum, Iron, Silver, Gold, Lead | found 1912 |
| Deep Creek | Past producer | small | Gold | n/a |
| Doby George Deposit | Past producer | small | Silver, Gold | found 1983 |
| Echo Canyon | Past producer | small | Gold, Lead, Silver, Copper, Zinc | n/a |
| Effie Fay Group | Past producer | small | Copper, Molybdenum, Iron, Lead, Silver, Gold | found 1912 |
| Elkoro Mines Co. | Past producer | small | Gold, Silver | found 1910 |
| Frank and Marguerite Claims | Past producer | small | Gold, Silver | n/a |
| Gold Prospect | Past producer | small | Gold, Antimony, Silver, Lead | n/a |
| Golden Eagle Mine | Past producer | small | Gold, Lead | n/a |
| Golden Ensign | Past producer | small | Silver, Tungsten, Lead, Gold, Copper, Zinc, Molybdenum | n/a |
| Graham | Past producer | small | Copper, Gold, Antimony, Silver | n/a |
| Green Monster Claim | Past producer | small | Copper, Silver, Gold | found 1935 |
| Ham-And Or Curley Lease | Past producer | small | Gold | n/a |
| Hecla | Past producer | small | Copper, Silver, Gold | n/a |
| Hickey Mine | Past producer | small | Lead, Silver, Zinc, Copper, Gold, Arsenic | found 1887 |
| Ilo Tunnel | Past producer | small | Copper, Silver, Gold | n/a |
| Index | Past producer | small | Lead, Silver, Gold, Copper | n/a |
| Jackpot | Past producer | small | Gold, Silver | found 1906 |
| Johnson Mine & Group | Past producer | small | Copper, Silver, Gold, Molybdenum | found 1912 |
| Legitimate Mine | Past producer | small | Gold, Silver | found 1910 |
| London Claim | Past producer | small | Copper, Silver, Gold | n/a |
| Longwill Placer | Past producer | small | Gold | n/a |
| Lucky Boy | Past producer | small | Gold, Silver | n/a |
| Malachite | Past producer | small | Lead, Gold, Silver | n/a |
| Mammoth Claim | Past producer | small | Gold | found 1910 |
| Mammoth Mine | Past producer | small | Copper, Silver, Gold | found 1896 |
| McKnights Placer | Past producer | small | Gold | n/a |
| Mink Mine | Past producer | small | Gold | n/a |
| Modoc | Past producer | small | Gold, Silver | n/a |
| Monarch Mine | Past producer | small | Lead, Silver, Gold, Copper, Zinc | n/a |
| Morning Stasra Mine | Past producer | small | Gold, Silver | found 1910 |
| Nevada Clams | Past producer | small | Gold, Silver | n/a |
| Nevada Hydraulic Mining Co. Placer | Past producer | small | Gold, Silver | n/a |
| Norman Mines | Past producer | small | Gold, Silver, Copper | found 1910 |
| O.K. Mine | Past producer | small | Gold, Silver | found 1914 |
| Pacific Consolidated | Past producer | small | Copper, Gold, Silver, Lead, Iron | n/a |
| Pan Claim | Past producer | small | Gold, Silver | found 1910 |
| Paramount Mine | Past producer | small | Silver, Lead, Gold, Copper | n/a |
| Poorman Claim | Past producer | small | Gold, Silver | n/a |
| Prunty Antimony Mine | Past producer | small | Silver, Antimony, Gold, Copper, Zinc | n/a |
| Rescue Mine | Past producer | small | Antimony, Gold, Silver, Zinc | n/a |
| Rex Mine | Past producer | small | Gold, Silver | found 1910 |
| Robinette Prospect | Past producer | small | Tungsten, Molybdenum, Gold | n/a |
| Silver King Mine | Past producer | small | Lead, Silver, Gold, Zinc | found 1885 |
| Silver Star | Past producer | small | Lead, Gold, Silver, Copper | n/a |
| Soliday Claim | Past producer | small | Lead, Gold, Silver | n/a |
| South Sammy Creek Deposit | Past producer | small | Gold | n/a |
| St. Joe Group | Past producer | small | Gold, Silver | found 1910 |
| Starlight Group | Past producer | small | Gold, Silver, Copper | found 1915 |
| Sun Rays Claims | Past producer | small | Gold, Silver | n/a |
| Sylvania Mine | Past producer | small | Lead, Copper, Gold, Silver | n/a |
| Tecoma Claim | Past producer | small | Zinc, Silver, Gold, Lead, Copper, Molybdenum | n/a |
| Uneeta Claim | Past producer | small | Lead, Silver, Gold, Copper | n/a |
| Valley View Claim | Past producer | small | Copper, Gold, Silver | n/a |
| Vulcan Mine | Past producer | small | Copper, Lead, Gold, Silver | found 1912 |
| Wakefield Group | Past producer | small | Gold, Silver | n/a |
| White Palace Claims | Past producer | small | Gold, Silver | n/a |
| Victoria Mine | Producer | n/a | Copper, Gold, Silver, Bismuth, Lead | 1872 to 1970 |
| Boulder Creek Prospect | Producer | n/a | Gold | from 1984 |
| North Sammy Creek Deposit | Producer | n/a | Gold | from 1987 |
| Hollister Mine Ivanhoe Property | Producer | n/a | Gold | from 1990 |
| Independence Gold Mill | Producer | n/a | Gold | from 1990 |
| California Mine - Dash Pit | Producer | n/a | Gold | from 1997 |
| Burns Basin Gold Deposit | Producer | n/a | Gold | n/a |
| Coulee Deposit | Producer | n/a | Gold | found 1993 |
| Dam Creek Deposit | Producer | n/a | Gold, Silver | n/a |
| Emigrant Springs | Producer | n/a | Gold, Silver, Mercury | found 1982 |
| Lee Smith Mine | Producer | n/a | Gold | n/a |
| Maverick Springs Project | Producer | n/a | Silver, Gold | found 1986 |
| Mill Creek Deposit | Producer | n/a | Gold | n/a |
| POD deposit | Producer | n/a | Gold, Silver | n/a |
| Pony Creek Project | Producer | n/a | Gold, Antimony, Arsenic | n/a |
| South Bullion / Trout Creek Deposit | Producer | n/a | Gold, Silver, Barium-Barite, Arsenic, Antimony, Mercury | found 1979 |
| South Saval Extension (SSX) Mine | Producer | n/a | Gold, Antimony | n/a |
| True Fissure G.M. Co. | Producer | n/a | Gold, Silver | found 1910 |
| Winters Creek Mine | Producer | n/a | Gold, Silver | found 1984 |
| Tuscarora Associates Plant | Plant | n/a | Gold, Silver | from 1979 |
| Jerritt Canyon | Plant | n/a | Gold, Silver, Mercury | from 1981 |
| Dee Gold Mine | Plant | n/a | Gold, Silver | from 1984 |
| Big Springs Mine | Plant | n/a | Gold, Silver, Barium-Barite, Arsenic | from 1987 |
| Newmont Carlin Mill #3 | Plant | n/a | Silver, Gold | from 1988 |
| Big Springs Mill | Plant | n/a | Gold | from 1989 |
| Ivanhoe | Plant | n/a | Gold, Silver, Mercury | from 1990 |
| Jerritt Canyon Mill | Plant | n/a | Gold, Silver | from 1990 |
| Kinsley Mountain Mine | Plant | n/a | Gold, Silver | from 1994 |
| Bootstrap/Capstone/Tara Mine | Plant | n/a | Gold, Silver, Mercury, Zinc, Lead, Copper | from 1996 |
| Big Four Mine | Plant | n/a | Gold, Zinc, Silver, Lead, Copper, Iron | n/a |
| Cornucopia | Plant | n/a | Gold, Silver, Copper | n/a |
| Dexter Mine | Plant | n/a | Gold, Silver | n/a |
| Payday | Plant | n/a | Gold, Silver | n/a |
| Wood Gulch | Plant | n/a | Gold, Silver, Arsenic, Barium-Barite | n/a |
| Wood Gulch Project | Plant | n/a | Gold, Silver | n/a |
| Aladdin Mine | Past producer | n/a | Silver, Lead, Gold, Copper, Barium-Barite, Zinc | from 1870 |
| Lee | Past producer | n/a | Copper, Gold, Lead, Silver | from 1871 |
| Last Chance | Past producer | n/a | Silver, Gold | from 1872 |
| Jackson Mine | Past producer | n/a | Lead, Zinc, Silver, Gold, Copper | from 1907 |
| Ken Snyder Mine | Past producer | n/a | Gold, Silver | 1908 to 2006 |
| 4-M Lease | Past producer | n/a | Gold, Silver | from 1910 |
| Jarbidge Gold Prospect | Past producer | n/a | Gold, Silver | 1910 to 1930 |
| Freeport Gold Mill | Past producer | n/a | Gold | from 1980 |
| Bluster Mill Site | Past producer | n/a | Gold, Silver | from 1984 |
| Alice Mine | Past producer | n/a | Molybdenum, Gold, Copper, Silver | n/a |
| Alpha Mine | Past producer | n/a | Gold, Silver | n/a |
| Alta Mine | Past producer | n/a | Gold, Zinc, Silver, Lead | n/a |
| Altitude | Past producer | n/a | Gold | n/a |
| American Beauty Mine | Past producer | n/a | Lead, Copper, Gold, Zinc, Silver | n/a |
| Amestoy | Past producer | n/a | Copper, Gold, Lead, Silver | n/a |
| Annex | Past producer | n/a | Silver, Lead, Zinc, Copper, Gold | n/a |
| Antelope | Past producer | n/a | Copper, Gold, Silver | n/a |
| April Fool Group | Past producer | n/a | Gold, Silver | n/a |
| Argyle | Past producer | n/a | Lead, Gold, Silver | n/a |
| Arizona Mining Claims | Past producer | n/a | Copper, Silver, Gold | n/a |
| Arrowhead Placer | Past producer | n/a | Gold | n/a |
| Aspen | Past producer | n/a | Silver, Gold | n/a |
| Aura King Mine | Past producer | n/a | Gold, Zinc, Silver, Lead | n/a |
| Aura Queen Mine | Past producer | n/a | Gold, Zinc, Silver, Lead, Copper | n/a |
| Badger | Past producer | n/a | Gold, Silver | n/a |
| Bald Mtn. Chief Mine | Past producer | n/a | Copper, Silver, Gold | n/a |
| Baltimore-Morgan | Past producer | n/a | Copper, Silver, Lead, Gold | n/a |
| Bartus Group | Past producer | n/a | Copper, Silver, Gold | n/a |
| Battle Creek | Past producer | n/a | Tungsten, Silver, Lead, Gold, Copper, Zinc | n/a |
| Bearfoot | Past producer | n/a | Gold | n/a |
| Bearpaw Mountain | Past producer | n/a | Gold | n/a |
| Bellevue Mine | Past producer | n/a | Copper, Silver, Gold | n/a |
| Betty | Past producer | n/a | Lead, Copper, Zinc, Silver, Gold | n/a |
| Big Bob Group | Past producer | n/a | Gold, Silver, Lead | n/a |
| Big Chief | Past producer | n/a | Gold, Silver | n/a |
| Big Ledge Group | Past producer | n/a | Gold, Silver | n/a |
| Black Bird | Past producer | n/a | Lead, Silver, Gold, Copper | n/a |
| Black Cloud | Past producer | n/a | Gold, Silver | n/a |
| Black Forest Mine | Past producer | n/a | Lead, Silver, Iron, Gold, Copper | n/a |
| Black Metals | Past producer | n/a | Silver, Zinc, Lead, Gold, Copper | n/a |
| Black Warrior | Past producer | n/a | Silver, Lead, Gold, Copper | n/a |
| Black Warrior Mine | Past producer | n/a | Antimony, Silver, Lead, Gold, Copper | n/a |
| Blackbird Group Placer | Past producer | n/a | Gold | n/a |
| Blanchard Mine | Past producer | n/a | Copper, Silver, Iron, Gold | n/a |
| Blue Bell | Past producer | n/a | Lead, Silver, Gold | n/a |
| Blue Bird | Past producer | n/a | Copper, Silver, Gold | n/a |
| Blue Heaven | Past producer | n/a | Gold, Silver | n/a |
| Blue Ribbon Mine | Past producer | n/a | Antimony, Arsenic, Barium-Barite, Copper, Gold, Lead, Silver | n/a |
| Bluster Mine | Past producer | n/a | Gold, Silver | n/a |
| Bobcat | Past producer | n/a | Gold, Silver, Lead | n/a |
| Bonanza | Past producer | n/a | Copper, Gold, Lead, Silver, Molybdenum | n/a |
| Bonnie Copper | Past producer | n/a | Copper, Silver, Lead, Gold | n/a |
| Boston Mine | Past producer | n/a | Copper, Gold, Silver | n/a |
| Boulder Creek Mine | Past producer | n/a | Gold | n/a |
| Brooklyn Mine | Past producer | n/a | Copper, Molybdenum, Gold, Silica, Silver | n/a |
| Bruneau Mine | Past producer | n/a | Gold, Copper, Silver | n/a |
| Bruneau River | Past producer | n/a | Gold | n/a |
| Buckeye Mine | Past producer | n/a | Gold | n/a |
| Bull Run Mine | Past producer | n/a | Gold, Silver, Lead, Copper | n/a |
| Bullshead | Past producer | n/a | Iron, Copper, Gold, Lead, Silver | n/a |
| Burns Basin Antimony Mine | Past producer | n/a | Antimony, Gold | n/a |
Source: USGS Mineral Resources Data System (retrieved 2026-10-13). The database was last updated around 2011, positions can be approximate and "producer" does not mean a mine is operating today. Sites already matched to an MSHA record are shown in the MSHA tables.
More counties in Nevada
Eureka CountyHumboldt CountyNye CountyPershing CountyMineral CountyWhite Pine CountyLander CountyEsmeralda CountyLyon CountyClark CountyLincoln CountyChurchill County