Gold mines in Tooele County that are not abandoned
| Mine | Type | MSHA status | Employees |
|---|---|---|---|
| Kiewit Mine | surface | Active | 4 |
Abandoned gold mine records in Tooele County
8 records marked abandoned by MSHA. They are listed for reference only. Land status is from BLM's public dataset and can be out of date; being on public land is not permission to enter old workings.
Show the 8 abandoned records
| Name | Type | Status since | Nearest town | Land | USGS record |
|---|---|---|---|---|---|
| Alvarado Mine | underground | Jun 4, 2013 | Gold Hill | Private land or land not mapped as public | Producer, small output |
| Barrick Mercur Gold Mine | surface | Jan 26, 2000 | n/a | n/a | n/a |
| Carr Fork Project | underground | Dec 9, 1982 | n/a | n/a | n/a |
| Dennison Mine | surface | Sep 22, 1980 | n/a | n/a | n/a |
| Evelyn Mine & Mill | underground | Nov 27, 1985 | n/a | n/a | n/a |
| Fraction Load Mine | underground | Aug 27, 2017 | Gold Hill | Federal land managed by the Bureau of Land Management | n/a |
| Ophir Canyon Heap Leach | surface | Jul 2, 1987 | n/a | n/a | n/a |
| Yellow Hammer Mine | surface | Mar 21, 1988 | n/a | n/a | n/a |
Historic gold producers in Tooele County (USGS)
USGS records 252 historic gold producers in Tooele County: 220 past producers and 32 listed as producers or plants. For 138 of them USGS gives an output size (14 large, 10 medium, 114 small). Production years are recorded for 38 sites, from 1870 to 1943.
Show the 252 sites
| Site | USGS status | Output | Commodities | Years |
|---|---|---|---|---|
| Brickyard Mine | Past producer | large | Gold, Silver, Mercury, Arsenic, Antimony | from 1872 |
| Unknown | Past producer | large | Mercury, Gold, Silver, Arsenic, Iron, Antimony | 1872 to 1907 |
| Mercur Mining District | Past producer | large | Gold, Silver, Mercury, Antimony | from 1892 |
| Golden Gate Mine | Past producer | large | Gold, Mercury, Arsenic, Silver, Antimony, Iron | 1895 to 1907 |
| Sacramento Mine | Past producer | large | Mercury, Gold, Silver, Arsenic, Antimony, Iron | 1895 to 1907 |
| Sparrowhawk Mine | Past producer | large | Gold, Mercury, Arsenic, Silver, Iron, Antimony | 1895 to 1907 |
| Sunshine Mine South | Past producer | large | Gold, Silver, Mercury, Iron | from 1895 |
| Chloride Point Mine | Past producer | large | Silver, Lead, Arsenic, Zinc, Gold, Copper, Iron | found 1870 |
| Honorine Drain Tunnel | Past producer | large | Silver, Lead, Zinc, Iron, Copper, Gold | found 1865 |
| Honorine Mine | Past producer | large | Silver, Lead, Zinc, Iron, Copper, Gold | found 1865 |
| Kearsarge Mine | Past producer | large | Silver, Lead, Copper, Zinc, Gold, Tungsten | found 1871 |
| Mercur Mines | Past producer | large | Gold, Arsenic, Mercury, Silver, Antimony, Iron | found 1879 |
| Utah Queen Mine | Past producer | large | Silver, Lead, Gold, Copper | n/a |
| Violet Ray Mine | Past producer | large | Silver, Gold, Mercury, Arsenic, Antimony, Iron | n/a |
| Ingersoll Mine | Past producer | medium | Gold, Silver, Mercury, Antimony, Arsenic, Iron | 1890 to 1907 |
| Overland Mine | Past producer | medium | Gold, Mercury, Silver, Arsenic, Antimony, Iron | from 1898 |
| Buffalo Mine | Past producer | medium | Lead, Silver, Gold, Zinc, Copper, Iron | 1916 to 1936 |
| Carr Fork Mine | Past producer | medium | Lead, Copper, Zinc, Silver, Molybdenum, Gold, Manganese, Iron, Platinum, Palladium | found 1873 |
| Chicago Mine | Past producer | medium | Lead, Silver, Copper, Zinc, Gold, Iron, Manganese | n/a |
| Cliff Mine | Past producer | medium | Silver, Lead, Copper, Gold, Zinc | n/a |
| Galena King Mine | Past producer | medium | Silver, Lead, Copper, Gold, Zinc | found 1865 |
| Hidden Treasure Mine | Past producer | medium | Lead, Silver, Zinc, Copper, Gold | n/a |
| Sacramento Mine | Past producer | medium | Lead, Silver, Zinc, Copper, Gold | n/a |
| Unknown Quarry | Past producer | medium | Gold, Silver | n/a |
| Camp Floyd District (Mercur) | Producer | small | Gold, Arsenic, Copper, Mercury, Silver | from 1883 |
| Blue Eagle Mine | Producer | small | Gold | n/a |
| Bothwell Corp. | Producer | small | Gold | n/a |
| Clifton Area Reaper and Vicinity | Producer | small | Tungsten, Gold, Bismuth, Copper, Molybdenum | n/a |
| Consolidated Mercur Co. | Producer | small | Gold | n/a |
| Depression | Producer | small | Lead, Gold | n/a |
| Dugway Property | Producer | small | Silver, Gold, Copper | n/a |
| Herat Mine | Producer | small | Silver, Lead, Copper, Gold, Iron | n/a |
| Herschel | Producer | small | Gold | n/a |
| Lead Ore Mine | Producer | small | Iron, Lead, Silver, Gold | n/a |
| Lookout | Producer | small | Silver, Copper, Lead, Zinc, Gold | n/a |
| Minnehaha | Producer | small | Silver, Copper, Gold, Iron | n/a |
| Mono Kearsarge | Producer | small | Gold, Copper, Lead, Zinc | n/a |
| New Mercur | Producer | small | Gold | n/a |
| O.k. | Producer | small | Gold, Silver, Lead, Copper | n/a |
| Omaha | Producer | small | Gold | n/a |
| Reaper Claims | Producer | small | Tungsten, Barium-Barite, Molybdenum, Copper, Gold, Lead, Beryllium, Phosphorus-Phosphates, Arsenic | n/a |
| Rover | Producer | small | Lead, Zinc, Gold | n/a |
| Silver Eagle | Producer | small | Gold, Zinc, Lead, Silver | n/a |
| Silver Island District | Producer | small | Silver, Lead, Copper, Gold, Antimony, Barium-Barite | n/a |
| Silver King | Producer | small | Silver, Copper, Lead, Gold | n/a |
| Snyder Mine | Producer | small | Gold | n/a |
| Southport Claims | Producer | small | Zinc, Copper, Gold, Lead, Silver | n/a |
| Sunshine | Producer | small | Gold | n/a |
| Tucson Prospect | Producer | small | Tungsten, Gold, Copper | n/a |
| Waterman | Producer | small | Copper, Zinc, Gold, Silver, Lead | n/a |
| West Dip | Producer | small | Gold | n/a |
| Prosperity Property | Past producer | small | Copper, Lead, Silver, Zinc, Gold, Iron | from 1895 |
| Sunshine Mine North | Past producer | small | Gold, Mercury, Silver, Iron | from 1895 |
| Empire Mine | Past producer | small | Lead, Silver, Gold | 1916 to 1936 |
| Iron Mine | Past producer | small | Lead, Silver, Gold, Copper | 1916 to 1936 |
| Monarch Mines | Past producer | small | Silver, Lead, Gold | 1916 to 1936 |
| Eastside Mine | Past producer | small | Gold, Silver, Lead | 1922 to 1941 |
| Three Metals Mine | Past producer | small | Lead, Silver, Copper, Gold | 1923 to 1925 |
| Deer Trail Claims | Past producer | small | Manganese, Lead, Silver, Gold, Zinc, Copper | 1931 to 1943 |
| Devils Pit | Past producer | small | Gold, Silver, Lead, Zinc, Iron, Copper | from 1934 |
| Eagles Nest Mine | Past producer | small | Copper, Gold, Silver, Zinc, Lead, Iron | from 1934 |
| Oro Del Rey Mine | Past producer | small | Gold, Silver, Copper, Lead, Zinc, Iron | from 1934 |
| Silver Queen Property | Past producer | small | Silver, Copper, Gold, Lead, Iron, Zinc | from 1963 |
| Albert Mine | Past producer | small | Gold, Silver, Copper, Arsenic | n/a |
| Ben Harrison Mine | Past producer | small | Lead, Silver, Gold, Copper, Zinc | n/a |
| Bingham Star | Past producer | small | Gold | n/a |
| Blaine | Past producer | small | Lead, Zinc, Silver, Gold | n/a |
| Blaine Mine | Past producer | small | Lead, Zinc, Copper, Silver, Gold | found 1880 |
| Brickyard | Past producer | small | Gold, Silver, Mercury, Arsenic | n/a |
| Brooklyn Mine | Past producer | small | Silver, Lead, Copper, Gold | n/a |
| Calumet Mine | Past producer | small | Lead, Silver, Gold, Copper, Zinc | n/a |
| Carrie Steel Mine | Past producer | small | Silver, Gold, Antimony | n/a |
| Commodore Mine | Past producer | small | Lead, Silver, Copper, Gold | n/a |
| Copperopolis Mine | Past producer | small | Copper, Gold, Silver, Lead, Tungsten | n/a |
| Cyclone Mine | Past producer | small | Lead, Silver, Gold, Copper, Zinc, Arsenic | n/a |
| Daisy Mine | Past producer | small | Gold | to 1917 |
| Deer Trail | Past producer | small | Manganese, Lead, Gold | n/a |
| Deseret Mine | Past producer | small | Silver, Gold | n/a |
| Douglas | Past producer | small | Lead, Silver, Gold | n/a |
| Enterprise | Past producer | small | Copper, Silver, Gold, Tungsten, Iron | n/a |
| Eureka Ophir Mine | Past producer | small | Lead, Silver, Gold, Copper | n/a |
| Geyser-Marion | Past producer | small | Silver, Gold, Mercury, Arsenic, Barium-Barite, Antimony | n/a |
| Glenda Mine | Past producer | small | Gold, Copper, Arsenic, Lead | n/a |
| Golden Gate | Past producer | small | Gold, Arsenic | n/a |
| Goshute Canyon Property | Past producer | small | Silver, Gold, Copper, Iron, Zinc, Lead | n/a |
| Grey Rooster Shaft | Past producer | small | Gold | n/a |
| Jim Fisk Mine Nw | Past producer | small | Silver, Lead, Copper, Gold, Iron | n/a |
| Jim Fisk Mine Se | Past producer | small | Lead, Silver, Copper, Gold, Iron | n/a |
| Keystone-Brooklyn Mine | Past producer | small | Silver, Gold | n/a |
| La Cigale Mine | Past producer | small | Gold | found 1897 |
| Lakes of Killarney Mine | Past producer | small | Silver, Gold, Lead, Copper | n/a |
| Lion Mine | Past producer | small | Silver, Gold, Lead | n/a |
| Magnolia Mine | Past producer | small | Lead, Silver, Zinc, Copper, Gold | n/a |
| Manning Canyon Mine #3 | Past producer | small | Gold, Mercury, Antimony, Arsenic, Silver, Iron | n/a |
| Mercur Mine | Past producer | small | Gold, Mercury, Barium-Barite, Arsenic | n/a |
| Mercur Mine #1 | Past producer | small | Gold, Mercury, Arsenic, Silver, Antimony, Iron | n/a |
| Mercur Mine #2 | Past producer | small | Gold, Mercury, Arsenic, Silver, Antimony, Iron | n/a |
| Mercur Mine #3 | Past producer | small | Gold, Mercury, Arsenic, Silver, Antimony, Iron | n/a |
| Mercur Mine #7 | Past producer | small | Gold, Silver, Arsenic, Antimony, Mercury, Iron | n/a |
| Mercur Mine #8 | Past producer | small | Silver, Gold, Mercury, Arsenic, Iron, Antimony | n/a |
| Mercur Quarry | Past producer | small | Gold, Silver, Arsenic, Mercury, Antimony, Iron | n/a |
| Midas | Past producer | small | Gold, Silver, Copper | n/a |
| Midas Mine | Past producer | small | Gold, Silver, Copper, Arsenic | n/a |
| Mono Mine | Past producer | small | Silver, Lead, Zinc, Copper, Gold, Tungsten | n/a |
| Monocco Mine | Past producer | small | Copper, Lead, Silver, Gold, Iron, Zinc, Arsenic | n/a |
| Morgan | Past producer | small | Lead, Silver, Gold | n/a |
| Mountain Lion Mine | Past producer | small | Gold, Silver, Lead | n/a |
| Muerbrook Mine | Past producer | small | Lead, Silver, Copper, Gold, Zinc | n/a |
| New Park Mine | Past producer | small | Gold, Copper | n/a |
| Northern Light Mine | Past producer | small | Silver, Lead, Gold | to 1880 |
| Overland | Past producer | small | Gold | n/a |
| Overland Mine (See Mercur District) | Past producer | small | Mercury, Copper, Gold, Silver | n/a |
| Ozark | Past producer | small | Copper, Silver, Gold, Arsenic | n/a |
| Ozark Mine | Past producer | small | Gold, Silver, Copper, Arsenic | n/a |
| Page Tunnel | Past producer | small | Lead, Silver, Copper, Barium-Barite, Gold | n/a |
| Porphyry Hill Mine #1 | Past producer | small | Gold, Silver, Mercury, Arsenic, Antimony, Iron | n/a |
| Queen of the Hills Mine | Past producer | small | Silver, Lead, Zinc, Copper, Gold | n/a |
| Rainbow Mine | Past producer | small | Lead, Silver, Zinc, Fluorine-Fluorite, Gold, Copper | n/a |
| Rose Towsley Claim Prospect | Past producer | small | Copper, Gold | n/a |
| Rover Hill Mine #2 | Past producer | small | Gold, Silver, Antimony, Mercury, Arsenic, Iron | n/a |
| Rover Hill Mine #3 | Past producer | small | Gold, Silver, Mercury, Antimony, Iron, Arsenic | n/a |
| Rover Hill Mine #4 | Past producer | small | Gold, Silver, Antimony, Mercury, Arsenic, Iron | n/a |
| Salvation-Hercules Mine | Past producer | small | Lead, Silver, Copper, Gold | n/a |
| Silver King Mine | Past producer | small | Silver, Copper, Gold, Lead | n/a |
| Silver Reef Mine | Past producer | small | Gold, Silver, Copper | n/a |
| Southport Mine | Past producer | small | Lead, Copper, Gold, Silver | n/a |
| Star Mine | Past producer | small | Gold, Lead, Zinc, Silver, Copper, Iron | n/a |
| Success Mine | Past producer | small | Lead, Silver, Copper, Gold, Zinc | n/a |
| Sunshine Mine (See Mercur District) | Past producer | small | Gold, Mercury, Copper, Silver | n/a |
| Surprise Mine | Past producer | small | Lead, Silver, Copper, Gold | n/a |
| Tip Top Mine | Past producer | small | Lead, Silver, Copper, Gold, Zinc | n/a |
| Trace Group | Past producer | small | Silver, Gold | n/a |
| Treasure Hill Mines Group | Past producer | small | Silver, Lead, Gold, Copper | n/a |
| Unknown Quarry | Past producer | small | Gold, Silver | n/a |
| Wilson Consolidated Mine | Past producer | small | Gold, Bismuth, Copper, Tungsten | n/a |
| Woodruff Mine | Past producer | small | Silver, Lead, Gold | to 1880 |
| Zella Mine | Past producer | small | Gold, Silver, Lead | n/a |
| Zella Mine | Past producer | small | Silver, Gold, Lead | n/a |
| Carrie Steel Mine | Producer | n/a | Silver, Antimony, Gold | n/a |
| Hampton Mining Co. | Producer | n/a | Gold, Silver | n/a |
| Mr. Kendrick | Producer | n/a | Gold | n/a |
| Mercur | Plant | n/a | Gold, Silver | from 1871 |
| Oro Del Rey Mine | Plant | n/a | Copper, Silver, Lead, Gold | n/a |
| Ophir-Rush Valley District | Past producer | n/a | Silver, Lead, Copper, Gold | from 1870 |
| Monarch Mine | Past producer | n/a | Zinc, Silver, Lead, Gold, Copper | from 1871 |
| Gold Hill Mine | Past producer | n/a | Copper, Silver, Lead, Gold, Arsenic, Barium-Barite, Tungsten | from 1890 |
| Alvarado Mine | Past producer | n/a | Silver, Gold, Copper | from 1892 |
| Alvarado Mine | Past producer | n/a | Silver, Lead, Gold, Copper | from 1892 |
| New Bulhon Mine | Past producer | n/a | Lead, Zinc, Silver, Gold | from 1897 |
| Silver Hill Mine | Past producer | n/a | Silver, Lead, Gold, Barium-Barite | from 1901 |
| Scranton Group Mines | Past producer | n/a | Silver, Lead, Zinc, Copper, Gold | from 1902 |
| Wilson Consolidated Mine | Past producer | n/a | Gold, Bismuth, Tungsten, Copper, Lead | from 1914 |
| Wilson Consolidated Mine | Past producer | n/a | Tungsten, Lead, Gold, Copper, Bismuth | from 1914 |
| Garrison Mines | Past producer | n/a | Lead, Silver, Zinc, Barium-Barite, Gold, Copper | from 1917 |
| Garrison Monster-Porphyry Incline | Past producer | n/a | Lead, Silver, Gold, Copper | from 1917 |
| Roy Mine | Past producer | n/a | Gold, Zinc, Iron, Silver, Lead | from 1917 |
| U.S. Mine | Past producer | n/a | Arsenic, Lead, Copper, Silver, Zinc, Gold, Antimony | from 1923 |
| Argent | Past producer | n/a | Silver, Gold, Copper, Zinc, Lead | n/a |
| Ben Harrison Mine | Past producer | n/a | Silver, Lead, Gold, Copper | n/a |
| Bird Mine | Past producer | n/a | Lead, Silver, Gold, Copper, Zinc, Arsenic | n/a |
| Bonnemort Mines | Past producer | n/a | Gold, Copper | n/a |
| Buckhorn | Past producer | n/a | Silver, Lead, Gold | n/a |
| Buffalo Mine | Past producer | n/a | Lead, Silver, Gold, Copper, Fluorine-Fluorite | found 1898 |
| Calaveras Mine | Past producer | n/a | Gold, Silver, Copper | n/a |
| Calumet Mine | Past producer | n/a | Silver, Lead, Gold, Copper | n/a |
| Cane Springs Mine | Past producer | n/a | Gold, Silver, Copper, Zinc, Molybdenum, Lead, Arsenic | n/a |
| Cane Springs Mine | Past producer | n/a | Gold, Copper, Molybdenum | n/a |
| Cash Boy Mine | Past producer | n/a | Silver, Lead, Gold, Copper | n/a |
| Cash Boy Mine | Past producer | n/a | Copper, Gold, Lead, Silver | n/a |
| Centennial-Enterprise Mine | Past producer | n/a | Copper, Silver, Gold, Tungsten, Iron | n/a |
| Chloride Point Mine | Past producer | n/a | Silver, Lead, Gold, Copper | found 1870 |
| Cliff Mine | Past producer | n/a | Zinc, Silver, Lead, Gold, Copper | n/a |
| Climax Mine | Past producer | n/a | Silver, Lead, Gold, Copper, Arsenic | n/a |
| Copperopolis Mine | Past producer | n/a | Silver, Lead, Gold, Copper, Tungsten | n/a |
| Cyclone Mine | Past producer | n/a | Gold, Lead, Silver, Arsenic, Zinc, Copper | n/a |
| Cyclone Mine | Past producer | n/a | Zinc, Silver, Lead, Gold, Copper, Arsenic | n/a |
| Daisy Mine | Past producer | n/a | Gold | n/a |
| Deer Trail | Past producer | n/a | Manganese, Gold, Lead | n/a |
| Devils Pit-Bueno Mine | Past producer | n/a | Copper, Silver, Gold, Lead | n/a |
| Devils Pit-Oro Del Rey-Eagles Nest | Past producer | n/a | Silver, Gold, Lead, Copper | n/a |
| Dewey Claims | Past producer | n/a | Silver, Manganese, Gold, Copper | n/a |
| Empire | Past producer | n/a | Silver, Lead, Gold | n/a |
| Four Metals | Past producer | n/a | Gold, Lead, Silver, Copper, Zinc | n/a |
| Frankie Mine | Past producer | n/a | Copper, Silver, Gold, Lead, Tungsten | n/a |
| Frankie Mine | Past producer | n/a | Lead, Tungsten, Silver, Manganese, Gold, Copper | n/a |
| Galena King Mine | Past producer | n/a | Copper, Gold, Lead, Silver, Zinc | n/a |
| Geyser Marion | Past producer | n/a | Silver, Gold, Antimony | n/a |
| Gold Hill Mine | Past producer | n/a | Arsenic, Copper, Gold, Lead, Silver, Zinc | n/a |
| Golden Gate | Past producer | n/a | Gold, Arsenic | n/a |
| Herat Mine | Past producer | n/a | Gold, Silver, Lead, Copper | n/a |
| Herat Mine | Past producer | n/a | Silver, Lead, Gold, Copper | n/a |
| Hidden Treasure | Past producer | n/a | Zinc, Silver, Lead, Copper, Gold | found 1871 |
| Honerine Mine | Past producer | n/a | Lead, Silver, Zinc, Copper, Gold | found 1865 |
| Jim Fisk | Past producer | n/a | Silver, Lead, Copper, Gold | n/a |
| Kearsarge Mine | Past producer | n/a | Copper, Gold, Lead, Silver, Zinc | found 1871 |
| Keno Claim Mines | Past producer | n/a | Gold, Silver, Copper | n/a |
| Keno Mine | Past producer | n/a | Silver, Gold, Copper, Iron | n/a |
| La Cigale | Past producer | n/a | Gold | n/a |
| Lake Side Monarch Mining Co | Past producer | n/a | Lead, Silver, Zinc, Copper, Gold | n/a |
| Lakes of Killarney | Past producer | n/a | Gold, Lead, Silver | n/a |
| Lead Carbonate Mine | Past producer | n/a | Silver, Lead, Copper, Gold, Iron | n/a |
| Lion | Past producer | n/a | Silver, Lead, Gold | found 1870 |
| Lucy L Mine | Past producer | n/a | Gold, Tungsten, Bismuth, Copper, Tellurium | n/a |
| Magnolia | Past producer | n/a | Copper, Gold, Lead, Silver | n/a |
| Midas Mine | Past producer | n/a | Silver, Gold, Copper | n/a |
| Midland Mine | Past producer | n/a | Silver, Copper, Lead, Gold, Arsenic, Molybdenum | n/a |
| Minnehana Mine | Past producer | n/a | Copper, Gold, Silver | n/a |
| Monarch | Past producer | n/a | Lead, Silver, Gold | n/a |
| Monarch | Past producer | n/a | Silver, Lead, Gold | n/a |
| Mono Mine | Past producer | n/a | Silver, Zinc, Copper, Lead, Gold | found 1871 |
| Monocco Mine | Past producer | n/a | Copper, Lead, Silver, Gold, Iron, Arsenic, Zinc | n/a |
| Monte Carlo Mine | Past producer | n/a | Zinc, Lead, Gold | n/a |
| Mormon Chief | Past producer | n/a | Gold | n/a |
| Napoleon Mining Co Mine | Past producer | n/a | Silver, Gold, Copper | n/a |
| New Baltimore Mine | Past producer | n/a | Lead, Silver, Gold, Zinc, Copper | n/a |
| New Baltimore Mine | Past producer | n/a | Silver, Lead, Gold, Zinc, Copper | n/a |
| New Bullion | Past producer | n/a | Zinc, Silver, Lead, Gold | n/a |
| Northern Light | Past producer | n/a | Gold, Lead, Silver | n/a |
| Ok | Past producer | n/a | Silver, Lead, Gold, Copper | n/a |
| Ophir-Rush Valley | Past producer | n/a | Silver, Lead, Copper, Zinc, Gold | n/a |
| Overland | Past producer | n/a | Gold | n/a |
| Ozark Mine | Past producer | n/a | Gold, Silver, Copper | n/a |
| Pole Star Mine | Past producer | n/a | Copper, Tungsten, Silver, Gold | n/a |
| Polestar Mine | Past producer | n/a | Gold, Silver, Copper, Tungsten | n/a |
| Prosperity Property | Past producer | n/a | Lead, Silver, Copper, Zinc, Gold | n/a |
| Queen of the Hills Mine | Past producer | n/a | Zinc, Silver, Lead, Gold, Copper | found 1870 |
| Rainbow | Past producer | n/a | Zinc, Silver, Lead, Gold, Copper | n/a |
| Reaper Mine | Past producer | n/a | Tungsten, Beryllium, Lead, Molybdenum, Gold, Barium-Barite | n/a |
| Reaper Mine | Past producer | n/a | Lead, Gold, Copper, Silver | n/a |
| Roy Mine | Past producer | n/a | Silver, Lead, Gold | n/a |
| Rube Gold Mine | Past producer | n/a | Gold, Silver, Lead, Zinc, Arsenic, Copper, Molybdenum | n/a |
| Rube Gold Mine | Past producer | n/a | Zinc, Silver, Lead, Gold, Arsenic | n/a |
| Rube Mine | Past producer | n/a | Molybdenum, Gold, Copper, Silver, Lead, Arsenic | n/a |
| Rustler Prospect | Past producer | n/a | Gold, Copper, Molybdenum, Tungsten | n/a |
| Silver King Mine | Past producer | n/a | Copper, Silver, Lead, Gold | n/a |
| Silver Queen Property | Past producer | n/a | Silver, Copper, Lead, Gold | n/a |
| Southern Confederate Mine | Past producer | n/a | Lead, Silver, Copper, Gold, Arsenic, Zinc | n/a |
| Southport Claims | Past producer | n/a | Gold, Zinc, Silver, Lead, Copper | n/a |
| Spotted Fawn Mine | Past producer | n/a | Silver, Lead, Gold | n/a |
| Star | Past producer | n/a | Gold | n/a |
| Success Mine | Past producer | n/a | Silver, Lead, Copper, Gold, Zinc, Tungsten | n/a |
| Sunshine | Past producer | n/a | Gold | n/a |
| Three Metals | Past producer | n/a | Silver, Lead, Gold, Copper | n/a |
| Trace Group | Past producer | n/a | Silver, Gold | n/a |
| Tuolumne Claim | Past producer | n/a | Tungsten, Copper, Gold | n/a |
| Undine Mine | Past producer | n/a | Gold, Copper, Silver, Lead, Iron | n/a |
| Unknown | Past producer | n/a | Copper, Gold, Lead, Silver, Zinc | n/a |
| Wandering Jew Mine | Past producer | n/a | Zinc, Silver, Lead, Gold, Copper | n/a |
| Western Utah Extension Copper Co. | Past producer | n/a | Copper, Gold, Lead, Silver, Zinc | n/a |
| Western Utah Extension Mine | Past producer | n/a | Silver, Copper, Gold, Iron, Arsenic | n/a |
| Yellow Hammer Mine | Past producer | n/a | Tungsten, Molybdenum, Silver, Beryllium, Copper, Gold | n/a |
| Zella | Past producer | n/a | Gold, Silver, Lead | n/a |
Source: USGS Mineral Resources Data System (retrieved 2026-10-13). The database was last updated around 2011, positions can be approximate and "producer" does not mean a mine is operating today. Sites already matched to an MSHA record are shown in the MSHA tables.
More counties in Utah
Salt Lake CountyUtah CountyWashington CountyJuab CountyBeaver CountySummit CountyBox Elder CountyIron CountyPiute CountyWasatch CountyMillard CountyGarfield County