Gold mines in Nye County that are not abandoned
| Mine | Type | MSHA status | Employees |
|---|---|---|---|
| Smoky Valley Common Operations | surface | Active | 698 |
| Smoky Valley Common Operation-UG | underground | Active | 50 |
| Sterling Mine | surface | Intermittent | 7 |
| Manhattan Gulch | surface | Intermittent | 1 |
| GoldWedge | underground | Non-producing | n/a |
Abandoned gold mine records in Nye County
68 records marked abandoned by MSHA. They are listed for reference only. Land status is from BLM's public dataset and can be out of date; being on public land is not permission to enter old workings.
Show the 68 abandoned records
| Name | Type | Status since | Nearest town | Land | USGS record |
|---|---|---|---|---|---|
| Black Rock Material Site | surface | Sep 11, 2006 | Tonopah | Federal land managed by the Bureau of Land Management | n/a |
| Bull Frog | surface | Mar 23, 1987 | n/a | n/a | n/a |
| Bull Frog Mill | processing facility | Sep 5, 1989 | n/a | n/a | n/a |
| Bullfrog | surface | Nov 15, 1982 | n/a | n/a | n/a |
| Bullfrog Mine | surface | Dec 18, 1998 | n/a | n/a | n/a |
| Bullfrog Mine & Mill | surface | Aug 6, 2001 | n/a | n/a | n/a |
| Bullfrog Mine-Underground | underground | May 17, 1999 | n/a | n/a | n/a |
| Cloverdale Mine | surface | Oct 1, 2014 | Tonopah | Private land or land not mapped as public | n/a |
| Contact Mine | underground | Sep 2, 1982 | n/a | n/a | n/a |
| Corona Gold Project (Santa Fe Mines) | surface | Jul 22, 1994 | n/a | n/a | n/a |
| Crescent Silver Peak Mine | underground | Jul 15, 2010 | Silverpeak | n/a | n/a |
| Crescent Silver Peak Mine | underground | Mar 23, 2010 | Goldfield | Federal land managed by the Bureau of Land Management | Occurrence |
| Daisy Gold Mine | surface | Aug 1, 2001 | n/a | n/a | n/a |
| Daisy Lane Claims | surface | Sep 10, 1982 | n/a | n/a | n/a |
| East Belmont Project | surface | Sep 7, 1984 | n/a | n/a | n/a |
| East Manhattan Mine | underground | Oct 24, 2020 | Mahattan | n/a | n/a |
| Echo Bay Tonopah Assay Lab | processing facility | Nov 1, 1988 | n/a | n/a | n/a |
| Gold Bar Mine | surface | Oct 16, 1992 | n/a | n/a | n/a |
| Gold Dust | underground | Apr 24, 1999 | n/a | n/a | n/a |
| Gold Hill Mine | surface | May 3, 1982 | n/a | n/a | n/a |
| Grantsville Mine | surface | Apr 23, 1990 | n/a | n/a | n/a |
| Indian Springs Mine | surface | Mar 1, 1978 | n/a | n/a | n/a |
| Ione Mine (Aka Nevada Mercury) | underground | Apr 6, 2000 | n/a | n/a | n/a |
| Ione Placer | surface | Nov 23, 1984 | n/a | n/a | n/a |
| Jonny Mine Joint Venture | surface | Aug 31, 1981 | n/a | n/a | n/a |
| Keystone-Manhattan | surface | Aug 21, 1991 | n/a | n/a | n/a |
| Manhattan Mill | surface | May 3, 1982 | n/a | n/a | n/a |
| Manhattan Mill Site | processing facility | Jul 30, 2001 | n/a | n/a | n/a |
| Manhattan Mine | surface | Dec 21, 1990 | n/a | n/a | n/a |
| Manhattan Mine & Mill | processing facility | Nov 16, 1994 | n/a | n/a | n/a |
| Manhattan Project | surface | Feb 16, 1988 | n/a | n/a | n/a |
| Manhattan West Limited | surface | Aug 14, 1995 | n/a | n/a | n/a |
| Manhatten Gulch | processing facility | May 3, 1982 | n/a | n/a | n/a |
| Manhatten Mine | underground | Mar 16, 1998 | n/a | n/a | n/a |
| Mayflower Mine | underground | Sep 7, 1982 | n/a | n/a | n/a |
| Meadow Valley Mine | processing facility | Jul 10, 1984 | n/a | n/a | n/a |
| Mercury Mountain Project | surface | Jan 9, 2019 | Tonopah | Federal land managed by the Bureau of Land Management | n/a |
| Minerals Company | surface | Mar 27, 1981 | n/a | n/a | n/a |
| Montgomery-Shoshone | processing facility | Dec 17, 1986 | n/a | n/a | n/a |
| Mother Lode Mine | surface | Oct 16, 1992 | n/a | n/a | n/a |
| Nellie Gray Mine | underground | May 11, 1982 | n/a | n/a | n/a |
| New Johnnie Mine | underground | Mar 31, 2025 | Pahrump | n/a | n/a |
| Northumberland | surface | Sep 28, 1995 | n/a | n/a | n/a |
| Oasis Mine | surface | Jun 24, 1982 | n/a | n/a | n/a |
| Old Sullivan Mine | surface | Mar 15, 1985 | n/a | n/a | n/a |
| Paradise Peak Mine | surface | Jun 2, 2000 | n/a | n/a | n/a |
| Paymaster | underground | Oct 16, 1985 | n/a | n/a | n/a |
| Pioneer | surface | Oct 1, 1982 | n/a | n/a | n/a |
| R M G C Deep Exploration | underground | Aug 7, 1989 | n/a | n/a | n/a |
| Raspberry Mine | surface | Jun 26, 1985 | n/a | n/a | n/a |
| Rmgc Smoky Valley Common Oper Explor Dec | underground | Sep 25, 1990 | n/a | n/a | n/a |
| Shale Pit And Mill | surface | May 9, 1978 | n/a | n/a | n/a |
| Sidewinder | surface | Oct 4, 1982 | n/a | n/a | n/a |
| Sky Claims | surface | Feb 25, 1986 | n/a | n/a | n/a |
| Sterling Mine | underground | Sep 11, 1979 | n/a | n/a | n/a |
| Sterling Pit | surface | Feb 23, 1990 | n/a | n/a | n/a |
| Stewart Kelly Mill | processing facility | Sep 15, 1981 | n/a | n/a | n/a |
| Stewart Kelly Mine | surface | Sep 15, 1981 | n/a | n/a | n/a |
| Sullivan Mine | surface | Nov 17, 1988 | n/a | n/a | n/a |
| Summit Project | surface | Apr 10, 1990 | n/a | n/a | n/a |
| Thanksgiving Mine | surface | Aug 19, 1994 | n/a | n/a | n/a |
| Tonopah Airport Facility | surface | May 24, 2016 | Tonopah | Private land or land not mapped as public | n/a |
| Tonopah Extension | surface | Feb 20, 1987 | n/a | n/a | n/a |
| Top Of The Mountain | underground | Apr 1, 1986 | n/a | n/a | n/a |
| Tramp Mine | underground | Oct 4, 1982 | n/a | n/a | n/a |
| Transvall Mine | underground | Oct 4, 1982 | n/a | n/a | n/a |
| Whitecaps Mine | surface | Jun 1, 1987 | n/a | n/a | n/a |
| Zanzibar Underground | underground | May 16, 2011 | Kingston | Private land or land not mapped as public | Plant |
Historic gold producers in Nye County (USGS)
USGS records 536 historic gold producers in Nye County: 472 past producers and 64 listed as producers or plants. For 259 of them USGS gives an output size (8 large, 14 medium, 237 small). Production years are recorded for 65 sites, from 1860 to 2001. The most common deposit type is epithermal vein, Comstock (40 sites).
Show the 300 biggest of 536 sites
| Site | USGS status | Output | Commodities | Years |
|---|---|---|---|---|
| Tonopah District | Producer | large | Gold, Silver, Copper, Lead, Tungsten, Arsenic | 1900 to 1947 |
| Bullfrog District | Producer | large | Gold, Silver, Lead, Copper | from 1907 |
| Manhattan District | Producer | large | Gold, Silver, Mercury, Arsenic, Antimony | from 1908 |
| Daisy Gold Mine | Producer | large | Gold, Silver, Fluorine-Fluorite, Uranium, Mercury, Clay, Arsenic, Copper, Molybdenum, Thallium | 1919 to 2001 |
| Tonopah Mining Co. | Producer | large | Silver, Gold, Copper, Lead, Zinc | n/a |
| Montana - Tonopah Mining Co. | Past producer | large | Silver, Gold | n/a |
| Tonopah Belmont Development Co. | Past producer | large | Silver, Gold, Copper, Arsenic | n/a |
| West End Consolid. Mining Co. | Past producer | large | Silver, Gold, Barium-Barite, Mercury | found 1901 |
| Northumberland Mine | Producer | medium | Silver, Gold, Barium-Barite, Iron, Arsenic | 1860 to 1988 |
| Round Mountain Gold Mine | Producer | medium | Gold, Silver, Arsenic, Antimony, Thallium, Mercury, Molybdenum, Fluorine-Fluorite, Manganese, Tungsten | from 1906 |
| Round Mountain Gold Mine | Producer | medium | Gold, Silver, Arsenic, Antimony, Thallium, Mercury, Molybdenum, Fluorine-Fluorite, Manganese, Tungsten | from 1906 |
| Bond Gold Bullfrog Mine | Producer | medium | Gold, Silver, Copper, Lead, Zinc | from 1989 |
| Northumberland Mine | Producer | medium | Gold, Silver, Arsenic, Iron | found 1866 |
| Oehring Placer Claims | Past producer | medium | Gold | from 1905 |
| Round Mountain Placers | Past producer | medium | Gold, Silver | 1906 to 1970 |
| Paradise Peak Mine | Past producer | medium | Gold, Silver, Mercury, Barium-Barite, Lead, Antimony, Titanium, Metal, Tin, Molybdenum, Iron, Thallium, Bismuth | 1986 to 1994 |
| Paradise Peak Mine | Past producer | medium | Gold, Silver, Mercury, Barium-Barite, Bismuth, Lead, Thallium, Iron, Antimony, Titanium, Tin, Molybdenum | 1986 to 1994 |
| Gold Hill Mine | Past producer | medium | Gold | found 1910 |
| Mizpah Extension Mining Co. | Past producer | medium | Gold, Silver | n/a |
| North Star Tun. and Dev. Co. | Past producer | medium | Silver, Gold, Copper | n/a |
| Northumberland Mine | Past producer | medium | Silver, Gold | found 1866 |
| Sierra Magnesite Mine | Past producer | medium | Magnesite, Tungsten, Gold, Silver, Lead, Copper | n/a |
| Reveille Mines | Producer | small | Silver, Lead, Zinc, Gold, Antimony, Copper, Selenium, Arsenic, Barium-Barite, Molybdenum | 1860 to 1981 |
| Tybo Mine | Producer | small | Lead, Zinc, Gold, Silver, Copper, Arsenic, Iron, Manganese | from 1872 |
| New Reveille Mine | Producer | small | Silver, Lead, Zinc, Gold | from 1885 |
| Golden Arrow Property | Producer | small | Gold, Silver, Zinc | 1905 to 1950 |
| Montgomery-Shoshone Mine | Producer | small | Silver, Gold | from 1905 |
| Manhattan Gulch Placers | Producer | small | Gold, Silver | 1906 to 1975 |
| Gold Hill Deposit | Producer | small | Gold, Silver, Tungsten, Arsenic, Antimony, Thallium, Mercury, Molybdenum, Fluorine-Fluorite, Manganese | 1910 to 1960 |
| Manhattan Mine | Producer | small | Gold, Silver | 1980 to 1984 |
| Mother Lode Mine | Producer | small | Gold, Silver | from 1989 |
| Alice Mine | Producer | small | Gold | n/a |
| Barcelona Mine | Producer | small | Silver, Gold, Copper, Lead, Zinc, Molybdenum, Iron, Tungsten, Antimony, Mercury, Barium-Barite | found 1870 |
| Barrick Bullfrog Gold Mine | Producer | small | Gold, Silver, Lead, Copper | n/a |
| Bullfrog Mine and Mill | Producer | small | Silver, Gold | n/a |
| Corcoran Canyon Project | Producer | small | Silver, Gold, Arsenic, Mercury, Molybdenum, Antimony | n/a |
| Daisy Lane Placer | Producer | small | Gold, Silver | n/a |
| Derelict Mine | Producer | small | Gold, Silver | n/a |
| Gila Mine | Producer | small | Silver, Gold, Copper, Lead, Zinc, Arsenic, Molybdenum, Antimony | n/a |
| Gold Point Mine Northern Workings | Producer | small | Gold, Tungsten, Copper, Lead, Silver | to 1971 |
| Gold Point Mine Southern Workings | Producer | small | Gold, Tungsten, Copper, Lead, Silver | found 1914 |
| Golden Arrow Group | Producer | small | Gold, Silver, Zinc | n/a |
| Goldwedge Gold Project | Producer | small | Silver, Gold | found 1860 |
| Mammoth 1-5 Claims | Producer | small | Mercury, Silver, Gold | n/a |
| N.S.E. & Roweho Mine | Producer | small | Gold | to 1981 |
| Nellie Gray Mine | Producer | small | Gold, Silver | to 1981 |
| Oasis Mine | Producer | small | Silver, Gold | n/a |
| Pactolus Mining Area | Producer | small | Gold, Silver | found 1903 |
| Paymaster Mine | Producer | small | Gold, Silver | n/a |
| S & Kk Mine | Producer | small | Gold, Silver | n/a |
| Sky Claims | Producer | small | Gold, Barium-Barite, Silver | n/a |
| Zeno Placer Mine | Producer | small | Gold | n/a |
| Grantsville Mine | Past producer | small | Silver, Gold, Lead, Zinc, Copper, Tungsten, Fluorine-Fluorite | 1860 to 1970 |
| Manhattan Gold Mine | Past producer | small | Silver, Gold, Antimony, Arsenic, Fluorine-Fluorite | 1868 to 1993 |
| Sierra Nevada Mine | Past producer | small | Silver, Gold | from 1873 |
| Gold Bar Mine | Past producer | small | Gold | 1906 to 1991 |
| Gold Nuggett Placer | Past producer | small | Gold | from 1909 |
| White Caps Mine | Past producer | small | Gold, Silver, Arsenic, Antimony, Mercury, Fluorine-Fluorite, Copper | 1911 to 1963 |
| Warrior Mine | Past producer | small | Gold, Silver, Copper, Lead | from 1915 |
| Gold Crater Mine | Past producer | small | Silver, Gold, Copper | from 1919 |
| Sylvanite Group | Past producer | small | Gold, Silver | from 1928 |
| Longstreet Gold Project | Past producer | small | Silver, Gold | 1930 |
| Cimarron Gold Property | Past producer | small | Gold, Silver | 1937 to 1970 |
| Mellan Gold Mines Group | Past producer | small | Silver, Gold | from 1939 |
| Shale Pit Mine | Past producer | small | Gold, Silver, Arsenic, Antimony, Tungsten | 1950 to 1971 |
| Falcon Prospect | Past producer | small | Tungsten, Gold, Copper, Lead, Zinc, Bismuth | 1956 |
| Sullivan Mine | Past producer | small | Gold, Silver, Copper | 1996 to 1998 |
| Amalgamated Mine | Past producer | small | Gold, Fluorine-Fluorite | n/a |
| American Eagle and Cedar Vein | Past producer | small | Silver, Gold, Copper | n/a |
| Antelope Springs District | Past producer | small | Gold, Silver | found 1903 |
| Antelope View Group | Past producer | small | Gold | found 1906 |
| Antimonial Mine | Past producer | small | Antimony, Silver, Gold, Selenium | n/a |
| April Fool Mine | Past producer | small | Gold, Fluorine-Fluorite | found 1905 |
| Aretic Mine | Past producer | small | Gold, Silver | n/a |
| Arista Mine | Past producer | small | Gold | found 1929 |
| Arizona Claim | Past producer | small | Silver, Copper, Antimony, Gold, Molybdenum, Lead | n/a |
| Arlington and Amboy Claims | Past producer | small | Gold, Silver | n/a |
| Arrowhead Extension | Past producer | small | Silver, Gold | n/a |
| Arrowhead Mine | Past producer | small | Gold, Silver, Antimony | n/a |
| Auction Claim | Past producer | small | Gold, Silver | n/a |
| Bald Mountain Bill Property | Past producer | small | Gold, Silver | found 1907 |
| Bellehelen District | Past producer | small | Silver, Gold, Titanium | found 1900 |
| Bellehelen Merger Mine | Past producer | small | Silver, Gold | n/a |
| Belmont Group | Past producer | small | Mercury, Gold, Silver | found 1904 |
| Ben Hur Mine | Past producer | small | Gold, Silver, Vanadium | found 1927 |
| Berlin Mine | Past producer | small | Silver, Gold, Copper, Lead, Zinc, Antimony, Iron | found 1898 |
| Bi-Metallic Group | Past producer | small | Silver, Zinc, Lead, Arsenic, Antimony, Copper, Bismuth, Cadmium, Gold, Molybdenum, REE, Manganese | n/a |
| Big Pine Mine | Past producer | small | Gold | n/a |
| Black Cat Claim | Past producer | small | Gold, Silver | n/a |
| Black Mammoth Prospect | Past producer | small | Gold | n/a |
| Bombassei Prospect | Past producer | small | Mercury, Gold | found 1955 |
| Boston Claim | Past producer | small | Gold, Silver | n/a |
| Bright August Claims | Past producer | small | Gold, Silver | n/a |
| Broad Creek Prospect | Past producer | small | Lead, Zinc, Silver, Antimony, Gold, Iron | n/a |
| Broncho Mine | Past producer | small | Gold, Fluorine-Fluorite | n/a |
| Buckeye Mine | Past producer | small | Gold, Barium-Barite, Lead, Zinc, Silver, Tungsten | n/a |
| Bunker Hill Mine | Past producer | small | Lead, Silver, Gold | n/a |
| Butler Mine | Past producer | small | Gold, Silver | n/a |
| Cimarron Group | Past producer | small | Gold, Silver | n/a |
| Clarkdale Mine | Past producer | small | Gold | n/a |
| Clifford Mine | Past producer | small | Silver, Gold | found 1906 |
| Climax Mine | Past producer | small | Gold, Silver, Molybdenum, Tungsten | found 1937 |
| Clipper Mine | Past producer | small | Gold, Silver | found 1903 |
| Colorado Group | Past producer | small | Gold, Arsenic | found 1913 |
| Congress Mine | Past producer | small | Gold | found 1890 |
| Copper King Group | Past producer | small | Copper, Gold, Silver | found 1939 |
| Croesus Property | Past producer | small | Gold | n/a |
| Denver Mine | Past producer | small | Gold | found 1904 |
| Dimick Mine | Past producer | small | Lead, Silver, Gold, Zinc | n/a |
| Doreen Group | Past producer | small | Silver, Gold | found 1915 |
| Downeyville Mine | Past producer | small | Lead, Gold, Silver, Molybdenum | n/a |
| Duluth Mine | Past producer | small | Gold, Silver | n/a |
| Eagle Group | Past producer | small | Tungsten, Gold, Silver | n/a |
| East Golden Mine | Past producer | small | Gold | found 1902 |
| Easter Sunday Group | Past producer | small | Gold | n/a |
| Ed Welch Property | Past producer | small | Gold | found 1932 |
| El Dorado South Mine | Past producer | small | Silver, Gold, Copper, Lead, Antimony, Molybdenum | n/a |
| Ellendale Mine | Past producer | small | Gold, Silver | n/a |
| Fairview Mine | Past producer | small | Gold | n/a |
| Ferir Mine | Past producer | small | Gold | found 1923 |
| Flagstaff Mine | Past producer | small | Gold | n/a |
| Florence Mine | Past producer | small | Silver, Lead, Copper, Gold, Zinc | n/a |
| Foolem Claim | Past producer | small | Gold, Silver | n/a |
| Franz Hammel Mine | Past producer | small | Gold, Silver | n/a |
| Free Gold and Extension Group | Past producer | small | Gold | n/a |
| Free Gold No. 1 Claims | Past producer | small | Gold | n/a |
| Georgey and Edith Claims | Past producer | small | Gold, Silver | n/a |
| Giant Claim | Past producer | small | Gold, Silver, Lead, Zinc | n/a |
| Gilmore Mine | Past producer | small | Lead, Silver, Gold | n/a |
| Gold Bar Group | Past producer | small | Gold, Silver, Copper | n/a |
| Gold Metals Mine | Past producer | small | Gold | n/a |
| Gold Park Group | Past producer | small | Gold, Silver, Lead, Copper | found 1880 |
| Gold Reed Mine | Past producer | small | Gold | found 1904 |
| Gold Spring Group | Past producer | small | Gold, Copper | n/a |
| Golden Chariot Group | Past producer | small | Gold, Silver, Copper | n/a |
| Golden Crater Mine | Past producer | small | Gold | n/a |
| Golden Sceptre Mine | Past producer | small | Gold | n/a |
| Goldspar Mine | Past producer | small | Fluorine-Fluorite, Gold | found 1958 |
| Goodman Property | Past producer | small | Gold | found 1913 |
| Grand Junction Group | Past producer | small | Gold, Silver, Tungsten | n/a |
| Great Western? | Past producer | small | Gold, Silver | n/a |
| Grizzly Claim | Past producer | small | Gold | n/a |
| Happy Day Claim | Past producer | small | Gold, Silver | n/a |
| Happy Hooligan Mine | Past producer | small | Gold | n/a |
| Harvey Mine | Past producer | small | Mercury, Gold | found 1908 |
| Homestake Mine | Past producer | small | Gold | n/a |
| Horn Silver Mine | Past producer | small | Silver, Gold | found 1928 |
| Horn Silver Mine | Past producer | small | Silver, Gold, Mercury | found 1854 |
| Illinois Mine | Past producer | small | Lead, Silver, Gold, Zinc, Copper, Uranium, Manganese | found 1874 |
| Japan Claim | Past producer | small | Gold, Silver | n/a |
| Jeep Group | Past producer | small | Silver, Gold | found 1946 |
| Jeep Group | Past producer | small | Gold, Silver | found 1920 |
| Jefferson Mine | Past producer | small | Gold, Silver, Lead, Zinc, Copper | n/a |
| Jim Dandy Prospect | Past producer | small | Lead, Gold, Silver | found 1923 |
| Johnnie Mine | Past producer | small | Gold | found 1890 |
| July 4 and Happy Camp Claim | Past producer | small | Gold, Silver | found 1930 |
| Jumbo Mine. | Past producer | small | Gold | n/a |
| Jumping Jack Mine | Past producer | small | Gold | n/a |
| Keystone Mine | Past producer | small | Gold, Fluorine-Fluorite, Silver | n/a |
| King Tonopah Mine | Past producer | small | Silver, Gold | n/a |
| Kingland Prospects | Past producer | small | Gold | found 1962 |
| Korf Property | Past producer | small | Gold | to 1925 |
| Kramer-Osgood Property | Past producer | small | Silver, Copper, Lead, Gold | n/a |
| Labbe Mine | Past producer | small | Gold | n/a |
| Land Mark Mine | Past producer | small | Gold, Silver | found 1917 |
| Landmark-Life Preserver Group | Past producer | small | Gold, Silver | found 1917 |
| Last Chance Claim | Past producer | small | Gold, Silver | n/a |
| Last Chance Group | Past producer | small | Silver, Zinc, Lead, Gold | found 1922 |
| Last Chance Group | Past producer | small | Gold, Silver | n/a |
| Last Chance Mine | Past producer | small | Gold | n/a |
| Liberty Mine | Past producer | small | Silver, Gold, Copper | to 1945 |
| Life-Preserver Group | Past producer | small | Gold, Silver | found 1917 |
| Lime Dyke Claims | Past producer | small | Silver, Lead, Zinc, Gold | n/a |
| Little Gray Claim | Past producer | small | Gold | found 1905 |
| Longstreet Placers | Past producer | small | Gold | n/a |
| Magnolia Vein | Past producer | small | Silver, Gold, Lead, Antimony, Tin, Arsenic, Zinc | n/a |
| Manhattan Consolidated Mine | Past producer | small | Silver, Gold, Antimony, Arsenic, Fluorine-Fluorite | n/a |
| Mayflower Mine | Past producer | small | Gold | n/a |
| Mayflower Mine | Past producer | small | Gold | n/a |
| Mellan Gold Mines | Past producer | small | Gold, Silver | found 1930 |
| Mexican Group | Past producer | small | Silver, Gold, Lead | n/a |
| Millett Mine | Past producer | small | Gold | n/a |
| Monetary and Peytona Vein | Past producer | small | Silver, Gold | n/a |
| Morning Star Claim | Past producer | small | Gold, Silver | n/a |
| Murphy Mine | Past producer | small | Gold, Silver, Copper, Antimony, Lead, Zinc | found 1863 |
| Mustang and Mustang Extension Claims | Past producer | small | Gold, Silver | n/a |
| Mustang Mine | Past producer | small | Gold | found 1905 |
| National Bank Mine | Past producer | small | Gold, Silver, Uranium | n/a |
| National Bank Mine | Past producer | small | Gold, Silver | n/a |
| NBMG Sample Site 2700 | Past producer | small | Gold, Silver | n/a |
| NBMG Sample Sites 2076, 2077, 3183. | Past producer | small | Silver, Gold, Lead, Zinc, Copper, Vanadium, Molybdenum, Antimony | n/a |
| Nevada Mercury Mine | Past producer | small | Gold, Mercury | found 1907 |
| North Twin Claim | Past producer | small | Lead, Zinc, Gold, Silver | n/a |
| Oak Springtungsten Mine | Past producer | small | Tungsten, Gemstone, Copper, Silver, Gold | found 1905 |
| Original Bullfrog Mine | Past producer | small | Silver, Gold, Copper | found 1904 |
| Orizaba Mine | Past producer | small | Silver, Gold, Lead, Zinc | n/a |
| Oso Mine | Past producer | small | Gold | n/a |
| Overfield Mine | Past producer | small | Gold | n/a |
| Pedro Claim | Past producer | small | Gold, Silver | n/a |
| Penelas Mine | Past producer | small | Gold, Silver | found 1914 |
| Perkins Prospect | Past producer | small | Lead, Zinc, Molybdenum, Gold, Silver, Fluorine-Fluorite | n/a |
| Peterson Mine | Past producer | small | Gold, Silver | n/a |
| Peterson Mine | Past producer | small | Gold, Silver, Lead | n/a |
| Pioneer Mine | Past producer | small | Gold | found 1907 |
| Pittsburg Group | Past producer | small | Silver, Gold | n/a |
| Pius Kaelin Group | Past producer | small | Gold, Lead, Silver, Copper | found 1904 |
| Rainstorm Group | Past producer | small | Lead, Silver, Gold | n/a |
| Ramona Group | Past producer | small | Manganese, Gold, Silver | n/a |
| Ray Ricketts Group | Past producer | small | Gold | n/a |
| Ray Ricketts Mine | Past producer | small | Gold, Tungsten | n/a |
| Red Top Claim | Past producer | small | Gold, Tungsten, REE, Copper | n/a |
| Reliance Mine | Past producer | small | Gold, Fluorine-Fluorite | found 1932 |
| Return Mine | Past producer | small | Gold, Silver, Antimony | found 1934 |
| Richardson Mine | Past producer | small | Silver, Gold, Antimony | found 1907 |
| Richmond Mine | Past producer | small | Copper, Antimony, Lead, Silver, Gold, Iron | found 1865 |
| Riley Fraction Mine | Past producer | small | Gold | n/a |
| Robust Claim | Past producer | small | Gold, Silver | n/a |
| Round Mountain District | Past producer | small | Gold, Titanium, Iron | found 1906 |
| Royston Coalition Mining Co. | Past producer | small | Silver, Gold, Copper, Lead, Gemstone | n/a |
| Rustler Claim | Past producer | small | Silver, Gold, Copper, Arsenic, Lead | found 1911 |
| Sample Site 1216, 1217, 1218 | Past producer | small | Gold | n/a |
| San Francisco Mine | Past producer | small | Gold, Silver, Lead, Copper | n/a |
| San Rafael Mine | Past producer | small | Silver, Lead, Gold, Zinc | found 1920 |
| Seever Property | Past producer | small | Silver, Gold | n/a |
| Senator Stewart Mine | Past producer | small | Gold | n/a |
| September Claim | Past producer | small | Gold, Silver | n/a |
| Shamrock Mine | Past producer | small | Silver, Gold | n/a |
| Shoe - Shoe Mine | Past producer | small | Gold, Silver, Lead, Zinc, Uranium | n/a |
| Silver Ace Mine | Past producer | small | Gold, Tungsten | n/a |
| Silver Glance Group | Past producer | small | Silver, Gold | found 1950 |
| Silver Glance Mining Co. | Past producer | small | Gold, Silver | n/a |
| Silver Sulphide Group | Past producer | small | Silver, Gold, Copper | n/a |
| Smuggler Mine | Past producer | small | Gold, Silver, Lead, Uranium, Tungsten | n/a |
| South Gold Mining Co. | Past producer | small | Gold, Silver | n/a |
| South Star Mine | Past producer | small | Silver, Gold | n/a |
| Star of the West Mine | Past producer | small | Gold, Silver, Asbestos, Copper | n/a |
| Sterlog Group | Past producer | small | Gold, Silver | n/a |
| Stray Dog Mine | Past producer | small | Gold | n/a |
| Surprise Group | Past producer | small | Silver, Gold | n/a |
| Surprise No. 5 Claims | Past producer | small | Fullers Earth, Gold | n/a |
| Tainbow, Sunrise, & African Claims | Past producer | small | Gold, Silver | n/a |
| Tecopa Consolidated. | Past producer | small | Silver, Gold, Lead | n/a |
| Thanksgiving Mine | Past producer | small | Gold | found 1906 |
| Thompson Group | Past producer | small | Gold, Silver, Gemstone | n/a |
| Top Knob Claims | Past producer | small | Gold, Silver | n/a |
| Tramps Mine | Past producer | small | Gold, Silver | n/a |
| Troy and Gray Eagle Mine | Past producer | small | Silver, Gold, Zinc, Copper, Lead | to 1949 |
| Uncle Sam Claim | Past producer | small | Silver, Gold | n/a |
| Union No. 4 Mine | Past producer | small | Gold, Fluorine-Fluorite | n/a |
| Union No. 9 Mine | Past producer | small | Gold | n/a |
| Unnamed Prospect | Past producer | small | Silver, Gold | n/a |
| Unnamed Prospect | Past producer | small | Gold, Silver, Lead, Manganese, Copper | found 1906 |
| Valley Group | Past producer | small | Silver, Lead, Zinc, Copper, Arsenic, Gold, Tungsten, Mercury | n/a |
| Vindicator Mine | Past producer | small | Gold | n/a |
| Virginia Lode Claim | Past producer | small | Gold, Silver, Uranium | n/a |
| War Eagle Mine | Past producer | small | Silver, Gold, Lead | n/a |
| Ward Mine | Past producer | small | Gold, Silver | found 1906 |
| White Diamond Mine | Past producer | small | Gold, Silver, Tungsten | n/a |
| Wolfe Tone Claim | Past producer | small | Gold, Silver | n/a |
| Barcelona Mine | Producer | n/a | Silver, Molybdenum, Copper, Gold, Mercury | from 1870 |
| Hall Molybdenum Mine | Producer | n/a | Copper, Molybdenum, Silver, Gold | 1979 to 1991 |
| Baxter Spring Prospect | Producer | n/a | Gold, Silver, Arsenic, Barium-Barite, Phosphorus-Phosphates, Vanadium, Zinc | n/a |
| Fury Leach Pad and Recovery Plant | Producer | n/a | Silver, Gold | n/a |
| Fury Open Pit Mine | Producer | n/a | Silver, Gold | n/a |
| Manhattan Mill | Producer | n/a | Gold, Silver | n/a |
| Midway Gold Deposit | Producer | n/a | Gold, Silver | found 1986 |
| South Monitor Prospect | Producer | n/a | Gold, Silver | n/a |
| Uranium Prospect | Producer | n/a | Uranium, Gold | n/a |
| Round Mountain Mine | Plant | n/a | Gold, Silver | from 1906 |
| Manhattan Project Keystone Mine | Plant | n/a | Gold, Silver, Fluorine-Fluorite | from 1930 |
| Round Mountain Mill | Plant | n/a | Gold, Silver | from 1977 |
| Manhattan Mine | Plant | n/a | Gold, Silver | from 1980 |
| Northumberland Plant | Plant | n/a | Silver, Gold | from 1981 |
| Northumberland Mine | Plant | n/a | Gold, Silver, Mercury | from 1985 |
| Paradise Peak / Ketchup Flat Pits | Plant | n/a | Gold, Silver, Copper | from 1986 |
| Bullfrog Mine Barrick | Plant | n/a | Gold, Silver | from 1989 |
| Daisy Gold Mine | Plant | n/a | Gold, Silver | from 1996 |
| (Facility) Mizpah Refinery | Plant | n/a | Gold | n/a |
| Alexander and Brooklyn | Plant | n/a | Tungsten, Gold, Silver, Lead, Copper, Zinc | n/a |
| Bruner Mine | Plant | n/a | Silver, Gold | found 1993 |
