Gold mines in Humboldt County that are not abandoned
| Mine | Type | MSHA status | Employees |
|---|---|---|---|
| Turquoise Ridge | underground | Active | 455 |
| Twin Creeks Mine | surface | Active | 450 |
| Hycroft Mine | surface | Active | 440 |
| Marigold Mine | surface | Active | 304 |
| Granite Creek Mine | underground | Active | 125 |
| Lone Tree Mine | surface | Active | 52 |
| Twin Underground | underground | Non-producing | 8 |
Abandoned gold mine records in Humboldt County
36 records marked abandoned by MSHA. They are listed for reference only. Land status is from BLM's public dataset and can be out of date; being on public land is not permission to enter old workings.
Show the 36 abandoned records
| Name | Type | Status since | Nearest town | Land | USGS record |
|---|---|---|---|---|---|
| Ace Of Spade | underground | Apr 4, 1996 | n/a | n/a | n/a |
| Adalaide Crown Mine | surface | Nov 23, 1988 | n/a | n/a | n/a |
| Adelaide | underground | Aug 31, 1992 | n/a | Federal land managed by the Bureau of Land Management | n/a |
| Amended Crowfoot | surface | Sep 6, 1983 | n/a | n/a | n/a |
| B & M Placer Mine | surface | Aug 26, 1985 | n/a | n/a | n/a |
| Bad Luck Mine | surface | May 20, 1985 | n/a | n/a | n/a |
| Small gold operation (MSHA 2602495) | surface | May 6, 2002 | Orovada | n/a | n/a |
| Brown Betty | underground | May 25, 1988 | n/a | n/a | n/a |
| Canyon Placer | surface | Aug 13, 1981 | n/a | n/a | n/a |
| Dee Gold Mine | surface | Mar 3, 2006 | valmy | n/a | n/a |
| Dyke Canyon Development | surface | Aug 25, 1982 | n/a | n/a | n/a |
| Dyke Springs Mine | surface | Jan 14, 1982 | n/a | n/a | n/a |
| Getchell Mine | surface | Jan 27, 1997 | n/a | n/a | n/a |
| Getchell Mine | underground | Dec 13, 2010 | Golconda | Private land or land not mapped as public | n/a |
| Getchell Mine & Mill | processing facility | Jun 1, 2005 | Elko | Federal land managed by the Bureau of Land Management | n/a |
| Gold Run Mine | surface | Aug 29, 1990 | n/a | n/a | n/a |
| Golden Amethyst | surface | Mar 3, 1986 | n/a | n/a | n/a |
| Golden Sands Project | surface | Aug 29, 1990 | n/a | n/a | n/a |
| Hycroft | surface | Jul 12, 2013 | Winnemucca | n/a | n/a |
| Jumbo Mine | surface | Mar 9, 1990 | n/a | n/a | n/a |
| Lewis Mine | surface | Mar 1, 1988 | n/a | n/a | n/a |
| Paradise Valley Mine | surface | Jul 20, 1988 | n/a | n/a | n/a |
| Pinson Underground | underground | Mar 9, 2010 | Golconda | Private land or land not mapped as public | n/a |
| Raven Mine | underground | Mar 21, 1983 | n/a | n/a | n/a |
| Reo-Reo Mine | surface | Aug 6, 1986 | n/a | n/a | n/a |
| Revliss | surface | Aug 26, 1985 | n/a | n/a | n/a |
| Sage Mill | processing facility | Jun 27, 2012 | Golconda | Private land or land not mapped as public | n/a |
| Seco Mines | surface | Mar 8, 1982 | n/a | n/a | n/a |
| Silver Hills Mine | surface | Jun 16, 1988 | n/a | n/a | n/a |
| Sleeper Mine | surface | Jan 17, 2006 | Winnemucca | Private land or land not mapped as public | n/a |
| Sleeper Mine | surface | Oct 17, 1997 | n/a | n/a | n/a |
| T Mine | surface | Jan 14, 1982 | n/a | n/a | n/a |
| Ten Mile Mine | underground | Dec 15, 1983 | n/a | n/a | n/a |
| Ten Mile Mine | processing facility | Aug 12, 1981 | n/a | n/a | n/a |
| Ten Mile Mine | surface | Apr 6, 2006 | Winnemucca | n/a | n/a |
| Torcal Mill | processing facility | Aug 6, 1986 | n/a | n/a | n/a |
Historic gold producers in Humboldt County (USGS)
USGS records 294 historic gold producers in Humboldt County: 244 past producers and 50 listed as producers or plants. For 142 of them USGS gives an output size (4 large, 12 medium, 126 small). Production years are recorded for 94 sites, from 1036 to 2006. The most common deposit type is low-sulfide Au-quartz vein (44 sites).
Show the 294 sites
| Site | USGS status | Output | Commodities | Years |
|---|---|---|---|---|
| Turquoise Ridge Mine | Producer | large | Gold, Silver, Arsenic, Bismuth, Tin, Lead, Zinc, Antimony, Mercury, Barium-Barite, Molybdenum, Fluorine-Fluorite, Thallium, Tellurium, Copper, Tungsten | 1938 to 2006 |
| Twin Creeks Mine | Producer | large | Gold, Silver, Lead, Zinc, Arsenic, Mercury, Antimony, Barium-Barite | 1986 to 2006 |
| Chimney Creek Mine | Producer | large | Gold, Silver, Sand and Gravel, Construction | from 1987 |
| Rabbit Creek Mine | Producer | large | Silver, Gold, Lead, Zinc, Arsenic, Mercury, Barium-Barite, Antimony | from 1990 |
| Marigold Mine | Producer | medium | Gold, Silver, Arsenic, Antimony, Mercury, Barium-Barite, Manganese | from 1930 |
| Jumbo Mine | Producer | medium | Gold, Silver, Copper, Lead | from 1935 |
| Getchell Gold Mine | Producer | medium | Gold, Silver, Arsenic, Barium-Barite, Molybdenum, Fluorine-Fluorite, Thallium, Tellurium, Bismuth, Tin, Lead, Zinc, Copper, Tungsten, Antimony, Mercury | 1938 to 1999 |
| Hansen Creek Deposit | Producer | medium | Silver, Gold, Arsenic, Tungsten, Antimony, Mercury, Barium-Barite, Molybdenum, Fluorine-Fluorite, Thallium, Tellurium, Bismuth, Tin, Lead, Zinc, Copper | 1938 to 1999 |
| Summer Camp Deposit | Producer | medium | Gold, Silver, Arsenic, Tungsten, Antimony, Mercury, Barium-Barite, Molybdenum, Fluorine-Fluorite, Thallium, Tellurium, Zinc, Copper, Bismuth, Tin, Lead | 1938 to 1999 |
| Sleeper Mine | Producer | medium | Gold, Silver, Barium-Barite, Bismuth, Copper, Lead, Tellurium, Zinc, Cobalt, Nickel, Molybdenum, Sulfur, Arsenic, Selenium, Antimony, Mercury, Thallium, Potassium | 1986 to 1996 |
| Chimney Creek Mine | Producer | medium | Gold, Silver, Sand and Gravel, Construction, Arsenic, Antimony, Lead, Thallium, Mercury | from 1987 |
| Lone Tree Mine | Producer | medium | Gold, Silver, Antimony, Copper, Arsenic, Mercury | from 1991 |
| Lone Tree/Stonehouse Mine Area | Producer | medium | Gold, Silver, Arsenic, Antimony, Mercury, Copper | 1991 to 2005 |
| Adelaide Mine | Past producer | medium | Copper, Gold, Lead, Silver, Zinc, Tungsten | 1867 to 1981 |
| National Mine | Past producer | medium | Silver, Gold, Arsenic, Antimony, Zinc, Copper, Lead | from 1908 |
| Dernan Property | Past producer | medium | Tungsten, Iron, Manganese, Copper, Molybdenum, Gold, Zinc, Lead, Barium-Barite, Beryllium, Bismuth, Cobalt, Nickel, Titanium, Metal | from 1942 |
| Ashdown Mine Gold-Molybdenum Project | Producer | small | Gold, Silver, Molybdenum, Copper, Tungsten, Lead, Mercury | 1860 to 1942 |
| Ashdown Mine | Producer | small | Gold, Silver, Copper, Molybdenum, Lead, Mercury | from 1865 |
| Silver Coin Group | Producer | small | Silver, Gold, Lead, Vanadium | from 1918 |
| Golden Sage Project | Producer | small | Silver, Gold, Arsenic, Antimony, Mercury | from 1925 |
| Sandman Project | Producer | small | Gold, Silver | 1925 to 1940 |
| Homer Verne Mine | Producer | small | Gold, Copper, Lead, Zinc | from 1935 |
| Sawtooth Extension Placer | Producer | small | Gold | from 1935 |
| B & M Placer Mine | Producer | small | Gold | from 1940 |
| Pinson Gold Mine | Producer | small | Gold, Silver, Tungsten | from 1949 |
| Pinson Mine | Producer | small | Gold, Tungsten | from 1949 |
| Mag Deposit | Producer | small | Gold, Silver, Mercury, Arsenic, Antimony, Tungsten, Thallium, Barium-Barite, Fluorine-Fluorite, Molybdenum, Nickel, Zinc, Cobalt, Lead | from 1987 |
| Hycroft Gold Mine | Producer | small | Gold, Silver, Mercury, Sulfur, Antimony | from 1988 |
| Felix Canyon | Producer | small | Gold, Silver, Arsenic, Mercury, Antimony, Lead, Zinc | 1989 to 1992 |
| Amended Crofoot Placer Mine | Producer | small | Gold, Silver | n/a |
| Chimney Creek Deposit | Producer | small | Gold | found 1985 |
| Gold Run Mine | Producer | small | Gold | n/a |
| Gold Run-Adelaide | Producer | small | Silver, Gold, Lead, Zinc, Copper | n/a |
| Golden Eagle Mine | Producer | small | Gold, Silver, Lead, Arsenic | n/a |
| Havalau Gulch Mine | Producer | small | Gold, Silver | n/a |
| Hydrargyrum Claims | Producer | small | Mercury, Gold, Barium-Barite | n/a |
| Thompson Property | Producer | small | Gold, Silver | n/a |
| Adelaide Crown Mines | Past producer | small | Gold, Silver, Lead, Copper, Zinc, Molybdenum, Manganese, Iron | 1860 to 1980 |
| Columbia Mine | Past producer | small | Gold, Silver, Arsenic, Copper, Antimony | from 1875 |
| Spring City Mines | Past producer | small | Silver, Gold, Zinc, Copper, Iron | from 1879 |
| Dutch Flat Placer | Past producer | small | Gold, Tungsten, Mercury | from 1895 |
| Morningstar Mine | Past producer | small | Copper, Gold, Silver | from 1905 |
| Golden Era Group | Past producer | small | Silver, Gold, Lead, Copper, Arsenic, Antimony, Bismuth | from 1908 |
| Kramer Hill Mine | Past producer | small | Gold, Silver | from 1908 |
| Barrett Springs Mine | Past producer | small | Gold, Silver, Lead, Arsenic, Antimony, Copper | from 1910 |
| Pansy Lee Mine | Past producer | small | Gold, Silver, Zinc, Antimony, Copper, Lead, Arsenic | from 1910 |
| Adamson Mine | Past producer | small | Gold, Mercury, Silver, Barium-Barite | from 1911 |
| Raser and Reeder Mines | Past producer | small | Gold, Silver | from 1911 |
| Buckskin National Mine | Past producer | small | Gold, Silver, Antimony, Iron, Arsenic, Lead, Zinc, Copper | from 1912 |
| Buckskin National Project | Past producer | small | Gold, Silver, Antimony, Iron, Arsenic, Lead, Zinc, Copper | 1912 to 1941 |
| Oklahoma Mine | Past producer | small | Gold, Silver, Lead, Iron | from 1914 |
| Piute Canyon Placer | Past producer | small | Gold, Silver | from 1915 |
| Snow Gulch Placer | Past producer | small | Gold, Silver | from 1915 |
| Harmony Mine | Past producer | small | Copper, Gold, Silver | from 1916 |
| Gracie Mine | Past producer | small | Copper, Silver, Gold, Iron | from 1917 |
| Birthday Mine | Past producer | small | Gold, Silver, Copper, Lead, Antimony, Arsenic | from 1925 |
| Blaine and Kasper Property | Past producer | small | Silver, Gold, Copper, Tungsten | from 1925 |
| Mammoth Mine | Past producer | small | Gold, Silver | from 1925 |
| Nevada King Mine | Past producer | small | Gold, Antimony | from 1927 |
| Big Pay Mine | Past producer | small | Copper, Silver, Gold | from 1929 |
| Melody Property | Past producer | small | Gold, Silver | from 1929 |
| Hall Mine | Past producer | small | Gold, Silver, Iron, Copper, Boron-Borates, Barium-Barite, Manganese, Chromium, Molybdenum | from 1930 |
| Winnemucca Gold Property | Past producer | small | Gold, Silver, Iron, Copper, Molybdenum | from 1930 |
| Leonard Creek Placers | Past producer | small | Gold | from 1932 |
| Nevada Consolidated Mine | Past producer | small | Gold, Silver, Lead | from 1935 |
| Silver Butte Mine | Past producer | small | Silver, Gold, Arsenic, Iron, Zinc, Copper | from 1935 |
| Winnemucca Mountain Mine | Past producer | small | Gold, Silver, Iron, Copper, Molybdenum | from 1935 |
| Humboldt Mine | Past producer | small | Gold, Silver, Lead, Zinc | from 1937 |
| Red Ore #1 Mine | Past producer | small | Mercury, Gold | from 1937 |
| Ohio Mine | Past producer | small | Silver, Gold, Copper, Zinc, Lead, Iron | from 1939 |
| Roberts Copper Mine | Past producer | small | Copper, Gold, Silver, Iron, Tungsten | from 1948 |
| Preble Mine | Past producer | small | Gold, Copper, Barium-Barite | from 1980 |
| Preble Mine | Past producer | small | Gold, Barium-Barite, Copper, Mercury, Antimony | 1985 to 1990 |
| Adelaide Crown Mines | Past producer | small | Gold, Silver, Lead, Zinc, Copper | found 1920 |
| Alabama Mine | Past producer | small | Silver, Gold | n/a |
| Aslett Placer | Past producer | small | Gold | n/a |
| Auto Hill Prospects | Past producer | small | Silver, Gold, Antimony, Copper, Mercury, Bismuth | found 1908 |
| Basin Placer | Past producer | small | Gold | n/a |
| Basque Mine | Past producer | small | Gold | found 1922 |
| Bloody Run Mine | Past producer | small | Tungsten, Molybdenum, Silver, Lead, Gold, Arsenic, Antimony | found 1916 |
| Bold Claims | Past producer | small | Silver, Copper, Gold, Iron, Lead, Antimony, Zinc | n/a |
| Canyon Placer | Past producer | small | Gold | n/a |
| Caustin Mine | Past producer | small | Silver, Antimony, Gold, Iron | found 1915 |
| Chefoo Tunnel | Past producer | small | Silver, Gold, Arsenic, Iron, Zinc, Antimony, Copper | found 1915 |
| Cowden Mine | Past producer | small | Gold, Copper | found 1894 |
| Darr Mine | Past producer | small | Silver, Gold | n/a |
| Dyke Springs Mine | Past producer | small | Gold, Silver | n/a |
| East China Pit | Past producer | small | Sulfur, Mercury, Gold | n/a |
| El Paso Mine | Past producer | small | Gold, Silver, Antimony | n/a |
| Ford Group | Past producer | small | Lead, Silver, Copper, Gold | found 1920 |
| Gilbert and Stroud Mine | Past producer | small | Gold, Copper | n/a |
| Gold Crown Claims | Past producer | small | Gold, Silver, Copper, Lead, Zinc | n/a |
| Gold Summit Mine | Past producer | small | Gold, Silver, Lead | found 1906 |
| Golden Amethyst Mine | Past producer | small | Gold | n/a |
| Golden Eagle Mine | Past producer | small | Gold, Silver, Lead | found 1930 |
| Harrison Grove Mine | Past producer | small | Copper, Silver, Gold | n/a |
| Hermit Group | Past producer | small | Gold, Silver | n/a |
| Huntington-Whitman Group | Past producer | small | Gold | n/a |
| Indian Valley Mine | Past producer | small | Antimony, Gold, Silver | found 1925 |
| Jensen Mine | Past producer | small | Gold | n/a |
| John Gomes Property | Past producer | small | Gold, Nickel, Chromium, Manganese, Arsenic, Copper, Antimony, Zinc | n/a |
| King Midas Mine | Past producer | small | Silver, Gold, Lead, Arsenic | n/a |
| Krug Mine | Past producer | small | Lead, Antimony, Gold, Silver, Copper, Zinc, Molybdenum, Bismuth, Arsenic, Cadmium, Manganese | n/a |
| Laurel Site | Past producer | small | Silver, Gold, Lead | n/a |
| Maggie No. 1 Claim | Past producer | small | Silver, Gold, Tungsten | n/a |
| Maryann Placer | Past producer | small | Gold, Mercury | n/a |
| Mattinson Placer | Past producer | small | Gold | found 1914 |
| Mayday Mine | Past producer | small | Gold, Silver | n/a |
| NBMG Sample Site 1794 | Past producer | small | Sulfur, Magnesite, Gold | n/a |
| NBMG Sample Site 2305 | Past producer | small | Gold, Silver, Manganese, Lead, Zinc | n/a |
| NBMG Sample Site 2446 | Past producer | small | Gold, Mercury | n/a |
| NBMG Sample Site 2447 | Past producer | small | Gold, Mercury, Silver | n/a |
| NBMG Sample Site 2448 | Past producer | small | Gold, Mercury | n/a |
| NBMG Sample Site 2628 | Past producer | small | Gold, Silver, Lead, Arsenic | n/a |
| NBMG Sample Site 2942 | Past producer | small | Silver, Lead, Gold | n/a |
| NBMG Sample Site 2943 | Past producer | small | Gold, Silver, Lead | n/a |
| NBMG Sample Site 2944 | Past producer | small | Lead, Silver, Gold | n/a |
| NBMG Sample Site 2948 | Past producer | small | Gold, Silver | n/a |
| NBMG Sample Site 2966, 2967 | Past producer | small | Gold, Silver, Lead, Copper, Zinc, Arsenic, Tungsten | n/a |
| NBMG Sample Site 2968 | Past producer | small | Gold, Copper | n/a |
| NBMG Sample Site 2971 | Past producer | small | Gold, Silver | n/a |
| NBMG Sample Site 2972 | Past producer | small | Gold, Silver | n/a |
| Pick Handle Mine | Past producer | small | Gold, Lead, Copper | n/a |
| Pure Gold No. 1 Claim | Past producer | small | Gold, Silver, Copper, Tungsten | found 1900 |
| Radiator Hill | Past producer | small | Silver, Gold, Antimony | found 1911 |
| Red Boy Mine | Past producer | small | Lead, Gold, Silver, Copper, Zinc, Arsenic, Cadmium | n/a |
| Red Butte District | Past producer | small | Copper, Antimony, Lead, Zinc, Silver, Gold | n/a |
| Red Butte Mine | Past producer | small | Gold, Copper, Silver, Lead, Zinc, Barium-Barite | found 1907 |
| Ridge Mine | Past producer | small | Copper, Silver, Gold, Lead | n/a |
| Section 4 Pit | Past producer | small | Gold, Tungsten | n/a |
| Shively Strike Prospect | Past producer | small | Gold, Silver | n/a |
| Silver State Mine | Past producer | small | Gold, Silver, Copper | n/a |
| Siskiyou Mine | Past producer | small | Gold | n/a |
| Spanish Girl Mine | Past producer | small | Gold | n/a |
| T-Mine | Past producer | small | Gold, Silver | n/a |
| Tipperary Mine | Past producer | small | Gold | n/a |
| Unnamed Gold Prospect ,7 | Past producer | small | Gold, Lead, Zinc, Antimony | n/a |
| Unnamed Gold Prospect5 | Past producer | small | Gold, Silver | n/a |
| Virgin Valley Opalite Deposits | Past producer | small | Gemstone, Gold, Uranium, Silver | found 1950 |
| W. P. Mine | Past producer | small | Antimony, Gold | found 1940 |
| Wide Awake-Brown Betty Group | Past producer | small | Gold, Silver | n/a |
| Yellow Jacket Prospect | Past producer | small | Gold, Silver, Arsenic | n/a |
| Adelaide Placer Mine | Producer | n/a | Sand and Gravel, Construction, Gold | n/a |
| Ashdown Property | Producer | n/a | Molybdenum, Gold, Copper, Tungsten, Silver | n/a |
| Humboldt S & G Pit | Producer | n/a | Sand and Gravel, Construction, Gold | n/a |
| Getchell Undg/Turquoise Ridge | Plant | n/a | Gold, Silver, Mercury | from 1938 |
| Pinson | Plant | n/a | Gold, Silver, Mercury | from 1981 |
| Preble Mine | Plant | n/a | Gold, Silver, Mercury | from 1984 |
| Getchell Mill | Plant | n/a | Gold, Silver, Mercury | from 1985 |
| Getchell Sec 5 Pit | Plant | n/a | Gold, Silver, Mercury | from 1985 |
| Twin Creeks Chimney & Rabbit Ck's | Plant | n/a | Gold, Silver, Mercury | from 1987 |
| Marigold Mine | Plant | n/a | Gold, Silver, Mercury | from 1989 |
| Summer Camp | Plant | n/a | Gold, Silver, Mercury | from 1989 |
| Kramer Hill Mine | Plant | n/a | Gold, Silver, Mercury, Lead, Zinc, Copper, Arsenic, Antimony | from 1990 |
| Lone Tree Mine | Plant | n/a | Gold, Silver, Mercury | from 1991 |
| Trenton Canyon | Plant | n/a | Gold, Silver | from 1996 |
| Adelaide Mine | Plant | n/a | Gold, Silver, Zinc, Copper, Lead | n/a |
| Austin Jumbo Gold Mine | Plant | n/a | Gold, Copper, Silver, Lead, Zinc | n/a |
| Pansy Lee Mine | Past producer | n/a | Silver, Arsenic, Antimony, Zinc, Lead, Gold, Copper | from 1036 |
| Pride of the Mountain Mine | Past producer | n/a | Silver, Gold, Lead, Copper | from 1868 |
| Silver Butte Mine | Past producer | n/a | Silver, Zinc, Gold, Copper, Arsenic | from 1868 |
| Blackbird Mine | Past producer | n/a | Silver, Gold | 1893 |
| Adelaide Crown Mines | Past producer | n/a | Gold, Lead, Silver, Zinc, Copper | from 1907 |
| Mary Clough Mine | Past producer | n/a | Gold, Silver, Tungsten | from 1915 |
| Hatch Mine | Past producer | n/a | Silver, Gold | from 1925 |
| Cahill-Turillas Mill | Past producer | n/a | Mercury, Gold, Antimony | from 1936 |
| Hapgood Mine | Past producer | n/a | Mercury, Gold | from 1939 |
| Wholey Mine | Past producer | n/a | Mercury, Antimony, Zinc, Silver, Gold, Arsenic | from 1941 |
| Riley Mine | Past producer | n/a | Silver, Molybdenum, Lead, Gold, Copper, Zinc, Tungsten | from 1943 |
| Silver Lode Claims | Past producer | n/a | Gold, Copper, Silver, Tungsten | from 1945 |
| Black Diamond | Past producer | n/a | Iron, Silica, Gold, Copper, Aluminum, Manganese, Barium-Barite, Phosphorus-Phosphates | from 1946 |
| Star City Mill | Past producer | n/a | Gold | from 1975 |
| Pronto Mill | Past producer | n/a | Gold, Silver | from 1980 |
| Daveytown Mill | Past producer | n/a | Gold, Silver, Lead | from 1982 |
| Getchell Sec 4 Pit | Past producer | n/a | Gold | from 1985 |
| Nevada Klondike, Winnemucca Mill | Past producer | n/a | Gold, Silver | from 1989 |
| Adamson Mine | Past producer | n/a | Gold | n/a |
| Advance Mining Ltd | Past producer | n/a | Silver, Gold | n/a |
| Alabama Mine | Past producer | n/a | Gold, Lead, Copper, Silver | n/a |
| American Crofoot Placer Mine | Past producer | n/a | Gold | n/a |
| Amos Mill Site | Past producer | n/a | Gold | n/a |
| Aslett Placer | Past producer | n/a | Gold | n/a |
| Atlas Mine | Past producer | n/a | Gold, Silver | n/a |
| Awakening Millsite | Past producer | n/a | Gold | n/a |
| Basque Mine | Past producer | n/a | Gold | n/a |
| Big Pay Mine | Past producer | n/a | Copper, Gold, Lead, Silver | n/a |
| Birthday Mine | Past producer | n/a | Gold, Silver, Lead, Copper, Arsenic, Antimony | n/a |
| Black Rock Mine | Past producer | n/a | Antimony, Copper, Gold, Lead, Silver | n/a |
| Black Rock Placer | Past producer | n/a | Silver, Gold | n/a |
| Blackbird Mine | Past producer | n/a | Gold, Silver, Lead | n/a |
| Blaine & Kasper Property | Past producer | n/a | Silver, Gold, Copper, Tungsten | n/a |
| Blum Shaft | Past producer | n/a | Mercury, Copper, Gold, Lead, Zinc, Antimony, Arsenic, Silver | n/a |
| Buckskin National Mine | Past producer | n/a | Gold, Silver, Mercury, Lead, Copper | n/a |
| Bullion Mill Site | Past producer | n/a | Silver, Arsenic, Gold, Mercury, Zinc | n/a |
| Cahill Mine | Past producer | n/a | Mercury, Gold, Antimony | n/a |
| Charleston Hill | Past producer | n/a | Tungsten, Gold, Lead, Silver, Zinc, Copper | n/a |
| Chefoo Tunnel | Past producer | n/a | Gold, Silver | n/a |
| Cherry Gulch Mine | Past producer | n/a | Gold | n/a |
| Clipper Group | Past producer | n/a | Gold, Silver | n/a |
| Cove Meadow Copper Deposit | Past producer | n/a | Copper, Silver, Gold | n/a |
| Cowden Mine | Past producer | n/a | Gold, Silver | n/a |
| Devils Corral Pit | Past producer | n/a | Sulfur, Mercury, Gold | n/a |
| Dutch Flat Placer | Past producer | n/a | Gold, Mercury, Tungsten | n/a |
| Dutchman Mine | Past producer | n/a | Lead, Silver, Gold, Copper | n/a |
| El Paso Mine | Past producer | n/a | Gold, Silver | n/a |
| Fish Pond Mill Site | Past producer | n/a | Gold | n/a |
| Ford Group | Past producer | n/a | Lead, Silver, Gold, Copper | n/a |
| G.S. and I. Claim | Past producer | n/a | Gold, Silver, Arsenic | n/a |
| Glory Hole Mine | Past producer | n/a | Gold | n/a |
| Golconda Gold Ledge | Past producer | n/a | Gold | n/a |
| Gold Button Mine | Past producer | n/a | Gold | n/a |
| Gold Occurrence | Past producer | n/a | Gold | n/a |
| Gold Occurrence | Past producer | n/a | Gold | n/a |
| Gold Occurrence | Past producer | n/a | Gold, Copper, Lead, Silver | n/a |
| Gold Run Mine | Past producer | n/a | Gold | n/a |
| Gold Summit Mine Panic | Past producer | n/a | Gold, Lead, Silver | n/a |
| Golden Amethyst Mine | Past producer | n/a | Gold, Silver | n/a |
| Golden Eagle Mine | Past producer | n/a | Gold, Lead, Silver, Arsenic | n/a |
| Golden Era Group | Past producer | n/a | Silver, Lead, Gold, Copper | n/a |
| Golden Era Group | Past producer | n/a | Silver, Lead, Gold, Copper, Bismuth, Arsenic, Antimony | n/a |
| Golden Gull | Past producer | n/a | Gold, Silver | n/a |
| Gomes Nickel Property | Past producer | n/a | Nickel, Cobalt, Tungsten, Silver, Gold, Copper | n/a |
| Gracie /Ridge Mine Area | Past producer | n/a | Copper, Gold, Molybdenum, Silver | n/a |
| Gravel, Pit, Sec. 25 | Past producer | n/a | Sand and Gravel, Construction, Gold | n/a |
| Grey Eagle Mine | Past producer | n/a | Gold | n/a |
| Hall Mine | Past producer | n/a | Gold, Copper, Silver, Manganese | n/a |
| Hatch Mine | Past producer | n/a | Gold, Silver | n/a |
| Havalau Gulch Mine | Past producer | n/a | Gold, Silver | n/a |
| Homer Verne Mine | Past producer | n/a | Gold, Silver | n/a |
| Horton Mine | Past producer | n/a | Barium-Barite, Silver, Gold | n/a |
| Humboldt | Past producer | n/a | Gold, Lead, Silver | n/a |
| Huntington-Whitman Group | Past producer | n/a | Gold, Silver | n/a |
| Ilc Section 13 Mine | Past producer | n/a | Gold, Tungsten | n/a |
| Jane Placer Mine C E 35 | Past producer | n/a | Gold | n/a |
| Johnson | Past producer | n/a | Tungsten, Gold, Silver | n/a |
| Juanita Mine | Past producer | n/a | Gold, Antimony, Silver | n/a |
| Jumbo Mill | Past producer | n/a | Gold | n/a |
| Jumbo V. Mine | Past producer | n/a | Silver, Gold | n/a |
| King Midas Group | Past producer | n/a | Gold, Silver, Lead, Arsenic | n/a |
| Last Chance | Past producer | n/a | Mercury, Silver, Gold, Lead | n/a |
| Laurel Site | Past producer | n/a | Gold, Silver, Lead | n/a |
| Leonard Creek Placers | Past producer | n/a | Gold | n/a |
| Looney Jack Mine | Past producer | n/a | Gold, Silver | n/a |
| Lr | Past producer | n/a | Gold | n/a |
| Mammoth Mine | Past producer | n/a | Silver, Gold, Copper | n/a |
| Mary Ann Placer Mine | Past producer | n/a | Gold | n/a |
| May Day Mine | Past producer | n/a | Gold, Lead, Silver | n/a |
| Melody Property | Past producer | n/a | Gold, Silver | n/a |
| Mendive Mine | Past producer | n/a | Gold | n/a |
| Morning Star Mine | Past producer | n/a | Copper, Zinc, Silver, Lead, Gold | n/a |
| National Mine | Past producer | n/a | Silver, Lead, Gold, Copper, Arsenic, Antimony | n/a |
| NBMG Sample Site 1794 | Past producer | n/a | Sulfur, Gold, Mercury | n/a |
| NBMG Sample Site 2628 | Past producer | n/a | Gold, Silver, Lead, Arsenic | n/a |
| NBMG Sample Site 2637 | Past producer | n/a | Gold | n/a |
| NBMG Sample Site 2966 and 2967 | Past producer | n/a | Copper, Silver, Gold | n/a |
| Nevada Consolidated Mine | Past producer | n/a | Silver, Gold, Arsenic | n/a |
| Nevada King Claim | Past producer | n/a | Antimony, Gold, Silver | n/a |
| Nevada Klondike Inc. Mill Div. | Past producer | n/a | Gold | n/a |
| New Northwest Light Mine | Past producer | n/a | Copper, Gold, Silver | n/a |
| Ohio Mine | Past producer | n/a | Gold, Zinc, Silver, Lead, Copper | n/a |
| Pacific | Past producer | n/a | Tungsten, Gold, Copper | n/a |
| Pick Handle | Past producer | n/a | Copper, Gold, Lead, Silver | n/a |
| Pride-Of-Spain | Past producer | n/a | Gold | n/a |
| Prodigal Mine | Past producer | n/a | Copper, Silver, Gold, Arsenic, Antimony | n/a |
| Queen City/Martin Creek Millsite | Past producer | n/a | Gold | n/a |
| Radiator Hill | Past producer | n/a | Antimony, Silver, Gold | n/a |
| Razor Group | Past producer | n/a | Gold | n/a |
| Red Arrow | Past producer | n/a | Mercury, Gold | n/a |
| Red Dog Zinc Mine | Past producer | n/a | Lead, Gold, Silver, Zinc, Copper | n/a |
| Redline Gold Skarn Deposits | Past producer | n/a | Gold, Silver | found 1995 |
| Reo Mine | Past producer | n/a | Gold, Silver | n/a |
| Ridge Mine Quick Gold | Past producer | n/a | Copper, Silver, Lead, Gold | n/a |
| Sawtooth Placers | Past producer | n/a | Gold | n/a |
| Shively Strike Mine | Past producer | n/a | Gold, Silver | n/a |
| Silver Camel Mine | Past producer | n/a | Silver, Gold | n/a |
| Silver Cloud Mine | Past producer | n/a | Gold, Copper, Lead, Silver, Zinc | n/a |
| Silver Coin Mine | Past producer | n/a | Silver, Lead, Gold, Copper | n/a |
| Silver Crescent | Past producer | n/a | Gold, Silver, Copper | n/a |
| Silver Hill Mine | Past producer | n/a | Lead, Copper, Gold, Silver, Zinc | n/a |
| Siskiyou Mine | Past producer | n/a | Gold | n/a |
| Spanish Girl | Past producer | n/a | Gold, Silver | n/a |
| Thompson Property | Past producer | n/a | Gold, Silver | n/a |
