Abandoned gold mine records in Washoe County
11 records marked abandoned by MSHA. They are listed for reference only. Land status is from BLM's public dataset and can be out of date; being on public land is not permission to enter old workings.
Show the 11 abandoned records
| Name | Type | Status since | Nearest town | Land | USGS record |
|---|---|---|---|---|---|
| 327 Apex Mine | underground | Jan 30, 2014 | Wadsworth | Tribal or Indian trust land (BIA) | n/a |
| Lady Bug Mine | surface | Apr 29, 1988 | n/a | n/a | n/a |
| Lido-Monarch | surface | Nov 21, 1980 | n/a | n/a | n/a |
| Lower Olinghouse | surface | May 31, 1991 | n/a | n/a | n/a |
| Olinghouse Mine | surface | Sep 1, 1989 | n/a | n/a | n/a |
| Olinghouse Project No 1 | surface | May 7, 1986 | n/a | n/a | n/a |
| Red Star Gold | surface | Aug 31, 1984 | n/a | n/a | n/a |
| Sloppy Weather Claims | surface | Mar 23, 1982 | n/a | n/a | n/a |
| The Mahoney Mine | underground | Nov 20, 2024 | Virginia City | n/a | n/a |
| Western Hog Ranch Company | surface | Jul 1, 1996 | n/a | n/a | n/a |
| Wind Mountain Mine | surface | Jul 11, 1997 | n/a | n/a | n/a |
Historic gold producers in Washoe County (USGS)
USGS records 100 historic gold producers in Washoe County: 89 past producers and 11 listed as producers or plants. For 45 of them USGS gives an output size (5 medium, 40 small). Production years are recorded for 16 sites, from 1860 to 1995. The most common deposit type is epithermal vein, Comstock (8 sites).
Show the 100 sites
| Site | USGS status | Output | Commodities | Years |
|---|---|---|---|---|
| Hog Ranch Mine | Producer | medium | Gold, Silver, Mercury, Uranium | 1986 to 1995 |
| Western Hog Ranch Mine | Producer | medium | Silver, Gold, Uranium, Mercury | from 1986 |
| Olinghouse Placers | Past producer | medium | Gold, Silver | 1860 to 1993 |
| Buster Mines | Past producer | medium | Gold, Silver, Lead, Tellurium, Copper | n/a |
| Green Hill Mines | Past producer | medium | Gold, Silver, Copper | n/a |
| Wind Mountain Mine | Producer | small | Gold, Silver, Arsenic, Mercury, Clay, Sulfur | from 1989 |
| Wind Mountain Mine | Producer | small | Gold, Silver, Clay, Arsenic, Mercury, Sulfur | 1989 to 1994 |
| Olinghouse Mine | Producer | small | Silver, Gold, Arsenic, Zinc, Lead, Copper, Mercury, Antimony | found 1994 |
| Steamboat Springs Mine | Past producer | small | Mercury, Silica, Gold, Silver, Antimony | from 1877 |
| Sano Mine | Past producer | small | Silver, Gold, Lead | from 1923 |
| Wild Horse Mine | Past producer | small | Silver, Gold | from 1925 |
| Antelope Property | Past producer | small | Mercury, Gold, Silver, Iron | from 1939 |
| Anglia Prospect | Past producer | small | Lead, Silver, Gold, Antimony, Copper, Zinc, Tungsten | n/a |
| Antelope | Past producer | small | Copper, Silver, Gold | n/a |
| Arkell Mine | Past producer | small | Silver, Gold, Antimony, Lead, Zinc | n/a |
| Big Mouth | Past producer | small | Gold, Silver | n/a |
| Black Warrior Prospects | Past producer | small | Silver, Lead, Gold | n/a |
| Burris | Past producer | small | Copper, Silver, Gold | n/a |
| Choates Mine | Past producer | small | Antimony, Gold, Silver | n/a |
| Commonwealth | Past producer | small | Lead, Zinc, Silver, Copper, Gold | n/a |
| Crosby Mine | Past producer | small | Tungsten, Gold, Silver, Copper, Bismuth, Molybdenum | n/a |
| Desert King Mine | Past producer | small | Gold, Silver, Lead, Zinc, Antimony | n/a |
| Donatelli Mine | Past producer | small | Antimony, Copper, Gold, Silver | n/a |
| Emma | Past producer | small | Silver, Gold | n/a |
| Franco-American | Past producer | small | Copper, Silver, Gold, Lead, Zinc | n/a |
| Fravel Mine | Past producer | small | Gold, Silver, Copper, Lead, Zinc | n/a |
| Galena Hill Mine | Past producer | small | Lead, Zinc, Silver, Gold | n/a |
| Golden Fleece | Past producer | small | Gold, Silver, Copper, Lead, Zinc, Antimony | n/a |
| Jones-Kincaid Mine | Past producer | small | Silver, Arsenic, Copper, Gold | n/a |
| Keystone Nevada Mine | Past producer | small | Gold, Silver | n/a |
| Leadville Mine | Past producer | small | Silver, Lead, Gold, Copper, Zinc | found 1909 |
| Little Valley Placers | Past producer | small | Gold | n/a |
| Mountain View Mine | Past producer | small | Silver, Gold, Lead, Copper | found 1938 |
| Nevada Industrial Placer | Past producer | small | Gold | n/a |
| Pandora | Past producer | small | Gold, Silver | n/a |
| Paymaster | Past producer | small | Gold, Silver, Copper, Lead, Zinc | n/a |
| Peavine Peak Mine | Past producer | small | Tungsten, Gold | n/a |
| Red Metals Mine | Past producer | small | Gold, Silver, Copper | n/a |
| Redelius Claims | Past producer | small | Copper, Gold, Silver | n/a |
| Rocky Hill Mine | Past producer | small | Gold, Arsenic | n/a |
| Steamboat Springs Mine | Past producer | small | Mercury, Sulfur, Silica, Antimony, Silver, Gold | n/a |
| Tiger Group | Past producer | small | Gold, Silver, Copper | n/a |
| Unknown | Past producer | small | Gold | n/a |
| Unnamed Mine | Past producer | small | Gold, Boron-Borates | n/a |
| Wedekind Mine | Past producer | small | Gold, Silver, Lead, Zinc, Antimony | n/a |
| Keystone | Producer | n/a | Gold, Silver | n/a |
| Mountain View Gold Project | Producer | n/a | Gold, Silver, Lead, Copper, Mercury, Arsenic, Antimony | found 1938 |
| Hog Ranch Mill | Plant | n/a | Gold | from 1986 |
| Hog Ranch Mine | Plant | n/a | Gold | from 1986 |
| Wind Mountain Mine | Plant | n/a | Gold, Silver | from 1989 |
| Olinghouse | Plant | n/a | Gold, Silver | found 1993 |
| Nevada Industrial Placer | Past producer | n/a | Gold | from 1871 |
| Butcher Boy Mine | Past producer | n/a | Gold | from 1898 |
| Union Mine | Past producer | n/a | Lead, Copper, Zinc, Silver, Gold | from 1906 |
| Leadville Mine | Past producer | n/a | Gold, Zinc, Silver, Lead, Copper | from 1910 |
| Antelope Mine | Past producer | n/a | Copper, Silver, Gold | n/a |
| Babe Mine & Mill | Past producer | n/a | Gold | n/a |
| Bargo Mining and Milling Co | Past producer | n/a | Gold, Silver | n/a |
| Bluebird | Past producer | n/a | Copper, Gold, Lead, Silver, Zinc | n/a |
| Buster Mines | Past producer | n/a | Gold, Silver | n/a |
| Carmen Placer Mine | Past producer | n/a | Gold | n/a |
| Conway-Nash | Past producer | n/a | Copper, Gold | n/a |
| Denver Mine | Past producer | n/a | Gold, Silver | n/a |
| Ellen B. Property | Past producer | n/a | Gold, Tungsten, Silver, Lead, Copper | n/a |
| Fink and Mahoney Mine | Past producer | n/a | Gold, Silver | n/a |
| Franco-American Mine | Past producer | n/a | Lead, Gold, Silver, Zinc, Copper | n/a |
| Frank Free Canyon Placers | Past producer | n/a | Gold | n/a |
| Fravel Mines | Past producer | n/a | Gold, Silver, Lead, Copper | n/a |
| Galena Hill Mine | Past producer | n/a | Lead, Zinc, Silver, Gold, Copper | n/a |
| Golden Fleece Mine | Past producer | n/a | Gold, Silver, Copper | n/a |
| Green Hill Mines | Past producer | n/a | Gold, Silver, Copper | n/a |
| Keystone Nevada Mine | Past producer | n/a | Gold, Silver | n/a |
| Lakeview Mine | Past producer | n/a | Silver, Gold, Lead, Zinc | n/a |
| Little Valley Placers | Past producer | n/a | Gold | n/a |
| Myra | Past producer | n/a | Silver, Gold | n/a |
| NBMG Sample Site 2920 | Past producer | n/a | Silver, Zinc, Gold | n/a |
| Nevada Central Mine | Past producer | n/a | Gold, Silver | n/a |
| Nevada Dominion Group | Past producer | n/a | Lead, Gold, Silver, Zinc, Copper | n/a |
| Nevada Western Gold & Silver Co | Past producer | n/a | Gold, Silver | n/a |
| Packard Mine | Past producer | n/a | Lead, Zinc, Silver, Gold | n/a |
| Pandora Shaft | Past producer | n/a | Gold, Silver | n/a |
| Paymaster Mine | Past producer | n/a | Silver, Zinc, Lead, Gold, Copper | n/a |
| Red Metals Mine | Past producer | n/a | Copper, Gold, Silver | n/a |
| Red Top Mine | Past producer | n/a | Gold, Silver | n/a |
| Redelius Claims | Past producer | n/a | Copper, Gold, Silver | n/a |
| Rocky Hill Mine | Past producer | n/a | Gold, Silver | n/a |
| Sano Mine | Past producer | n/a | Gold, Silver | n/a |
| Selby Consol. Mining & Milling Co. | Past producer | n/a | Gold | n/a |
| Silver Bell | Past producer | n/a | Silver, Gold, Lead, Copper | n/a |
| Silver Fox Mine | Past producer | n/a | Gold, Silver, Copper | n/a |
| Silver Star | Past producer | n/a | Gold | n/a |
| Sloppy Weather Mine & Mill | Past producer | n/a | Gold, Silver | n/a |
| Tiger Canyon Placers | Past producer | n/a | Gold | n/a |
| Unknown | Past producer | n/a | Gold | n/a |
| Unnamed Mine | Past producer | n/a | Gold, Copper | n/a |
| Unnamed Prospect | Past producer | n/a | Gold, Copper | n/a |
| Unnamed Prospect | Past producer | n/a | Gold, Iron | n/a |
| Wedekind Mine | Past producer | n/a | Silver, Zinc, Lead, Gold, Copper | n/a |
| Wild Goose Mine | Past producer | n/a | Gold, Silver | n/a |
| Wild Horse Mine | Past producer | n/a | Gold, Silver | n/a |
Source: USGS Mineral Resources Data System (retrieved 2026-10-13). The database was last updated around 2011, positions can be approximate and "producer" does not mean a mine is operating today. Sites already matched to an MSHA record are shown in the MSHA tables.
More counties in Nevada
Eureka CountyElko CountyHumboldt CountyNye CountyPershing CountyMineral CountyWhite Pine CountyLander CountyEsmeralda CountyLyon CountyClark CountyLincoln County