Abandoned gold mine records in Pinal County
16 records marked abandoned by MSHA. They are listed for reference only. Land status is from BLM's public dataset and can be out of date; being on public land is not permission to enter old workings.
Show the 16 abandoned records
| Name | Type | Status since | Nearest town | Land | USGS record |
|---|---|---|---|---|---|
| Apache Mine | surface | Aug 31, 1987 | n/a | n/a | n/a |
| Aurthur Harold Farthing | underground | Sep 13, 2000 | n/a | n/a | n/a |
| Chakaverde Mining Company | surface | Jan 20, 1983 | n/a | n/a | n/a |
| Clark-Oliver #8 | surface | Jan 26, 1981 | n/a | n/a | n/a |
| Golden Hillside | surface | Oct 20, 1982 | n/a | n/a | n/a |
| Little Hill Mine | surface | Mar 13, 2024 | Pinal | Private land or land not mapped as public | n/a |
| Little Nugget | surface | Feb 14, 1985 | n/a | n/a | n/a |
| Ls & A Mine | underground | Sep 23, 1988 | n/a | n/a | n/a |
| Mammoth Mine | underground | Sep 19, 1984 | n/a | n/a | n/a |
| Mammoth Mine | surface | Dec 4, 1990 | n/a | n/a | n/a |
| Mineral Butte | surface | Sep 24, 1986 | n/a | n/a | n/a |
| Old Eagle (Mine) | underground | Jul 29, 1980 | n/a | n/a | n/a |
| Old Wasp Mining Company | surface | Aug 31, 1987 | n/a | n/a | n/a |
| Paradise Mine & Mill Site | surface | Aug 16, 2005 | Oracle | n/a | n/a |
| Silver King Mine | underground | Jun 30, 2005 | Silver King | n/a | n/a |
| Small gold operation (MSHA 0203246) | surface | Nov 8, 2023 | Apache Junction | n/a | n/a |
Historic gold producers in Pinal County (USGS)
USGS records 210 historic gold producers in Pinal County: 146 past producers and 64 listed as producers or plants. For 91 of them USGS gives an output size (2 medium, 89 small). Production years are recorded for 78 sites, from 1877 to 2002. The most common deposit type is porphyry Cu (5 sites).
Show the 210 sites
| Site | USGS status | Output | Commodities | Years |
|---|---|---|---|---|
| St. Anthony Mine | Past producer | medium | Gold, Silver, Lead, Zinc, Copper, Vanadium, Semiprecious Gemstone | from 1879 |
| Silver Bell-Martinez Mine | Past producer | medium | Silver, Lead, Copper, Gold, Zinc, Barium-Barite, Fluorine-Fluorite | 1880 to 1971 |
| Christmas Gift Mine | Producer | small | Gold, Lead, Copper | 1883 to 1885 |
| Antelope Mine | Producer | small | Copper, Gold, Silver | 1885 to 1922 |
| Reward Mine | Producer | small | Copper, Gold, Lead, Zinc, Silver | 1885 to 1960 |
| Mammon Mine | Producer | small | Gold, Copper, Silver | 1893 to 1938 |
| Mohawk-New Year Mine | Producer | small | Lead, Copper, Silver, Gold, Molybdenum, Vanadium, Zinc | 1896 to 1934 |
| American Flag Mine | Producer | small | Silver, Copper, Lead, Gold | 1901 to 1961 |
| Buckeye Mine Group | Producer | small | Copper, Gold, Silver | 1903 to 1951 |
| Kelvin-Sultana Mine | Producer | small | Copper, Silver, Lead, Gold | 1903 to 1918 |
| Rattler Mine | Producer | small | Copper, Gold, Silver | 1903 to 1945 |
| Clark Mine | Producer | small | Copper, Silver, Gold, Lead | 1905 to 1934 |
| Dunham Mine | Producer | small | Copper, Silver, Gold | 1907 to 1941 |
| Queen Creek Mine | Producer | small | Copper, Gold, Silver, Manganese | 1907 to 1942 |
| Two Queens Mine | Producer | small | Gold, Copper, Silver, Lead | 1907 to 1934 |
| Hoosier Mine | Producer | small | Gold, Copper, Silver | 1913 to 1938 |
| Bulldog Mine | Producer | small | Gold, Silver, Copper | 1914 to 1942 |
| Republic Mine | Producer | small | Copper, Silver, Gold | 1914 to 1917 |
| Ajax Mine | Producer | small | Lead, Copper, Silver, Gold | 1915 to 1916 |
| Pearl Mine | Producer | small | Copper, Lead, Silver, Gold, Molybdenum | 1915 to 1941 |
| Bomboy Mine | Producer | small | Copper, Silver, Gold, Vanadium | 1916 to 1971 |
| Grand Pacific Mine | Producer | small | Copper, Silver, Gold, Manganese | 1916 to 1955 |
| Bunker Hill Mine | Producer | small | Lead, Copper, Silver, Gold | 1917 to 1964 |
| Adjust Mine | Producer | small | Lead, Silver, Copper, Gold, Zinc | 1920 to 1939 |
| Lorraine Mine | Producer | small | Copper, Gold, Silver | 1920 to 1962 |
| Orphan Boy Mine | Producer | small | Lead, Copper, Zinc, Silver, Gold | 1924 to 1963 |
| Belmont Mine | Producer | small | Copper, Silver, Lead, Zinc, Gold, Manganese, Vanadium | 1926 to 1945 |
| Thanksgiving Mine | Producer | small | Gold, Copper, Silver | 1926 to 1954 |
| Indian Springs Mine | Producer | small | Copper, Gold, Silver | 1928 to 1929 |
| Grand Prize Mine | Producer | small | Copper, Silver, Gold | 1931 to 1954 |
| Sunset Mine | Producer | small | Gold, Silver, Copper | 1933 to 1956 |
| Mendosa Mine | Producer | small | Gold, Copper, Silver, Lead | 1934 to 1940 |
| Arizona Gold Mine | Producer | small | Copper, Silver, Gold | 1935 to 1940 |
| Michigan and Hancock Mine | Producer | small | Copper, Gold, Silver | 1935 to 1937 |
| Okalhoma Mine | Producer | small | Lead, Silver, Gold, Copper | 1935 to 1956 |
| Old Jonah Mine | Producer | small | Copper, Silver, Gold | 1935 to 1939 |
| Dead Bull Mine | Producer | small | Gold, Silver, Copper | 1937 to 1938 |
| Peg Leg Mine | Producer | small | Copper, Silver, Gold | 1937 to 1948 |
| Woodpecker Mine | Producer | small | Silver, Lead, Copper, Zinc, Gold | 1937 to 1952 |
| Greenback Mine | Producer | small | Gold, Silver, Copper | 1939 to 1940 |
| Gorman-Hall Mine | Producer | small | Silver, Lead, Copper, Gold | 1940 to 1948 |
| Magma Chief Copper Mine | Producer | small | Silver, Gold, Copper, Zinc, Lead, Manganese | 1940 to 1947 |
| Wedge Mine | Producer | small | Lead, Zinc, Gold, Silver, Copper | 1941 to 1949 |
| Monitor Mine | Producer | small | Copper, Silver, Gold, Lead, Zinc | 1944 to 1978 |
| Lead Queen Mine | Producer | small | Lead, Gold, Copper, Silver | 1946 to 1950 |
| Burney Mines | Producer | small | Silver, Lead, Copper, Zinc, Gold, Manganese | 1947 to 1967 |
| Camino Mine | Producer | small | Lead, Copper, Silver, Gold, Molybdenum | 1947 to 1956 |
| Silver King Mine | Producer | small | Lead, Silver, Gold | 1949 to 1953 |
| Alice Mine | Producer | small | Copper, Gold, Silver | 1950 to 1915 |
| Hunch Mine | Producer | small | Copper, Silver, Gold | 1955 |
| Three C Ranch Mine | Producer | small | Lead, Copper, Silver, Gold | from 1955 |
| Hatch Mine | Producer | small | Copper, Gold, Silver, Manganese | 1960 |
| American Mine | Producer | small | Silver, Copper, Gold, Lead, Uranium | to 1951 |
| Apache Mine | Producer | small | Silver, Gold, Copper, Lead | n/a |
| Copper Standard Mine | Producer | small | Copper, Silver, Gold | to 1965 |
| Kitty Why Mine | Producer | small | Gold, Silver, Copper | found 1887 |
| Old Ripsey Mine | Producer | small | Silver, Copper, Gold, Lead | to 1941 |
| Papago Mine | Producer | small | Gold, Silver, Copper, Manganese | found 1902 |
| Silver King Mine | Past producer | small | Silver, Lead, Gold, Copper, Zinc | 1877 to 1955 |
| Jackrabbit Mine | Past producer | small | Silica, Silver, Lead, Gold, Copper | 1881 to 1937 |
| Mammoth - St. Anthony Mine | Past producer | small | Gold, Lead, Zinc, Vanadium, Silica, Silver, Molybdenum, Copper, Fluorine-Fluorite, Barium-Barite, Tungsten | from 1881 |
| Jesse Benton Mine | Past producer | small | Silver, Copper, Gold, Lead, Zinc | 1885 to 1970 |
| Orizaba Mine | Past producer | small | Silver, Lead, Gold, Molybdenum, Copper | 1885 to 1979 |
| Childs-Aldwinkle Mine | Past producer | small | Molybdenum, Copper, Silver, Gold, Arsenic, Zinc, Lead, Bismuth, Antimony | from 1890 |
| Turning Point Mine | Past producer | small | Lead, Silver, Copper, Gold, Zinc, Molybdenum, Vanadium | 1898 to 1946 |
| Silver Reef Mine | Past producer | small | Silver, Lead, Copper, Gold, Silica, Molybdenum | 1905 to 1955 |
| Desert Queen Mine | Past producer | small | Silver, Gold, Lead, Zinc | 1906 to 1938 |
| Campo Bonito Group | Past producer | small | Tungsten, Gold, Lead, Molybdenum | from 1908 |
| Copper Butte Mine | Past producer | small | Silica, Copper, Silver, Gold | 1917 to 1971 |
| Ray Silver Lead Mine | Past producer | small | Lead, Zinc, Copper, Silver, Gold, Talc-Soapstone | 1917 to 1960 |
| Blue Copper Mine | Past producer | small | Copper, Gold, Silver | 1948 to 1962 |
| North Star Mine | Past producer | small | Copper, Silica, Silver, Gold | 1949 to 1970 |
| Bear Cat Claims | Past producer | small | Tungsten, Silver, Vanadium, Molybdenum, Gold | found 1939 |
| Bluebird Mine | Past producer | small | Lead, Copper, Silver, Gold, Vanadium, Zinc, Tungsten, Molybdenum, Manganese | found 1863 |
| Buckhorn-Boulder Claim | Past producer | small | Gold, Copper | n/a |
| Canada Del Oro Mine | Past producer | small | Gold | n/a |
| Cody Tunnel | Past producer | small | Tungsten, Gold | n/a |
| Florence Lead-Silver Mine | Past producer | small | Lead, Silver, Copper, Gold, Molybdenum, Chromium, Zinc | n/a |
| Little Treasure Mine | Past producer | small | Silver, Lead, Zinc, Copper, Gold | found 1901 |
| Maudina Mine | Past producer | small | Tungsten, Gold, Lead, Molybdenum, Copper | n/a |
| Nations Mercury Location | Past producer | small | Mercury, Gold, Silver | n/a |
| Old Eagle Mine | Past producer | small | Silver, Gold, Lead | n/a |
| Pomona Mine | Past producer | small | Silver, Lead, Vanadium, Gold, Molybdenum, Zinc | n/a |
| Saddle Mountain Group | Past producer | small | Gold, Silver, Zinc, Copper, Molybdenum, Lead | found 1900 |
| Silver Lake Mine | Past producer | small | Zinc, Lead, Copper, Gold | n/a |
| Silver Queen Mine | Past producer | small | Silver, Gold | n/a |
| Southern Belle Mine | Past producer | small | Gold, Silica, Lead, Silver | to 1964 |
| Table Mountain Mine | Past producer | small | Copper, Silver, Gold, Lead, Zinc, Molybdenum, Vanadium, Barium-Barite | found 1877 |
| Tarr Property | Past producer | small | Tungsten, Copper, Gold, Silver | n/a |
| Transvaal Group | Past producer | small | Gold | n/a |
| Unnamed Deposit | Past producer | small | Tungsten, Lead, Gold, Silver, Molybdenum, Copper | n/a |
| Reymert Mine | Producer | n/a | Silver, Silica, Copper, Gold, Lead, Manganese, Zinc | from 1887 |
| Reymert Property | Producer | n/a | Silver, Copper, Gold, Lead, Manganese, Zinc, Silica, Fluorine-Fluorite | from 1887 |
| Campo Bonito District | Producer | n/a | Gold, Tungsten | from 1908 |
| Ray Mine | Producer | n/a | Copper, Silver, Gold, Zinc, Lead, Molybdenum | from 1911 |
| Tohono | Producer | n/a | Copper Oxide, Copper Sulfide, Molybdenum, Silver, Zinc, Gold, Silica, Lead | from 1976 |
| Tiger Tailings Dump | Producer | n/a | Copper, Gold, Silver | n/a |
| Troy Quartzite Quarry | Producer | n/a | Silica, Stone, Crushed/Broken, Gold, Silver | n/a |
| Complex Metals Research Dev. Inc. | Plant | n/a | Gold, Silver | n/a |
| Silver King | Past producer | n/a | Copper, Gold, Lead, Silver, Zinc | from 1877 |
| Silver-Bell Property | Past producer | n/a | Lead, Silver, Zinc, Copper, Gold | from 1880 |
| Vekol Hills | Past producer | n/a | Copper, Silver, Gold, Molybdenum, Lead, Zinc | 1882 to 1965 |
| L.S.And A.Lake Superior and Az. | Past producer | n/a | Gold, Copper, Lead, Manganese, Silver | from 1904 |
| Superior | Past producer | n/a | Molybdenum, Silver, Gold, Copper, Manganese, Zinc, Lead, Bismuth, Silica, Iron, Arsenic, Cadmium | 1907 to 1996 |
| San Manuel Mine | Past producer | n/a | Copper, Vanadium, Zinc, Rhenium, Molybdenum, Lead, Silver, Gold, Titanium | 1955 to 2002 |
| Sacaton | Past producer | n/a | Molybdenum, Copper, Gold, Silver | 1974 to 1984 |
| Active Tailings Pond | Past producer | n/a | Copper, Lead, Silver, Zinc, Gold | n/a |
| Adjust Group | Past producer | n/a | Zinc, Copper, Gold, Lead, Silver | n/a |
| Alice Property | Past producer | n/a | Copper, Lead, Silver, Gold | n/a |
| Alvarez Claims | Past producer | n/a | Iron, Copper, Stone, Gold | found 1958 |
| American | Past producer | n/a | Copper, Gold, Lead, Silver, Uranium | n/a |
| American Flag | Past producer | n/a | Stone, Tungsten, Copper, Gold, Lead, Molybdenum, Vanadium | n/a |
| Apache | Past producer | n/a | Copper, Silver, Lead, Gold | n/a |
| Apex No.1 and 2 | Past producer | n/a | Copper, Stone, Gold | n/a |
| Ardmore | Past producer | n/a | Copper, Gold, Silver | n/a |
| Arizona Copper Group | Past producer | n/a | Iron, Silica, Copper, Gold | n/a |
| Arizona Gold Property | Past producer | n/a | Copper, Gold, Silver | n/a |
| Astonished Fairview Group | Past producer | n/a | Copper, Silver, Gold | n/a |
| Belmont Copper Property | Past producer | n/a | Silver, Copper, Gold, Molybdenum, Vanadium, Lead, Manganese | n/a |
| Black Eagle | Past producer | n/a | Copper, Lead, Silver, Gold, Zinc | n/a |
| Bluebird | Past producer | n/a | Copper, Silver, Gold, Lead | n/a |
| Bromide No.1 Claim | Past producer | n/a | Gold, Copper, Lead, Silver | n/a |
| Buckhorn-Boulder Property | Past producer | n/a | Gold, Silver, Copper | n/a |
| Bulldog | Past producer | n/a | Gold, Silver | n/a |
| Burney | Past producer | n/a | Lead, Silver, Zinc, Copper, Gold, Molybdenum, Tungsten | n/a |
| Carolina Moon Group | Past producer | n/a | Gold, Tungsten | n/a |
| Cashier M S 3081 | Past producer | n/a | Gold, Copper, Lead, Silver | n/a |
| Christmas Gift | Past producer | n/a | Gold, Copper, Lead, Silver | n/a |
| Copper Ace Group | Past producer | n/a | Copper, Silica, Silver, Gold | n/a |
| Copperosity | Past producer | n/a | Copper, Lead, Zinc, Gold, Molybdenum, Silver | n/a |
| Coronado | Past producer | n/a | Copper, Gold, Silver, Lead, Zinc | n/a |
| Desert King | Past producer | n/a | Copper, Gold, Silver | n/a |
| Desert Queen | Past producer | n/a | Gold, Silver | n/a |
| Dunham and Centipede | Past producer | n/a | Copper, Gold | n/a |
| Evergreen Group | Past producer | n/a | Lead, Gold, Silver, Zinc | n/a |
| Ferguson Copper Properties | Past producer | n/a | Copper, Gold, Silver, Silica | n/a |
| Ford Property | Past producer | n/a | Gold, Lead, Silver, Vanadium, Copper, Molybdenum | n/a |
| Fortuna | Past producer | n/a | Copper, Silver, Gold | n/a |
| Gold Channel Placer #1-36 | Past producer | n/a | Gold | n/a |
| Gold Dike Claims | Past producer | n/a | Copper, Gold, Silver | n/a |
| Golden Eagle | Past producer | n/a | Gold, Silver, Tungsten, Copper, Lead | n/a |
| Goldfield Mine | Past producer | n/a | Gold | n/a |
| Goodwin Property | Past producer | n/a | Copper, Gold, Iron, Lead | n/a |
| Grand Prize | Past producer | n/a | Gold | n/a |
| Greenback | Past producer | n/a | Copper, Gold, Vanadium, Zinc, Bismuth, Silica, Tellurium | n/a |
| Greyhound Group | Past producer | n/a | Copper, Gold, Vanadium, Silver, Molybdenum, Lead | n/a |
| Happy Wheels Group | Past producer | n/a | Copper, Silver, Gold | n/a |
| Herring Property | Past producer | n/a | Copper, Gold | n/a |
| Hoosier Group | Past producer | n/a | Gold, Silver, Copper | n/a |
| Hot Boy | Past producer | n/a | Copper, Gold, Silver | n/a |
| Jackrabbit Property | Past producer | n/a | Silica, Silver, Gold, Lead | n/a |
| Johnson Property | Past producer | n/a | Molybdenum, Copper, Gold, Silver | n/a |
| Kelvin Sultana Copper Co Properties | Past producer | n/a | Copper, Iron, Gold, Silica, Silver | n/a |
| Little Treasure Property | Past producer | n/a | Lead, Copper, Gold | n/a |
| Lorraine | Past producer | n/a | Copper, Gold, Stone | n/a |
| Lucky Traid | Past producer | n/a | Copper, Gold, Silver | n/a |
| Magma Chief Group | Past producer | n/a | Lead, Manganese, Silver, Zinc, Gold | n/a |
| Magrugada Claim | Past producer | n/a | Gold, Lead, Silver | n/a |
| Mammoth | Past producer | n/a | Gold, Lead, Copper, Molybdenum, Vanadium, Zinc, Fluorine-Fluorite, Limestone, General | n/a |
| Mammoth Gold Mining Co Property | Past producer | n/a | Gold, Copper, Lead, Molybdenum | n/a |
| Martinez Property | Past producer | n/a | Lead, Silver, Copper, Gold, Zinc | n/a |
| Maybee Group | Past producer | n/a | Gold, Silver, Molybdenum, Lead, Copper | n/a |
| Memory Lane Group | Past producer | n/a | Gold, Silver | n/a |
| Mesa Gold Mining and Milling Co | Past producer | n/a | Gold, Silver | n/a |
| Miller Property | Past producer | n/a | Gold | n/a |
| Mitrovich Group | Past producer | n/a | Silver, Gold, Lead, Copper | n/a |
| Mohawk | Past producer | n/a | Gold, Lead, Manganese, Silver, Molybdenum, Vanadium, Zinc | n/a |
| Mohawk Extension Property | Past producer | n/a | Lead, Gold, Manganese | n/a |
| Monitor Group | Past producer | n/a | Gold, Iron, Lead, Silver, Zinc, Copper | n/a |
| Morning Star Claims | Past producer | n/a | Gold, Silver | n/a |
| New Year Claims | Past producer | n/a | Gold, Lead, Molybdenum | n/a |
| Ninety-One Claim | Past producer | n/a | Molybdenum, Lead, Gold, Vanadium, Tungsten, Silver, Copper | n/a |
| Oklahoma Group | Past producer | n/a | Lead, Copper, Gold, Silver, Zinc | n/a |
| Old Eagle Mine | Past producer | n/a | Gold, Silver | n/a |
| Old Hat | Past producer | n/a | Gold, Silver, Copper, Lead | n/a |
| Old Jonah | Past producer | n/a | Copper, Gold, Silver | n/a |
| Old Mammon | Past producer | n/a | Gold, Copper | n/a |
| Old Maudina | Past producer | n/a | Gold, Tungsten, Copper, Silver | n/a |
| Old Ripsey Property | Past producer | n/a | Copper, Gold, Silver | n/a |
| Orizaba | Past producer | n/a | Gold, Silica, Silver, Copper, Lead, Molybdenum | n/a |
| Orphan Boy | Past producer | n/a | Lead, Silver, Zinc, Gold | n/a |
| Palo Verde Group | Past producer | n/a | Copper, Gold, Silver | n/a |
| Papago | Past producer | n/a | Gold, Silver, Lead, Copper, Zinc | n/a |
| Picacho Group | Past producer | n/a | Gold, Silver, Copper | n/a |
| Pico Ace Group | Past producer | n/a | Silica, Gold, Lead, Silver | n/a |
| Pools Property | Past producer | n/a | Gold, Copper, Lead | n/a |
| Queen Creek | Past producer | n/a | Copper, Gold, Manganese, Silver, Iron, Silica | n/a |
| Randolph Group | Past producer | n/a | Lead, Copper, Zinc, Gold, Silver | n/a |
| Ray District | Past producer | n/a | Zinc, Lead, Copper, Molybdenum, Silver, Gold, Talc-Soapstone, Vanadium | n/a |
| Ray Silver Lead Property | Past producer | n/a | Lead, Silver, Zinc, Copper, Gold | n/a |
| Ray Southern Group | Past producer | n/a | Lead, Silver, Asbestos, Gold, Molybdenum | n/a |
| Republic Prospect | Past producer | n/a | Copper, Gold, Silver | n/a |
| Reward | Past producer | n/a | Copper, Zinc, Gold, Lead, Silver, Iron | n/a |
| Roaring Gulch Property | Past producer | n/a | Copper, Gold, Silver | n/a |
| Saddle Mountain Group | Past producer | n/a | Lead, Zinc, Iron, Gold, Silver | n/a |
| Sam Thorpe Mining Co Property | Past producer | n/a | Gold, Silver, Lead, Manganese | n/a |
| Santa Cruz | Past producer | n/a | Copper, Molybdenum, Gold, Silver | found 1976 |
| Silver Reef | Past producer | n/a | Lead, Silica, Silver, Gold, Copper | n/a |
| Southern Belle | Past producer | n/a | Gold, Silica | n/a |
| Sunset Mine | Past producer | n/a | Gold, Silver, Lead, Copper | n/a |
| Talley Property | Past producer | n/a | Silver, Gold, Lead | n/a |
| Tarr | Past producer | n/a | Copper, Manganese, Tungsten, Gold, Silver | n/a |
| Tired Horse Claims | Past producer | n/a | Copper, Gold, Silver | n/a |
| Troy Property | Past producer | n/a | Silver, Copper, Gold, Lead, Molybdenum, Vanadium, Iron, Tungsten | n/a |
| Tungsten Property | Past producer | n/a | Lead, Tungsten, Copper, Gold, Silver | n/a |
| Turning Point Property | Past producer | n/a | Gold, Silver, Lead, Molybdenum | n/a |
| Wedge Claim No 2 | Past producer | n/a | Lead, Gold, Silver, Vanadium, Barium-Barite | n/a |
| Whilhite Claims | Past producer | n/a | Gold | n/a |
| White King Group | Past producer | n/a | Gold, Silver, Copper, Lead | n/a |
| Woodpecker Property | Past producer | n/a | Copper, Lead, Silver, Zinc, Gold | n/a |
Source: USGS Mineral Resources Data System (retrieved 2026-10-13). The database was last updated around 2011, positions can be approximate and "producer" does not mean a mine is operating today. Sites already matched to an MSHA record are shown in the MSHA tables.
More counties in Arizona
Mohave CountyYavapai CountyPima CountyLa Paz CountyMaricopa CountyCochise CountySanta Cruz CountyGila CountyYuma CountyGreenlee CountyGraham CountyCoconino County