Abandoned gold mine records in Gila County
9 records marked abandoned by MSHA. They are listed for reference only. Land status is from BLM's public dataset and can be out of date; being on public land is not permission to enter old workings.
Show the 9 abandoned records
| Name | Type | Status since | Nearest town | Land | USGS record |
|---|---|---|---|---|---|
| Bonanza | surface | Oct 28, 1992 | n/a | n/a | n/a |
| Charlie D | surface | Feb 2, 1982 | n/a | n/a | n/a |
| Gold Dust Mine | processing facility | Jul 3, 1986 | n/a | n/a | n/a |
| Golden Wonder | processing facility | Mar 15, 1984 | n/a | n/a | n/a |
| Lost Cause #1 | surface | May 9, 1985 | n/a | n/a | n/a |
| Sunchief Mine | processing facility | Nov 5, 1982 | n/a | n/a | n/a |
| Westlinc Mine | surface | May 10, 1993 | n/a | n/a | n/a |
| Yankee Dollar Mine | underground | Aug 27, 1981 | n/a | n/a | n/a |
| Zulu Mine | surface | Mar 13, 1984 | n/a | n/a | n/a |
Historic gold producers in Gila County (USGS)
USGS records 153 historic gold producers in Gila County: 115 past producers and 38 listed as producers or plants. For 61 of them USGS gives an output size (2 medium, 59 small). Production years are recorded for 53 sites, from 1870 to 1982. The most common deposit type is porphyry Cu (3 sites).
Show the 153 sites
| Site | USGS status | Output | Commodities | Years |
|---|---|---|---|---|
| Arizona Commercial Mine | Past producer | medium | Copper, Gold, Silver, Silica | 1905 to 1979 |
| Superior and Boston Mine | Past producer | medium | Copper, Silver, Gold, Manganese | 1908 to 1959 |
| Mc Morris Mines | Producer | small | Silver, Gold, Lead, Copper | from 1875 |
| Old Pioneer Mine | Producer | small | Silver, Lead, Gold, Copper | 1875 to 1969 |
| Golden Eagle Mine | Producer | small | Copper, Gold, Silver | 1878 to 1937 |
| Grand Prize Mine | Producer | small | Gold, Copper, Silver | 1885 to 1956 |
| Cowboy Mine | Producer | small | Gold, Silver, Lead, Copper, Mercury, Zinc, Vanadium, Molybdenum | 1895 to 1925 |
| Dripping Springs Mines | Producer | small | Copper, Gold, Silver, Zinc | 1901 to 1953 |
| Continental Mine | Producer | small | Copper, Gold, Silver, Zinc | from 1906 |
| Al and Hal Mine | Producer | small | Copper, Silver, Gold | 1907 to 1945 |
| Hogvall Mine | Producer | small | Gold, Silver, Copper, Lead | 1907 to 1942 |
| Radium Mine | Producer | small | Lead, Copper, Gold, Silver, Manganese, Vanadium | 1907 to 1933 |
| Stonewall Mine | Producer | small | Copper, Silver, Lead, Gold, Manganese, Vanadium | 1908 to 1921 |
| Apex Mine | Producer | small | Gold, Lead, Silver, Copper, Aluminum | 1910 to 1941 |
| New Dominion Mine | Producer | small | Lead, Copper, Manganese, Gold, Silver, Vanadium | 1911 to 1955 |
| Cedar Tree Mine | Producer | small | Lead, Copper, Silver, Gold, Zinc | 1913 to 1933 |
| Renfro Group | Producer | small | Copper, Gold, Silver | 1913 to 1918 |
| Ramboz Mine | Producer | small | Silver, Copper, Manganese, Gold, Lead, Zinc | 1914 to 1954 |
| Ox Bow Mine | Producer | small | Copper, Gold, Silver, Molybdenum, Lead, Vanadium, Fluorine-Fluorite | 1916 to 1936 |
| Seventy-Nine Mine | Producer | small | Lead, Zinc, Copper, Silver, Semiprecious Gemstone, Gold, Molybdenum, Antimony, Vanadium, Iron | 1920 to 1962 |
| Raven Group | Producer | small | Silver, Lead, Gold, Copper | 1922 to 1941 |
| Spring Creek Mine | Producer | small | Gold, Lead, Copper, Silver | 1926 to 1931 |
| Money Metals Mine | Producer | small | Silver, Lead, Gold, Copper, Zinc, Molybdenum | 1928 to 1940 |
| Charles Mine | Producer | small | Silver, Copper, Lead, Gold | 1931 to 1942 |
| Gowan Mine | Producer | small | Copper, Gold, Silver | 1932 to 1940 |
| Silver King Mine | Producer | small | Copper, Silver, Gold, Lead, Molybdenum | 1933 to 1934 |
| Gold Queen Mine | Producer | small | Gold, Silver, Copper | 1936 to 1950 |
| Cracker Jack Mine | Producer | small | Copper, Silver, Gold | 1942 to 1956 |
| So and So Mine | Producer | small | Gold, Lead, Copper, Silver, Zinc | 1947 to 1961 |
| Pontiac Mine | Producer | small | Copper, Manganese, Gold, Silver | 1954 |
| Barbarossa Placer | Producer | small | Gold | n/a |
| Dripping Spring Placers | Producer | small | Gold | n/a |
| Zulu Mine | Producer | small | Gold, Copper, Silver, Lead, Vanadium | to 1940 |
| Rescue Mine | Past producer | small | Silver, Copper, Lead, Gold | 1870 to 1950 |
| Golden Wonder Mine | Past producer | small | Copper, Silver, Gold | from 1877 |
| Old Dominion Mine | Past producer | small | Copper, Silver, Gold, Lead, Zinc, Asbestos, Aluminum, Kaolin | 1882 to 1957 |
| Gibson Mine | Past producer | small | Copper, Gold, Silver | 1903 to 1975 |
| Cole and Goodwin Mine | Past producer | small | Copper, Lead, Gold, Silver | 1908 to 1940 |
| Gem Mine | Past producer | small | Copper, Gold, Silver, Lead, Manganese, Zinc | 1908 to 1947 |
| Iron Cap Mine | Past producer | small | Copper, Silver, Gold, Uranium | 1908 to 1963 |
| Highline Mine | Past producer | small | Copper, Manganese, Silver, Gold | 1915 to 1952 |
| Samsel Mine | Past producer | small | Tungsten, Gold, Silver, Copper, Lead, Molybdenum | 1924 to 1958 |
| Apache Mine | Past producer | small | Vanadium, Lead, Molybdenum, Zinc, Copper, Silver, Gold, Semiprecious Gemstone | 1929 to 1957 |
| Cactus Mine | Past producer | small | Molybdenum, Copper, Silver, Gold, Lead, Zinc | 1929 to 1964 |
| Albert Lea Mine | Past producer | small | Silver, Lead, Gold, Copper, Molybdenum, Vanadium, Zinc | 1941 to 1946 |
| Quartz Ledge | Past producer | small | Fluorine-Fluorite, Silver, Gold | 1971 to 1973 |
| Red Rock Mine | Past producer | small | Fluorine-Fluorite, Silver, Gold | 1971 to 1973 |
| Bobtail Mine | Past producer | small | Copper, Gold, Silver, Tungsten, Lead, Zinc | to 1950 |
| Bronx Mine | Past producer | small | Molybdenum, Gold, Silver, Lead, Copper | n/a |
| C & B Vanadium Mine | Past producer | small | Vanadium, Molybdenum, Zinc, Lead, Silver, Copper, Gold, Bismuth | n/a |
| Chilito Mine | Past producer | small | Copper, Silica, Gold, Silver, Molybdenum | to 1962 |
| Columbia Mine | Past producer | small | Copper, Gold, Silver | n/a |
| Defiance Mine Apache Mine | Past producer | small | Vanadium, Lead, Silver, Gold | n/a |
| Gold-Copper Mines Co. | Past producer | small | Gold, Copper | n/a |
| London-Arizona Mine | Past producer | small | Lead, Copper, Silver, Zinc, Gold, Molybdenum, Bismuth | to 1950 |
| Payson Placers | Past producer | small | Gold | n/a |
| Premier Group | Past producer | small | Gold, Vanadium, Molybdenum, Lead, Copper, Tungsten, Zinc | n/a |
| Rastar Claims Mine | Past producer | small | Tungsten, Gold, Silver | n/a |
| Regan Camp Prospects | Past producer | small | Lead, Copper, Silver, Vanadium, Molybdenum, Gold | n/a |
| Roadside Mine | Past producer | small | Asbestos, Gold, Silver | n/a |
| Westlake Prospect | Past producer | small | Tungsten, Silver, Gold, Copper, Lead | n/a |
| Pinto Valley | Producer | n/a | Copper, Molybdenum, Gold, Silver, Gemstone, Rhenium, Barium-Barite, Fluorine-Fluorite | from 1906 |
| Cyprus Miami | Producer | n/a | Copper, Molybdenum, Silver, Gold, Rhodium, Zinc, Lead, PGE | from 1915 |
| Christmas Concentrator | Producer | n/a | Copper, Gold, Silver | n/a |
| Inspiration Leaching Plant | Producer | n/a | Copper, Gold, Silver | n/a |
| Zulu | Producer | n/a | Silver, Gold, Barium-Barite | n/a |
| Red Rock | Plant | n/a | Fluorine-Fluorite, Gold, Silver | from 1971 |
| (Facility) Cyprus Miami Copper Refinery | Plant | n/a | Copper, Silver, Gold | n/a |
| Copper Cities & Diamond H | Past producer | n/a | Copper, Gold, Zinc, Silver, Molybdenum, Lead, Uranium, Gemstone | from 1896 |
| Christmas | Past producer | n/a | Copper, Iron, Silver, Gold | 1905 to 1982 |
| Oxbow Mine | Past producer | n/a | Gold, Copper, Lead, Molybdenum, Silver, Fluorine-Fluorite | from 1916 |
| Seventy-Nine Property | Past producer | n/a | Lead, Zinc, Copper, Silver, Antimony, Gold, Iron, Molybdenum, Vanadium | from 1920 |
| Samsel Property | Past producer | n/a | Tungsten, Gold, Lead, Silver, Molybdenum | from 1924 |
| Quartz Ledge | Past producer | n/a | Fluorine-Fluorite, Gold, Silver | from 1971 |
| Abbie and Ross | Past producer | n/a | Copper, Gold, Lead, Silver | n/a |
| Albert Lea Tunnels | Past producer | n/a | Silver, Lead, Zinc, Copper, Gold, Vanadium | n/a |
| Apex Property | Past producer | n/a | Gold, Lead, Silver | n/a |
| Arctic | Past producer | n/a | Gold | n/a |
| Arizona-Globe Copper Property | Past producer | n/a | Copper, Gold, Silver | n/a |
| Barbarossa Placers | Past producer | n/a | Gold | n/a |
| Blue Goose | Past producer | n/a | Gold, Silver, Copper | n/a |
| Bobtail Group | Past producer | n/a | Silver, Gold, Copper, Zinc, Tungsten, Lead | n/a |
| Bracamonte Claims | Past producer | n/a | Lead, Gold | n/a |
| Bronx Copper Property | Past producer | n/a | Copper, Gold, Molybdenum, Silver | n/a |
| Buckeye Shaft | Past producer | n/a | Copper, Silver, Gold | n/a |
| Bull Hill | Past producer | n/a | Silver, Gold | n/a |
| Callahan | Past producer | n/a | Gold | n/a |
| Cedar Tree Deposit | Past producer | n/a | Silver, Copper, Gold, Tungsten | n/a |
| Christmas Gift M S 4587 | Past producer | n/a | Gold | n/a |
| Collom Property | Past producer | n/a | Copper, Silver, Gold, Lead | n/a |
| Columbia Property | Past producer | n/a | Copper, Gold | n/a |
| Contact Group | Past producer | n/a | Gold | n/a |
| Copper Belt Claims | Past producer | n/a | Copper, Gold, Lead, Silver | n/a |
| Cow Boy | Past producer | n/a | Lead, Gold, Zinc, Silver, Copper, Vanadium, Mercury | n/a |
| Crackerjack | Past producer | n/a | Copper, Gold, Silver | n/a |
| Defiance Lead | Past producer | n/a | Lead, Copper, Gold, Zinc, Tungsten, Vanadium | n/a |
| Delaware Property | Past producer | n/a | Gold | n/a |
| Dripping Spring Placers | Past producer | n/a | Gold | n/a |
| Dripping Springs Mining Co Prop | Past producer | n/a | Copper, Gold | n/a |
| Erie Property | Past producer | n/a | Copper, Gold, Silver, Mercury | n/a |
| Excursion Patent M S 773 | Past producer | n/a | Gold, Copper, Silver | n/a |
| Gem Property | Past producer | n/a | Copper, Silver, Manganese, Zinc, Gold | n/a |
| Gold Bug Placer M S 3045 | Past producer | n/a | Gold | n/a |
| Golden Eagle Group | Past producer | n/a | Gold, Copper, Silver | n/a |
| Golden Wonder | Past producer | n/a | Gold, Copper, Silver | n/a |
| Gowan | Past producer | n/a | Gold | n/a |
| Grand Prize | Past producer | n/a | Gold, Silver, Copper | n/a |
| Grubstake Claims | Past producer | n/a | Lead, Silver, Copper, Gold, Uranium | n/a |
| Hogvall Prospect | Past producer | n/a | Gold | n/a |
| Hoopes Placer | Past producer | n/a | Gold | n/a |
| House | Past producer | n/a | Copper, Lead, Silver, Gold | n/a |
| Independence Group | Past producer | n/a | Copper, Gold, Silver | n/a |
| Irene Mine | Past producer | n/a | Lead, Zinc, Copper, Silver, Gold | n/a |
| Iron Cap Property | Past producer | n/a | Copper, Silver, Gold, Uranium | n/a |
| Joker 1 To 3 | Past producer | n/a | Gold, Silver | n/a |
| Josephine Claims | Past producer | n/a | Copper, Gold, Silver, Lead | n/a |
| La Turco | Past producer | n/a | Copper, Gold | n/a |
| London Arizona Consolidated | Past producer | n/a | Lead, Copper, Gold, Zinc, Molybdenum, Perlite, Vanadium, Silver | n/a |
| Lost Gulch Placers | Past producer | n/a | Gold | n/a |
| Lydia Mining Claims | Past producer | n/a | Copper, Silver, Gold | n/a |
| Maggie Property | Past producer | n/a | Gold, Copper | n/a |
| Marland Claims | Past producer | n/a | Copper, Gold, Silver | n/a |
| Miami East | Past producer | n/a | Copper, Silver, Molybdenum, Gold | found 1969 |
| Michael Moran Prospect | Past producer | n/a | Gold | n/a |
| Money Metals Property | Past producer | n/a | Gold, Lead, Silver, Zinc | n/a |
| North Dominion Copper Min & Dev | Past producer | n/a | Copper, Stone, Crushed/Broken, Gold, Silver | n/a |
| Original Old Dominion | Past producer | n/a | Copper, Gold | n/a |
| Pay Rock Property | Past producer | n/a | Gold | n/a |
| Payson Placers | Past producer | n/a | Gold | n/a |
| Pittsburg Tonto | Past producer | n/a | Gold | n/a |
| Ralston Group | Past producer | n/a | Gold, Copper, Lead, Silver, Tungsten, Zinc | n/a |
| Rambo Group | Past producer | n/a | Manganese, Copper, Gold, Silver, Zinc | n/a |
| Raven Group | Past producer | n/a | Silver, Copper, Gold | n/a |
| Ray Eastern Copper Co Claims | Past producer | n/a | Copper, Gold, Lead, Silver, Zinc | n/a |
| Red Warrior | Past producer | n/a | Copper, Gold, Silver | n/a |
| Renfro Group | Past producer | n/a | Copper, Gold, Silver | n/a |
| Rescue Mine | Past producer | n/a | Silver, Copper, Gold | n/a |
| Richmond Basin Silver Placers | Past producer | n/a | Silver, Gold, Barium-Barite | n/a |
| San Bernardo Jr Property | Past producer | n/a | Gold, Copper, Lead, Silver | n/a |
| Savage | Past producer | n/a | Copper, Gold, Silver | n/a |
| Silver Creek | Past producer | n/a | Lead, Copper, Silver, Gold | n/a |
| Silver King | Past producer | n/a | Silver, Gold, Lead, Copper | n/a |
| Silver Nugget | Past producer | n/a | Zinc, Gold, Lead, Silver | n/a |
| Single Standard | Past producer | n/a | Gold | n/a |
| Spring Creek | Past producer | n/a | Gold, Lead, Silver | n/a |
| Squatter | Past producer | n/a | Gold | n/a |
| Summit | Past producer | n/a | Copper, Gold, Silver | n/a |
| Tomboy Gold and Copper Co | Past producer | n/a | Copper, Gold, Silver, Lead | n/a |
| Troy Claims Gila County | Past producer | n/a | Copper, Gold, Silver | n/a |
| Vindicator Group | Past producer | n/a | Gold, Lead, Silver | n/a |
| Waif | Past producer | n/a | Gold | n/a |
| Westlake Tungsten Property | Past producer | n/a | Copper, Silver, Tungsten, Gold | n/a |
| Wild Bull Claims | Past producer | n/a | Tungsten, Copper, Gold, Silver, Chromium | n/a |
Source: USGS Mineral Resources Data System (retrieved 2026-10-13). The database was last updated around 2011, positions can be approximate and "producer" does not mean a mine is operating today. Sites already matched to an MSHA record are shown in the MSHA tables.
More counties in Arizona
Mohave CountyYavapai CountyPima CountyLa Paz CountyMaricopa CountyCochise CountySanta Cruz CountyPinal CountyYuma CountyGreenlee CountyGraham CountyCoconino County