Gold mines in Maricopa County that are not abandoned
| Mine | Type | MSHA status | Employees |
|---|---|---|---|
| Vulture Mine | surface | Intermittent | 10 |
Abandoned gold mine records in Maricopa County
29 records marked abandoned by MSHA. They are listed for reference only. Land status is from BLM's public dataset and can be out of date; being on public land is not permission to enter old workings.
Show the 29 abandoned records
| Name | Type | Status since | Nearest town | Land | USGS record |
|---|---|---|---|---|---|
| Atta-Boy | surface | Mar 16, 1989 | n/a | n/a | n/a |
| Big Horn Mine | surface | Sep 6, 1990 | n/a | n/a | n/a |
| Big Red | surface | Mar 12, 1992 | n/a | n/a | n/a |
| Black Hawk | surface | Mar 29, 1985 | n/a | n/a | n/a |
| Black Hawk Gold | surface | Jan 6, 1987 | n/a | n/a | n/a |
| Clementine Mine | processing facility | Feb 22, 1983 | n/a | n/a | n/a |
| Everlasting Shall Be Mine Of Eden | surface | May 15, 1985 | n/a | n/a | n/a |
| Fancher | underground | Jul 2, 2013 | Avondale | Private land or land not mapped as public | Occurrence |
| Forpaugh Mill | processing facility | Nov 24, 1987 | n/a | n/a | n/a |
| George Washington Mine | underground | Feb 28, 1989 | n/a | n/a | n/a |
| Gold Belt | underground | May 13, 1993 | n/a | n/a | n/a |
| Gold Bug | surface | Jul 21, 1982 | n/a | n/a | n/a |
| Goldfield Mine | surface | Oct 20, 1982 | n/a | n/a | n/a |
| Greywolf #5 | surface | Nov 9, 1987 | n/a | n/a | n/a |
| Hillside Mine | surface | Feb 27, 1980 | n/a | n/a | n/a |
| Logan | surface | May 7, 1997 | n/a | n/a | n/a |
| Lynx | surface | Jul 22, 1985 | n/a | n/a | n/a |
| Mystic | underground | Feb 16, 1994 | n/a | n/a | n/a |
| Mystic Gold Mine | underground | Mar 5, 1979 | n/a | n/a | n/a |
| P And J Mine | surface | Aug 8, 1978 | n/a | n/a | n/a |
| Pay Dirt | surface | Aug 3, 1984 | n/a | n/a | n/a |
| Peoria Seven Mine | surface | Aug 2, 2002 | n/a | n/a | n/a |
| Plant #1 | surface | Jun 17, 2019 | Aguila | n/a | n/a |
| Red Eye & Linda | underground | Sep 10, 1990 | n/a | n/a | n/a |
| Silver Cross Mine | surface | Oct 18, 1988 | n/a | n/a | n/a |
| Sunrise | surface | Aug 22, 1984 | n/a | n/a | n/a |
| Sunrise Mine | underground | Feb 11, 1983 | n/a | n/a | n/a |
| Sunrise Mine | surface | Apr 12, 1991 | n/a | n/a | n/a |
| Union & Scarlet | surface | Apr 23, 1985 | n/a | n/a | n/a |
Historic gold producers in Maricopa County (USGS)
USGS records 103 historic gold producers in Maricopa County: 92 past producers and 11 listed as producers or plants. For 47 of them USGS gives an output size (2 medium, 45 small). Production years are recorded for 16 sites, from 1863 to 1986.
Show the 103 sites
| Site | USGS status | Output | Commodities | Years |
|---|---|---|---|---|
| San Domingo Placers | Past producer | medium | Gold, Sand and Gravel, Construction, Platinum | 1870 to 1962 |
| Vulture Placers | Past producer | medium | Gold | found 1867 |
| A. B. Bell Mine | Producer | small | Gold | n/a |
| Agua Fria Placers | Producer | small | Gold | n/a |
| Cave Creek District Placers | Producer | small | Gold | n/a |
| Keystone No. 1-4 | Producer | small | Gold | n/a |
| Lost Spaniard Mine | Producer | small | Lead, Silver, Gold, Copper, Zinc | n/a |
| Orizaba Mine | Producer | small | Copper, Gold, Silver | n/a |
| Scott Lead Prospect | Producer | small | Lead, Gold, Silver | n/a |
| Valley View | Producer | small | Manganese, Gold, Zinc, Fluorine-Fluorite, Barium-Barite, Lead, Molybdenum, Copper, Calcium | found 1863 |
| Delta Mine | Past producer | small | Gold, Copper, Silver | 1913 to 1942 |
| Rackensack Mine | Past producer | small | Gold, Silver, Copper, Beryllium, Molybdenum, Lead | 1915 to 1951 |
| Sunrise Mine | Past producer | small | Gold, Silver, Lead, Copper | 1916 to 1986 |
| Black Crow Mine Group | Past producer | small | Manganese, Copper, Silver, Gold | 1919 to 1930 |
| Prince of Arizona Mine | Past producer | small | Lead, Gold, Silver, Copper, Zinc, Molybdenum, Vanadium | 1920 to 1940 |
| Mex Hill Mine | Past producer | small | Gold, Copper, Silver | 1929 to 1930 |
| El Centinillo Mine | Past producer | small | Copper, Gold, Silver, Lead | 1944 to 1956 |
| Silver Cross Mine | Past producer | small | Gold, Copper, Silver | 1957 to 1958 |
| Altuda | Past producer | small | Gold, Silver, Silica | n/a |
| Big Horn Mountains Placers | Past producer | small | Gold | n/a |
| Cave Creek Gold | Past producer | small | Silver, Gold | n/a |
| Copper Belt Mine | Past producer | small | Silver, Gold, Copper | n/a |
| Copper Top Mine | Past producer | small | Gold, Copper, Silver, Lead | to 1904 |
| Cora Mine | Past producer | small | Gold | n/a |
| Cram's Gold Standard Prospect | Past producer | small | Mercury, Silver, Copper, Gold | n/a |
| El Milagro Mine | Past producer | small | Gold, Copper | n/a |
| El Tigre Mine | Past producer | small | Gold, Copper, Silver | found 1914 |
| El Tigre Mine | Past producer | small | Copper, Gold | n/a |
| Evening Star & Silver Queen Mine | Past producer | small | Lead, Copper, Gold, Silver | n/a |
| Gold Cliff Group | Past producer | small | Tungsten, Gold, Silver, Molybdenum, Copper, Fluorine-Fluorite, Beryllium, Niobium (Columbium) | to 1941 |
| Gold Reef Mine | Past producer | small | Gold | n/a |
| Jack White Mine | Past producer | small | Gold | found 1885 |
| Lead Dike Mine | Past producer | small | Silver, Lead, Zinc, Copper, Gold | n/a |
| Maricopa Mine | Past producer | small | Gold, Copper, Silver, Zinc, Molybdenum, Vanadium, Lead | to 1970 |
| Montezuma Mine | Past producer | small | Lead, Silver, Gold, Copper, Vanadium, Iron, Antimony | to 1947 |
| Moon Anchor Mine | Past producer | small | Lead, Silver, Gold | n/a |
| Morgan Wash Mine | Past producer | small | Gold | n/a |
| Morning Star | Past producer | small | Copper, Gold, Silver | n/a |
| Newsboy Mine | Past producer | small | Gold, Silver, Copper, Lead, Quartz, Vanadium, Manganese, Zinc | to 1942 |
| Portmanteau Mine | Past producer | small | Gold, Silver, Copper, Lead | to 1937 |
| Pump Mine | Past producer | small | Gold, Silver, Copper, Lead, Zinc, Iron | found 1865 |
| Question Lode - Gunbolt Prospect | Past producer | small | Lead, Silver, Copper, Gold, Zinc | n/a |
| Relief Mine | Past producer | small | Gold | n/a |
| Rowley Mine | Past producer | small | Copper, Lead, Molybdenum, Silver, Gold, Semiprecious Gemstone, Vanadium, Barium-Barite | to 1923 |
| Surprise Venture | Past producer | small | Gold, Tungsten | n/a |
| Tamarack Group | Past producer | small | Gold, Molybdenum, Tungsten | n/a |
| United States Copper Mine | Past producer | small | Copper, Gold, Silver | n/a |
| Paydirt | Producer | n/a | Gold, Lead, Molybdenum, Silver | n/a |
| Contact | Plant | n/a | Copper, Gold, Lead, Silver | n/a |
| Newsboy | Plant | n/a | Silver, Gold, Manganese, Iron, Copper | n/a |
| Vulture | Past producer | n/a | Silver, Gold, Iron, Vanadium, Molybdenum, Tungsten, Zinc, Lead, Copper, Lithium | from 1863 |
| Big Horn | Past producer | n/a | Gold, Silver | from 1987 |
| U.S. Mine | Past producer | n/a | Gold, Silver | from 1987 |
| Alaska Mine | Past producer | n/a | Gold, Copper, Silver | n/a |
| Altuda | Past producer | n/a | Gold, Iron, Silver, Silica | n/a |
| Bennett | Past producer | n/a | Copper, Gold, Iron, Silver | n/a |
| Blasted Cactus | Past producer | n/a | Silver, Gold, Copper | n/a |
| Clementine | Past producer | n/a | Silver, Gold | found 1973 |
| Clementine | Past producer | n/a | Gold, Silver | found 1973 |
| Copper Belt | Past producer | n/a | Copper, Gold, Silver | n/a |
| Copper Prince | Past producer | n/a | Gold, Silver, Copper | n/a |
| Copper Top | Past producer | n/a | Gold, Silver, Lead, Copper | n/a |
| Daisy Mine | Past producer | n/a | Copper, Silver, Gold | n/a |
| Daniel Group | Past producer | n/a | Copper, Gold, Silver, Tungsten | n/a |
| Delta | Past producer | n/a | Gold, Silver, Copper, Iron | n/a |
| El Paso | Past producer | n/a | Gold, Silver, Beryllium, Copper, Molybdenum | n/a |
| El Tigre | Past producer | n/a | Gold | n/a |
| Fourth of July Peak | Past producer | n/a | Gold | n/a |
| Geronimo | Past producer | n/a | Silver, Gold, Mercury | n/a |
| Gold Cliff Pat. 4334 | Past producer | n/a | Tungsten, Gold, Copper, Molybdenum, Fluorine-Fluorite, Sulfur-Pyrite | n/a |
| Gold Nugget | Past producer | n/a | Gold, Silver, Copper, Sulfur-Pyrite | n/a |
| Golden | Past producer | n/a | Gold | n/a |
| Golden Hillside Mines-Pat. 1568 | Past producer | n/a | Gold, Silver | n/a |
| Hillside Mine | Past producer | n/a | Gold, Silver | n/a |
| Lead-Dike | Past producer | n/a | Lead, Silver, Copper, Gold, Vanadium | n/a |
| Lotowana | Past producer | n/a | Gold | n/a |
| Lucky Cuss | Past producer | n/a | Gold | n/a |
| Lucky Gus | Past producer | n/a | Silver, Copper, Gold | n/a |
| Maricopa | Past producer | n/a | Molybdenum, Gold, Vanadium, Lead, Sulfur-Pyrite | n/a |
| Mex Hill | Past producer | n/a | Gold | n/a |
| Montezuma-M.S.#2060 | Past producer | n/a | Copper, Lead, Silver, Antimony, Gold, Iron, Vanadium | n/a |
| Moon Anchor | Past producer | n/a | Lead, Gold, Silver | n/a |
| Mormon Girl-Pat.#2678 | Past producer | n/a | Copper, Gold, Lead, Manganese, Silver, Zinc, Silica | n/a |
| Morning Star | Past producer | n/a | Copper, Silver, Gold | n/a |
| Mystic | Past producer | n/a | Gold | n/a |
| Orizaba | Past producer | n/a | Gold, Silver, Copper | n/a |
| P & J Mine | Past producer | n/a | Gold, Silver | n/a |
| Phoenix | Past producer | n/a | Gold, Lead, Silver, Vanadium, Sulfur-Pyrite | n/a |
| Pikes Peak | Past producer | n/a | Gold, Copper, Silver | n/a |
| Prince of Arizona Mine | Past producer | n/a | Silver, Gold, Lead, Vanadium | n/a |
| Rawley Mine | Past producer | n/a | Copper, Gold, Lead, Molybdenum, Silver, Vanadium, Barium-Barite | n/a |
| South Vulture | Past producer | n/a | Gold | n/a |
| Story | Past producer | n/a | Lead, Gold, Silver, Sulfur-Pyrite | n/a |
| Sunflower M.S. 4290 | Past producer | n/a | Mercury, Copper, Gold, Lead, Silver, Zinc | n/a |
| Sunrise | Past producer | n/a | Gold, Iron, Silver | n/a |
| Sunrise Relief-Pat.#1614, 2597,4038 | Past producer | n/a | Gold, Iron | n/a |
| Sunrise-Pat.#1142 & 1143 | Past producer | n/a | Silver, Gold, Silica | n/a |
| Tnt | Past producer | n/a | Gold | n/a |
| Tonopah-Belmont | Past producer | n/a | Copper, Lead, Aluminum, Gold, Silver, Silica | n/a |
| U.S. Mine | Past producer | n/a | Copper, Gold, Lead, Silver | n/a |
| Union M.S. 4575 | Past producer | n/a | Gold | n/a |
| Vulture Mine | Past producer | n/a | Gold | n/a |
| Wonder Group | Past producer | n/a | Copper, Silver, Gold, Lead | n/a |
Source: USGS Mineral Resources Data System (retrieved 2026-10-13). The database was last updated around 2011, positions can be approximate and "producer" does not mean a mine is operating today. Sites already matched to an MSHA record are shown in the MSHA tables.
More counties in Arizona
Mohave CountyYavapai CountyPima CountyLa Paz CountyCochise CountySanta Cruz CountyPinal CountyGila CountyYuma CountyGreenlee CountyGraham CountyCoconino County