Abandoned gold mine records in Grand County
22 records marked abandoned by MSHA. They are listed for reference only. Land status is from BLM's public dataset and can be out of date; being on public land is not permission to enter old workings.
Show the 22 abandoned records
| Name | Type | Status since | Nearest town | Land | USGS record |
|---|---|---|---|---|---|
| Bernice Mine | surface | Jun 23, 1982 | n/a | n/a | n/a |
| Bonanza Mine | surface | Nov 10, 1981 | n/a | n/a | n/a |
| Cato Bottom Placer | surface | Jan 23, 1984 | n/a | n/a | n/a |
| Cato Placer | surface | Mar 29, 1984 | n/a | n/a | n/a |
| Cisco #1 | surface | Dec 12, 1988 | n/a | n/a | n/a |
| Cut #1 | surface | Jun 23, 1982 | n/a | n/a | n/a |
| Dima Mine | surface | Jul 16, 1985 | n/a | n/a | n/a |
| Dima No 2 | surface | Jul 9, 1985 | n/a | n/a | n/a |
| Kearl Saunders | surface | Dec 2, 1986 | n/a | n/a | n/a |
| Marshall Mines | surface | Jun 23, 1982 | n/a | n/a | n/a |
| Monte Mine | surface | Jun 23, 1982 | n/a | n/a | n/a |
| Nancy Mine | surface | Nov 28, 1984 | n/a | n/a | n/a |
| Payday | surface | Oct 1, 1989 | n/a | n/a | n/a |
| Poor Boy | surface | Jul 16, 1985 | n/a | n/a | n/a |
| Red Ox | underground | Oct 1, 1985 | n/a | n/a | n/a |
| Rio Jug Mine | surface | Aug 30, 1983 | n/a | n/a | n/a |
| Sureshot Mine | surface | Aug 8, 1988 | n/a | n/a | n/a |
| Swope Mine | surface | Jun 23, 1982 | n/a | n/a | n/a |
| Tabor No 1 Mine | surface | Aug 28, 1981 | n/a | n/a | n/a |
| Taylor Placer | surface | Jan 29, 1985 | n/a | n/a | n/a |
| Tibbetts Placer Mine | surface | Jun 23, 1982 | n/a | n/a | n/a |
| Zoom Mine | surface | Jun 8, 1984 | n/a | n/a | n/a |
Historic gold producers in Grand County (USGS)
USGS records 8 historic gold producers in Grand County: 6 past producers and 2 listed as producers or plants. For 5 of them USGS gives an output size (1 medium, 4 small).
Show the 8 sites
| Site | USGS status | Output | Commodities | Years |
|---|---|---|---|---|
| Dillon Adit | Past producer | medium | Gold, Copper | found 1896 |
| Dewey Group | Past producer | small | Gold, Silver, Copper, Fluorine-Fluorite | found 1898 |
| High Ore | Past producer | small | Copper, Gold, Silver, Fluorine-Fluorite | found 1896 |
| Mc Coy Adit | Past producer | small | Copper, Silver, Gold | n/a |
| Mouth of Dolores River | Past producer | small | Gold | n/a |
| Dillon Adit | Producer | n/a | Gold, Copper | n/a |
| Moab Mill | Producer | n/a | Uranium, Copper, Gold, Silver, Vanadium | n/a |
| Hittle Bottom | Past producer | n/a | Gold | n/a |
Source: USGS Mineral Resources Data System (retrieved 2026-10-13). The database was last updated around 2011, positions can be approximate and "producer" does not mean a mine is operating today. Sites already matched to an MSHA record are shown in the MSHA tables.
More counties in Utah
Tooele CountySalt Lake CountyUtah CountyWashington CountyJuab CountyBeaver CountySummit CountyBox Elder CountyIron CountyPiute CountyWasatch CountyMillard County