Gold mines in Amador County that are not abandoned
| Mine | Type | MSHA status | Employees |
|---|---|---|---|
| Lincoln Mine Project | underground | Non-producing | 3 |
Abandoned gold mine records in Amador County
9 records marked abandoned by MSHA. They are listed for reference only. Land status is from BLM's public dataset and can be out of date; being on public land is not permission to enter old workings.
Show the 9 abandoned records
| Name | Type | Status since | Nearest town | Land | USGS record |
|---|---|---|---|---|---|
| Blackstone Mine | underground | Feb 23, 1988 | n/a | n/a | n/a |
| Ex Cramer Gold Mine | underground | Jul 25, 1980 | n/a | n/a | n/a |
| Fort Ann | underground | Aug 9, 1982 | n/a | n/a | n/a |
| Grand Prize | underground | Jun 17, 1982 | n/a | n/a | n/a |
| Harry J Portal | underground | Jul 21, 1993 | n/a | n/a | n/a |
| Ione Rock | surface | Sep 10, 2007 | Ione, CA | Land status not determined in the BLM dataset | Occurrence |
| Mgm | underground | Nov 10, 1993 | n/a | n/a | n/a |
| Pioneer Lucky Strike Mining Company LLC | underground | Jun 30, 2015 | Pioneer | Federal land managed by the Bureau of Land Management | Unknown |
| Wagon Wheel Mine | underground | Apr 1, 1978 | n/a | n/a | n/a |
Historic gold producers in Amador County (USGS)
USGS records 243 historic gold producers in Amador County: 201 past producers and 42 listed as producers or plants. For 93 of them USGS gives an output size (1 large, 92 small). The most common deposit type is low-sulfide Au-quartz vein (14 sites).
Show the 243 sites
| Site | USGS status | Output | Commodities | Years |
|---|---|---|---|---|
| Copper Hill | Producer | large | Copper, Silver, Gold, Zinc | n/a |
| Ajax | Producer | small | Silver, Gold, Lead | n/a |
| Big Gulch | Producer | small | Gold, Manganese | found 1940 |
| California Group | Producer | small | Gold | n/a |
| Central Eureka | Producer | small | Gold, Silver, Iron, Zinc, Lead, Copper | found 1855 |
| Cleveland | Producer | small | Gold | n/a |
| Delta Placer Gold Co | Producer | small | Gold | n/a |
| Dooley Property | Producer | small | Gold, Chromium | n/a |
| Eagle's Head | Producer | small | Gold, Manganese | found 1941 |
| Elephant Hydraulic | Producer | small | Gold | n/a |
| Fuller | Producer | small | Gold | n/a |
| Garibaldi Ranch | Producer | small | Gold | n/a |
| Grand Prize | Producer | small | Gold | n/a |
| Pigeon Drift | Producer | small | Gold | n/a |
| River Pines Mining Co | Producer | small | Gold | n/a |
| South Eureka | Producer | small | Gold | found 1891 |
| Treasure Hazard | Producer | small | Gold | n/a |
| Unknown | Producer | small | Gold | n/a |
| A & B Reeves | Past producer | small | Gold | n/a |
| Alma | Past producer | small | Gold | n/a |
| Alpine Wheeler | Past producer | small | Gold | found 1865 |
| Amador Gold | Past producer | small | Gold | n/a |
| Amador Queen No. 2 | Past producer | small | Gold | n/a |
| Amador Star | Past producer | small | Gold, Silver | n/a |
| Anita | Past producer | small | Gold, Copper, Iron | n/a |
| Argonaut | Past producer | small | Gold | n/a |
| Ballard | Past producer | small | Gold | found 1875 |
| Bay State | Past producer | small | Gold | n/a |
| Belden | Past producer | small | Gold, Lead, Zinc, Iron | found 1855 |
| Bellwether | Past producer | small | Gold | n/a |
| Big Pine | Past producer | small | Silver, Gold, Copper, Lead | n/a |
| Black Prince Coeur Leonis | Past producer | small | Gold, Lead, Copper | n/a |
| Black Wonder | Past producer | small | Gold, Copper, Iron, Lead | n/a |
| Bunker Hill | Past producer | small | Gold, Iron | found 1853 |
| Caledonia | Past producer | small | Gold | n/a |
| Caucasian Consolidated | Past producer | small | Gold | n/a |
| Centennial | Past producer | small | Gold | n/a |
| Clinton Consolidated | Past producer | small | Gold, Silver, Iron, Lead | n/a |
| Contini | Past producer | small | Gold, Lead, Copper | n/a |
| Cosmopolitan Group | Past producer | small | Gold | n/a |
| Dane & Mitchell | Past producer | small | Gold | n/a |
| Downs | Past producer | small | Gold | found 1877 |
| Doyle | Past producer | small | Gold | n/a |
| Elkhorn | Past producer | small | Gold, Copper, Zinc | n/a |
| Eureka | Past producer | small | Gold | n/a |
| Fort Ann | Past producer | small | Gold | n/a |
| Fremont-Gover Inc. Loyal Lode | Past producer | small | Gold, Arsenic | n/a |
| Gold Mountain | Past producer | small | Gold, Silver, Lead | n/a |
| Good Hope | Past producer | small | Gold | n/a |
| Grand Prize | Past producer | small | Gold | n/a |
| Hageman | Past producer | small | Gold, Lead | n/a |
| Hardenburg | Past producer | small | Gold | n/a |
| Hayward | Past producer | small | Copper, Silver, Gold, Zinc | n/a |
| Ione | Past producer | small | Copper, Gold, Silver, Zinc, Antimony | n/a |
| Italion | Past producer | small | Gold | found 1865 |
| Jumbo | Past producer | small | Gold, Copper | found 1950 |
| Kennedy | Past producer | small | Gold, Lead | found 1856 |
| Keystone | Past producer | small | Gold, Antimony, Arsenic | found 1851 |
| Kruger and Vaughn | Past producer | small | Gold | found 1852 |
| Lincoln Consolidated | Past producer | small | Gold | found 1851 |
| Little Illinois | Past producer | small | Gold | n/a |
| Mammoth | Past producer | small | Gold, Arsenic | n/a |
| Marklee | Past producer | small | Gold | found 1868 |
| Moore | Past producer | small | Gold | n/a |
| Mountain King, Mountain Queen Pitts | Past producer | small | Gold, Lead | n/a |
| Newman | Past producer | small | Gold | n/a |
| Newton | Past producer | small | Copper, Silver, Gold, Lead, Zinc | found 1863 |
| Nottus | Past producer | small | Gold, Silver, Copper | n/a |
| Oneida | Past producer | small | Gold | n/a |
| Original Amador | Past producer | small | Gold | found 1852 |
| Peerless | Past producer | small | Gold | n/a |
| Penavita | Past producer | small | Gold | n/a |
| Peterson | Past producer | small | Gold, Arsenic | n/a |
| Pine Grove | Past producer | small | Gold, Silver, Copper, Lead | found 1935 |
| Pine Grove Unit | Past producer | small | Gold, Copper, Zinc | found 1938 |
| Pioneer | Past producer | small | Gold, Lead, Copper | n/a |
| Pioneer Lucky Strike Madrona,Harding | Past producer | small | Gold | found 1921 |
| Plymouth Consolidated | Past producer | small | Gold, Copper | found 1852 |
| Pocahontas | Past producer | small | Gold | n/a |
| Rainbow | Past producer | small | Gold, Lead | n/a |
| Red Hill | Past producer | small | Gold, Copper | found 1946 |
| Red Tape | Past producer | small | Gold | n/a |
| Sargent | Past producer | small | Gold | n/a |
| Shakespeare | Past producer | small | Gold | n/a |
| South Cosmopolitan Group | Past producer | small | Gold | n/a |
| South Jackson | Past producer | small | Gold | n/a |
| South Spring Hill | Past producer | small | Gold | n/a |
| Spagnoli | Past producer | small | Gold | n/a |
| Three-In-One | Past producer | small | Gold, Silver, Copper | n/a |
| Tierakoff | Past producer | small | Gold | n/a |
| Valpariso | Past producer | small | Gold | n/a |
| Wonder | Past producer | small | Gold | n/a |
| Zeila Zeile | Past producer | small | Gold, Copper | n/a |
| Amador Mine | Producer | n/a | Gold | n/a |
| Bay State | Producer | n/a | Gold | n/a |
| Black Metal | Producer | n/a | Gold | n/a |
| Cosumnes River Placers-Plymouth | Producer | n/a | Gold, Silver | n/a |
| Dredge Tailings | Producer | n/a | Gold | n/a |
| Dredge Tailings | Producer | n/a | Gold | n/a |
| Fancher | Producer | n/a | Gold, Clay | n/a |
| Fiddletown | Producer | n/a | Gold | n/a |
| Gold Gravel Mines | Producer | n/a | Gold | n/a |
| Gopher Mine | Producer | n/a | Gold | n/a |
| Hardenbergh | Producer | n/a | Gold | n/a |
| Kent Dredging Co | Producer | n/a | Gold | n/a |
| Lancha Plana Gold Dredging Co. | Producer | n/a | Gold | n/a |
| Massa Tunnel | Producer | n/a | Gold | n/a |
| Mexican | Producer | n/a | Gold | n/a |
| Mother Lode | Producer | n/a | Gold | n/a |
| Mountain Gold Dredging Co. | Producer | n/a | Gold | n/a |
| Placeritas | Producer | n/a | Gold | n/a |
| Unnamed Mine | Producer | n/a | Gold | n/a |
| Unnamed Mine | Producer | n/a | Gold | n/a |
| Unnamed Shaft | Producer | n/a | Gold | n/a |
| Unnamed Workings | Producer | n/a | Gold | n/a |
| Volcano | Producer | n/a | Gold | n/a |
| Zeile Mine | Plant | n/a | Gold | n/a |
| A.J.Ringer Ranch | Past producer | n/a | Gold | n/a |
| Allen Ranch | Past producer | n/a | Gold, PGE, Silver | n/a |
| Alpine Mine | Past producer | n/a | Gold | n/a |
| Alta Extension | Past producer | n/a | Gold | n/a |
| Amador Mine | Past producer | n/a | Gold | n/a |
| Amador Queen No 2 | Past producer | n/a | Gold | n/a |
| Amador Star | Past producer | n/a | Gold | n/a |
| Arata Property | Past producer | n/a | Gold, PGE, Silver | n/a |
| Argonaut Mine | Past producer | n/a | Gold | n/a |
| Argonaut Mine | Past producer | n/a | Gold, Silver | found 1850 |
| Associated Mg.Co.Property | Past producer | n/a | Gold | n/a |
| Baliol | Past producer | n/a | Gold, Copper | n/a |
| Baratini | Past producer | n/a | Gold | n/a |
| Bay State | Past producer | n/a | Gold | n/a |
| Betty Lu | Past producer | n/a | Gold | n/a |
| Boardman | Past producer | n/a | Gold, Silver | n/a |
| Bright | Past producer | n/a | Gold, Silver | n/a |
| Bruschi Ranch | Past producer | n/a | Gold, Silver | n/a |
| Buena Vista Dredge No 3 | Past producer | n/a | Gold, Silver | n/a |
| Bunker Hill Mine | Past producer | n/a | Gold | n/a |
| Bunker Hill Mine | Past producer | n/a | Gold, Silver | found 1852 |
| California | Past producer | n/a | Gold | n/a |
| Central Eureka Mine | Past producer | n/a | Gold | n/a |
| Central Eureka Mine | Past producer | n/a | Gold, Silver | found 1855 |
| Clapboard | Past producer | n/a | Gold, Silver | n/a |
| Clark | Past producer | n/a | Gold, Silver | n/a |
| Cleveland Cons. | Past producer | n/a | Gold, Silver | n/a |
| Clinton Bar | Past producer | n/a | Gold, Silver | n/a |
| Colorado Group | Past producer | n/a | Gold, Silver | n/a |
| Cooper Mine | Past producer | n/a | Gold | n/a |
| Defender | Past producer | n/a | Gold, Lead, Zinc, Copper, Iron | n/a |
| Denend | Past producer | n/a | Gold, Silver | n/a |
| Dewitt | Past producer | n/a | Gold | n/a |
| Dooley Property | Past producer | n/a | Gold, Chromium | n/a |
| E.A. Kent Dredge No. 1 | Past producer | n/a | Gold, Silver | n/a |
| El Dorado | Past producer | n/a | Gold | n/a |
| Extension | Past producer | n/a | Gold | n/a |
| Forty-Nine Flat | Past producer | n/a | Gold, Silver | n/a |
| Fremont - Gover Mine | Past producer | n/a | Gold, Silver | found 1867 |
| Fuller | Past producer | n/a | Gold | n/a |
| Garibaldi Ranch | Past producer | n/a | Gold, Lead | n/a |
| George Kretcher Property | Past producer | n/a | Gold, Silver | n/a |
| Gillett | Past producer | n/a | Gold | n/a |
| Glavich | Past producer | n/a | Gold, Silver | n/a |
| Goat Ranch | Past producer | n/a | Gold | n/a |
| Gopher Mine | Past producer | n/a | Gold | n/a |
| Gritton and Keefer | Past producer | n/a | Gold, Silver | n/a |
| Gw Easton Property | Past producer | n/a | Gold, Silver | n/a |
| Hardenbergh | Past producer | n/a | Gold | n/a |
| Herbertville | Past producer | n/a | Gold | n/a |
| Hingston Ranch | Past producer | n/a | Gold, Silver | n/a |
| Holsinger | Past producer | n/a | Gold | n/a |
| Humbug Diggings | Past producer | n/a | Gold, Silver | n/a |
| I.x.l. | Past producer | n/a | Gold | n/a |
| Illinois | Past producer | n/a | Gold | n/a |
| Indian Creek | Past producer | n/a | Gold, Silver | n/a |
| Italian Mine | Past producer | n/a | Gold | n/a |
| John Mcculloh Property | Past producer | n/a | Gold, Silver | n/a |
| John Orr Property | Past producer | n/a | Gold, Silver | n/a |
| John Tonzi Property | Past producer | n/a | Gold, Silver | n/a |
| Jose Gulch | Past producer | n/a | Gold | n/a |
| Kennedy Mine | Past producer | n/a | Gold | n/a |
| Kennedy Mine | Past producer | n/a | Gold, Silver | found 1856 |
| Keystone Mine | Past producer | n/a | Gold | n/a |
| Keystone Mine | Past producer | n/a | Gold, Silver | found 1851 |
| Kreth Ranch | Past producer | n/a | Gold, Silver | n/a |
| Kruger and Vaughn | Past producer | n/a | Gold | n/a |
| L.Ludekins | Past producer | n/a | Gold, Silver | n/a |
| Lessley Ranch | Past producer | n/a | Gold, Silver | n/a |
| Lincoln Consolidated | Past producer | n/a | Gold | n/a |
| Lincoln Consolidated Mines | Past producer | n/a | Gold, Silver | found 1851 |
| Little Illinois | Past producer | n/a | Gold | n/a |
| Live Oak | Past producer | n/a | Gold | n/a |
| Lorentz Group | Past producer | n/a | Gold, Silver | n/a |
| Madrill Dredge | Past producer | n/a | Gold | n/a |
| Malinda Setter Properties | Past producer | n/a | Gold, Silver | n/a |
| Mamoth | Past producer | n/a | Gold | n/a |
| Matulich Property | Past producer | n/a | Gold, Silver | n/a |
| Mcintire | Past producer | n/a | Gold | n/a |
| Mexican | Past producer | n/a | Gold, Copper | n/a |
| Moore Mine | Past producer | n/a | Gold | n/a |
| Mueller | Past producer | n/a | Gold, Silver | n/a |
| Mutual | Past producer | n/a | Gold | n/a |
| New London Mine | Past producer | n/a | Gold | n/a |
| New York | Past producer | n/a | Gold | n/a |
| Newton | Past producer | n/a | Copper, Gold, Silver | n/a |
| Niagara | Past producer | n/a | Gold | n/a |
| Old Eureka Mine | Past producer | n/a | Gold, Silver | found 1852 |
| Old Oaker | Past producer | n/a | Gold | n/a |
| Oneida | Past producer | n/a | Gold | n/a |
| Oneida Mine | Past producer | n/a | Gold, Silver | found 1860 |
| Original Amador Mine | Past producer | n/a | Gold | n/a |
| Original Amador Mine | Past producer | n/a | Gold | found 1851 |
| Peerless | Past producer | n/a | Gold | n/a |
| Pigeon Drift | Past producer | n/a | Gold | n/a |
| Pioneer Mine | Past producer | n/a | Gold, Silver | n/a |
| Plymouth Consolidated Group | Past producer | n/a | Gold | n/a |
| Plymouth Consolidated Mine | Past producer | n/a | Gold, Silver | found 1852 |
| Pocamontas | Past producer | n/a | Gold | n/a |
| R.H.Hingston Ranch | Past producer | n/a | Gold, Silver | n/a |
| Rancheria | Past producer | n/a | Gold | n/a |
| Reward | Past producer | n/a | Gold | n/a |
| Rim Can Dredge | Past producer | n/a | Gold, Silver | n/a |
| Rising Star | Past producer | n/a | Gold, Lead | n/a |
| Rupley Ranch | Past producer | n/a | Gold, Silver | n/a |
| Sally | Past producer | n/a | Gold, Silver | n/a |
| San Andreas Dredge | Past producer | n/a | Gold, Silver | n/a |
| Santa Clara | Past producer | n/a | Gold, Silver | n/a |
| Schully Ranch | Past producer | n/a | Gold | n/a |
| South Eureka | Past producer | n/a | Gold | n/a |
| South Eureka Mine | Past producer | n/a | Gold, Silver | found 1891 |
| South Spring Hill Mine | Past producer | n/a | Gold | n/a |
| Sunnyside | Past producer | n/a | Gold, Silver | n/a |
| Swingle Property | Past producer | n/a | Gold, Silver | n/a |
| Tellurium | Past producer | n/a | Gold, Lead, Zinc, Copper | n/a |
| Treasure | Past producer | n/a | Gold | n/a |
| Valparaiso | Past producer | n/a | Gold | n/a |
| Volcano District | Past producer | n/a | Gold | found 1848 |
| Volunteer | Past producer | n/a | Gold | n/a |
| Votaw Ranch | Past producer | n/a | Gold | n/a |
| W.G.Anderson Property | Past producer | n/a | Gold, Silver | n/a |
| Wildman Mahoney Mine | Past producer | n/a | Gold, Silver | found 1851 |
| Wonder | Past producer | n/a | Gold | n/a |
| Wyomea | Past producer | n/a | Gold | n/a |
| Yellow Jacket | Past producer | n/a | Gold | n/a |
| Zeila Mine | Past producer | n/a | Gold, Silver | found 1860 |
Source: USGS Mineral Resources Data System (retrieved 2026-10-13). The database was last updated around 2011, positions can be approximate and "producer" does not mean a mine is operating today. Sites already matched to an MSHA record are shown in the MSHA tables.
More counties in California
Nevada CountySan Bernardino CountyMariposa CountySierra CountyPlacer CountyKern CountyShasta CountyImperial CountyCalaveras CountySiskiyou CountyEl Dorado CountyTrinity County