Abandoned gold mine records in Okanogan County
7 records marked abandoned by MSHA. They are listed for reference only. Land status is from BLM's public dataset and can be out of date; being on public land is not permission to enter old workings.
Show the 7 abandoned records
| Name | Type | Status since | Nearest town | Land | USGS record |
|---|---|---|---|---|---|
| Brays Mill | surface | Jul 9, 1990 | n/a | n/a | n/a |
| Buckhorn Mine | underground | Aug 20, 2018 | Chesaw | Federal land in a US Forest Service national forest or grassland | Past producer |
| Minnie Mine | surface | Jun 18, 1986 | n/a | n/a | n/a |
| Reco Mine | surface | Jan 22, 1981 | n/a | n/a | n/a |
| Silver Bell | underground | Dec 19, 1989 | n/a | n/a | n/a |
| Silver Bell | underground | Jul 16, 1999 | n/a | n/a | n/a |
| Star Mountain Mine | underground | Mar 29, 1982 | n/a | n/a | n/a |
Historic gold producers in Okanogan County (USGS)
USGS records 185 historic gold producers in Okanogan County: 158 past producers and 27 listed as producers or plants. For 107 of them USGS gives an output size (1 large, 2 medium, 104 small). Production years are recorded for 22 sites, from 1889 to 1972. The most common deposit type is polymetallic veins (12 sites).
Show the 185 sites
| Site | USGS status | Output | Commodities | Years |
|---|---|---|---|---|
| Ivanhoe | Producer | large | Silver, Gold, Antimony | n/a |
| Horn Silver Arizona | Producer | medium | Silver, Gold, Copper, Antimony | n/a |
| Leuena Laeuna, Launa | Producer | medium | Silver, Antimony, Gold, Copper | n/a |
| Copper World Extension | Producer | small | Copper, Gold, Silver, Tungsten, Zinc, Iron | 1912 to 1919 |
| Key Mine | Producer | small | Silver, Lead, Copper, Gold, Bismuth, Zinc | n/a |
| Little Chief Group | Producer | small | Silver, Gold, Copper | n/a |
| Mountain Beaver | Producer | small | Copper, Silver, Gold, Bismuth | n/a |
| Similkameen Placers | Producer | small | Gold, Platinum | found 1859 |
| Fourth of July Mine | Past producer | small | Silver, Gold, Lead, Copper | 1889 to 1967 |
| Lone Star Mine | Past producer | small | Silver, Lead, Gold, Copper, Zinc, Tungsten | 1890 to 1969 |
| Mineral Hill Group | Past producer | small | Silver, Lead, Gold, Copper, Molybdenum | 1896 to 1939 |
| Copper Glance Mine | Past producer | small | Copper, Gold, Silver, Iron | from 1914 |
| Okanogan Free Gold Claims | Past producer | small | Gold, Silver, Lead, Zinc | 1914 to 1939 |
| Kaaba Claims | Past producer | small | Lead, Silver, Zinc, Copper, Gold, Tungsten, Molybdenum | 1915 to 1950 |
| Gray Eagle No. 2 Mine | Past producer | small | Gold, Silver | 1916 to 1951 |
| American Flag Claims | Past producer | small | Copper, Silver, Lead, Gold, Zinc | 1918 to 1919 |
| Central Mine | Past producer | small | Silver, Lead, Gold, Copper, Zinc | 1918 |
| Chloride Queen Prospect | Past producer | small | Gold | 1936 to 1937 |
| Crystal Butte Mine | Past producer | small | Gold, Silver, Lead, Zinc, Copper | 1937 to 1941 |
| Minnie Property | Past producer | small | Gold, Silver, Tungsten, Copper, Zinc, Sulfur | 1941 to 1945 |
| 49th Parallel | Past producer | small | Copper, Gold, Tungsten, Molybdenum | n/a |
| American Flag | Past producer | small | Copper, Silver, Gold, Zinc, Lead | n/a |
| American Girl Prospect | Past producer | small | Gold | n/a |
| American Graphite and Metals Corp. Property | Past producer | small | Graphite, Gold, Molybdenum | n/a |
| Bi-Metallic Mine | Past producer | small | Molybdenum, Copper, Silver, Gold, Tungsten | to 1918 |
| Blue Lake Mine | Past producer | small | Copper, Gold | n/a |
| Bullfrog Claims | Past producer | small | Gold, Silver | n/a |
| Bunker Hill | Past producer | small | Gold | n/a |
| Bunkerhill Claim | Past producer | small | Gold | to 1890 |
| Butcher Boy | Past producer | small | Gold, Silver, Zinc, Lead | n/a |
| Butcher Boy Mine | Past producer | small | Gold, Silver, Zinc, Lead | to 1909 |
| Caribou | Past producer | small | Gold, Silver, Copper, Iron | n/a |
| Caribou Mine | Past producer | small | Gold, Silver, Copper | n/a |
| Central | Past producer | small | Silver, Lead, Gold, Copper, Zinc | n/a |
| Chicago | Past producer | small | Gold, Copper, Zinc, Iron | n/a |
| Chicago | Past producer | small | Gold, Copper, Zinc, Iron | n/a |
| Copper Glance | Past producer | small | Copper, Gold, Silver, Iron | n/a |
| Copper World Extension | Past producer | small | Gold, Copper, Silver, Tungsten, Zinc, Iron | n/a |
| Crounse Placer | Past producer | small | Gold | n/a |
| Crystal Butte | Past producer | small | Gold, Silver, Lead, Zinc, Copper | n/a |
| Fourth of July | Past producer | small | Gold, Silver, Lead, Copper | n/a |
| Friday | Past producer | small | Gold, Silver, Copper | n/a |
| Gold Axe | Past producer | small | Gold, Copper, Silver, Iron | n/a |
| Gold Key | Past producer | small | Gold, Copper | n/a |
| Gold Key | Past producer | small | Gold, Copper | n/a |
| Golden Chariot | Past producer | small | Silver, Copper, Gold, Tungsten, Molybdenum | n/a |
| Golden Chariot Mine | Past producer | small | Copper, Gold, Silver, Tungsten, Molybdenum | n/a |
| Golden Zone Mine | Past producer | small | Gold, Silver, Lead, Copper, Molybdenum, Zinc | to 1939 |
| Gray Eagle | Past producer | small | Gold, Silver | n/a |
| Hidden Treasure | Past producer | small | Gold, Silver, Copper | n/a |
| Highland | Past producer | small | Copper, Gold, Tungsten, Zinc | n/a |
| Holden-Campbell | Past producer | small | Gold, Copper, Tungsten, Silver, Molybdenum | n/a |
| Homestake | Past producer | small | Lead, Silver, Gold, Bismuth | n/a |
| Homestake Claim | Past producer | small | Lead, Silver, Gold | n/a |
| Horn Silver | Past producer | small | Gold, Silver, Copper | n/a |
| Horn Silver Group | Past producer | small | Silver, Gold, Copper, Molybdenum | found 1926 |
| Independence | Past producer | small | Copper, Gold, Molybdenum | n/a |
| Ivanhoe | Past producer | small | Silver, Gold, Antimony, Lead | n/a |
| Ivanhoe Mine | Past producer | small | Silver, Gold, Antimony | n/a |
| John Judge | Past producer | small | Gold, Copper, Lead, Silver | n/a |
| Kaaba | Past producer | small | Lead, Silver, Tungsten, Molybdenum, Zinc, Copper, Gold | n/a |
| Kimberly | Past producer | small | Lead, Silver, Gold, Copper, Zinc | n/a |
| Kimberly Mine | Past producer | small | Lead, Silver, Gold, Copper, Zinc | n/a |
| King Solomon Mine | Past producer | small | Lead, Copper, Gold | n/a |
| Lakeview | Past producer | small | Gold | n/a |
| Leadville Group | Past producer | small | Gold, Copper, Lead, Silver | n/a |
| Leuena | Past producer | small | Silver, Copper, Gold | n/a |
| Lilman | Past producer | small | Silver, Gold, Copper | n/a |
| Little Chief | Past producer | small | Gold, Copper, Silver | n/a |
| Lone Star | Past producer | small | Lead, Silver, Gold, Copper, Zinc, Tungsten | n/a |
| Magnetic | Past producer | small | Copper, Silver, Gold, Iron | n/a |
| Mary Ann Creek Placer | Past producer | small | Gold | n/a |
| Mazama Queen Claims | Past producer | small | Gold, Silver, Copper, Lead, Zinc | n/a |
| Methow | Past producer | small | Gold, Tungsten, Copper, Silver, Molybdenum | n/a |
| Mid Range | Past producer | small | Gold, Silver, Copper, Zinc | n/a |
| Mid Range | Past producer | small | Zinc, Silver, Copper, Gold | n/a |
| Minnie | Past producer | small | Gold, Silver, Copper, Zinc, Sulfur, Tungsten | n/a |
| Mountain Beaver | Past producer | small | Gold, Copper, Silver, Bismuth | n/a |
| Mountain Sheep | Past producer | small | Silver, Copper, Gold | n/a |
| O.k. | Past producer | small | Silver, Gold, Copper | n/a |
| Okanogan Free Gold | Past producer | small | Gold, Silver, Zinc, Lead | n/a |
| Palmer Mountain Tunnel | Past producer | small | Gold, Silver, Copper, Lead | n/a |
| Palmer Summit | Past producer | small | Gold, Copper, Lead | n/a |
| Panama | Past producer | small | Silver, Antimony, Gold | n/a |
| Paymaster | Past producer | small | Gold, Tungsten | n/a |
| Peacock | Past producer | small | Gold, Antimony, Silver, Lead, Zinc, Copper | n/a |
| Pinnacle | Past producer | small | Gold, Copper, Lead, Zinc, Silver | n/a |
| Pinnacle Mine | Past producer | small | Gold, Copper, Zinc, Lead, Silver | n/a |
| Poland China | Past producer | small | Lead, Gold | n/a |
| Poland China Mine | Past producer | small | Gold, Silver, Lead | n/a |
| Rainbow | Past producer | small | Gold, Silver, Copper, Lead | n/a |
| Reco | Past producer | small | Gold, Silver, Copper | n/a |
| Red Shirt | Past producer | small | Gold, Silver, Copper | n/a |
| Red Shirt Group | Past producer | small | Silver, Gold, Arsenic, Copper | n/a |
| Ruby | Past producer | small | Silver, Gold, Copper, Lead, Zinc | n/a |
| Sheridan | Past producer | small | Silver, Gold | n/a |
| Shotwell Placer | Past producer | small | Gold | n/a |
| Silver Bluff Claim | Past producer | small | Silver, Copper, Gold | n/a |
| Silver Ledge | Past producer | small | Gold, Silver, Arsenic | n/a |
| Silver Mountain | Past producer | small | Silver, Lead, Zinc, Gold | to 1943 |
| Spokane | Past producer | small | Gold, Silver, Zinc, Lead, Copper | n/a |
| Squaw Creek District | Past producer | small | Gold, Copper, Silver, Molybdenum, Tungsten | n/a |
| St. Anthony | Past producer | small | Silver, Gold, Copper | n/a |
| Sullivan | Past producer | small | Gold, Silver, Copper | to 1941 |
| Summit | Past producer | small | Lead, Copper, Gold, Silver | n/a |
| Summit Mine | Past producer | small | Gold, Silver, Lead, Copper | n/a |
| Triune Mine | Past producer | small | Silver, Copper, Gold, Lead, Molybdenum | n/a |
| Apache Mine | Producer | n/a | Silver, Gold, Lead, Zinc, Copper | from 1911 |
| American Rand | Producer | n/a | Copper, Molybdenum, Gold, Silver | n/a |
| Arlington | Producer | n/a | Silver, Antimony, Copper, Gold, Lead | n/a |
| Arlington | Producer | n/a | Silver, Copper, Lead, Gold, Zinc | found 1887 |
| Bellevue | Producer | n/a | Gold, Silver, Copper, Antimony | n/a |
| Chief Sunshine | Producer | n/a | Silver, Zinc, Lead, Gold, Copper, Antimony | n/a |
| Crystal Butte | Producer | n/a | Gold, Copper, Zinc, Silver, Lead | found 1978 |
| Fourth of July | Producer | n/a | Silver, Copper, Antimony, Gold | n/a |
| Key | Producer | n/a | Lead, Gold, Copper, Silver, Bismuth | n/a |
| Little Chief | Producer | n/a | Silver, Copper, Antimony, Gold | n/a |
| O.K. Mine | Producer | n/a | Copper, Silver, Gold, Molybdenum, Tungsten | n/a |
| Panama | Producer | n/a | Silver, Antimony, Gold | n/a |
| Peacock | Producer | n/a | Silver, Copper, Zinc, Lead, Gold, Antimony | n/a |
| Ruby | Producer | n/a | Silver, Gold, Lead, Copper, Antimony, Zinc | n/a |
| Ruby | Producer | n/a | Silver, Gold, Copper, Lead, Zinc | n/a |
| Ruby | Producer | n/a | Silver, Antimony, Copper, Gold | n/a |
| Silver Bluff | Producer | n/a | Silver, Gold, Copper | n/a |
| Bender Custom Mill | Plant | n/a | Lead, Silver, Gold, Copper | n/a |
| Crown Jewel Mine | Plant | n/a | Gold, Silver | n/a |
| Fourth of July Mine | Past producer | n/a | Silver, Lead, Gold, Copper | from 1889 |
| Arlington Mine | Past producer | n/a | Silver, Gold, Copper | from 1893 |
| Bodie Gold Mine | Past producer | n/a | Gold, Silver, Iron, Copper | 1902 to 1944 |
| Antimony Queen Mine | Past producer | n/a | Antimony, Gold, Zinc, Tungsten, Copper, Lead | 1906 to 1972 |
| Gold Axe Mine | Past producer | n/a | Gold, Copper, Silver, Iron | 1910 to 1934 |
| Ruby | Past producer | n/a | Silver, Zinc, Lead, Gold, Copper | from 1919 |
| Alder Mine | Past producer | n/a | Gold, Copper, Zinc, Silver | from 1939 |
| Alder Mine | Past producer | n/a | Gold, Silver, Zinc, Copper | from 1939 |
| Alder Mill | Past producer | n/a | Copper, Gold | n/a |
| American Flag | Past producer | n/a | Gold, Zinc, Silver, Copper | n/a |
| American Graphite and Metal Corp | Past producer | n/a | Graphite, Gold | n/a |
| Antimony Queen | Past producer | n/a | Antimony, Gold, Lead, Zinc, Tungsten, Silver | n/a |
| Apache | Past producer | n/a | Silver, Gold, Lead, Manganese, Zinc, Copper | n/a |
| Arlington | Past producer | n/a | Zinc, Silver, Copper, Gold, Lead | n/a |
| Bellevue | Past producer | n/a | Gold, Silver, Copper | n/a |
| Bi-Metallic | Past producer | n/a | Tungsten, Silver, Gold, Copper, Molybdenum | n/a |
| Black Bear | Past producer | n/a | Gold, Silver, Copper | n/a |
| Black Bear Mine | Past producer | n/a | Gold, Silver, Copper | n/a |
| Blue Lake | Past producer | n/a | Copper, Gold | n/a |
| Bodie | Past producer | n/a | Gold, Silver, Iron | n/a |
| Bodie Mine | Past producer | n/a | Gold, Silver | n/a |
| Bullfrog | Past producer | n/a | Gold, Silver | n/a |
| Canamera Milling and Smelting | Past producer | n/a | Gold | n/a |
| Cassimer Bar Placer | Past producer | n/a | Gold | n/a |
| Castle Creek | Past producer | n/a | Lead, Silver, Gold, Copper, Zinc | n/a |
| Castle Creek | Past producer | n/a | Lead, Zinc, Silver, Gold, Copper | n/a |
| Chloride | Past producer | n/a | Silver, Antimony, Gold, Niobium (Columbium) | n/a |
| Chloride Queen | Past producer | n/a | Gold | n/a |
| Copper Glance Prospect | Past producer | n/a | Copper, Silver, Gold, Barium-Barite | n/a |
| Forty Ninth Parallel | Past producer | n/a | Copper, Tungsten, Gold | n/a |
| Forty Ninth Parallel | Past producer | n/a | Tungsten, Gold | n/a |
| Friday | Past producer | n/a | Gold, Silver | n/a |
| Friday Claims | Past producer | n/a | Gold, Silver, Copper | n/a |
| Gold Crown | Past producer | n/a | Gold | n/a |
| Gold Key | Past producer | n/a | Gold, Copper | n/a |
| Golden Zone | Past producer | n/a | Gold, Silver, Lead, Copper, Zinc, Molybdenum | n/a |
| Gray Eagle No. 2 | Past producer | n/a | Copper, Gold | n/a |
| Hiawatha | Past producer | n/a | Lead, Copper, Zinc, Gold, Silver | n/a |
| Hiawatha Lode | Past producer | n/a | Lead, Gold, Silver, Copper, Zinc | to 1938 |
| Hidden Treasure | Past producer | n/a | Gold, Tungsten, Silver, Copper | n/a |
| Holden-Campbell | Past producer | n/a | Gold, Molybdenum, Copper, Tungsten, Silver | n/a |
| Key | Past producer | n/a | Silver, Lead, Gold, Copper, Zinc, Bismuth | n/a |
| King Solomon | Past producer | n/a | Lead, Copper, Gold | n/a |
| Lakeview | Past producer | n/a | Gold | n/a |
| Last Chance | Past producer | n/a | Silver, Copper, Gold, Lead, Zinc | n/a |
| Mansfield-Garrett | Past producer | n/a | Silver, Gold | n/a |
| Mazama Pride | Past producer | n/a | Gold, Silver, Copper | n/a |
| Mineral Hill | Past producer | n/a | Silver, Copper, Gold, Lead, Zinc | n/a |
| Minnie Mine | Past producer | n/a | Gold | n/a |
| Mountain Beaver | Past producer | n/a | Gold, Silver, Copper, Bismuth | n/a |
| Murray Placer | Past producer | n/a | Gold | n/a |
| Paymaster | Past producer | n/a | Gold | n/a |
| Prize | Past producer | n/a | Silver, Gold, Copper, Lead | n/a |
| Ramore | Past producer | n/a | Lead, Silver, Gold, Copper, Zinc | n/a |
| Review | Past producer | n/a | Copper, Gold | n/a |
| Roosevelt Mine | Past producer | n/a | Iron, Copper, Gold, Silver, Tungsten | n/a |
| Security | Past producer | n/a | Copper, Lead, Zinc, Gold | n/a |
| Silver Bell | Past producer | n/a | Silver, Gold, Fluorine-Fluorite | n/a |
| Trinidad | Past producer | n/a | Silver, Gold | n/a |
Source: USGS Mineral Resources Data System (retrieved 2026-10-13). The database was last updated around 2011, positions can be approximate and "producer" does not mean a mine is operating today. Sites already matched to an MSHA record are shown in the MSHA tables.
More counties in Washington
Ferry CountyStevens CountySnohomish CountyChelan CountyWhatcom CountyKittitas CountyKing CountySkamania CountyPend Oreille CountyClallam CountySkagit CountyLincoln County