Gold mines in Lawrence County that are not abandoned
| Mine | Type | MSHA status | Employees |
|---|---|---|---|
| Coeur Wharf | surface | Active | 270 |
Abandoned gold mine records in Lawrence County
14 records marked abandoned by MSHA. They are listed for reference only. Land status is from BLM's public dataset and can be out of date; being on public land is not permission to enter old workings.
Show the 14 abandoned records
| Name | Type | Status since | Nearest town | Land | USGS record |
|---|---|---|---|---|---|
| Boscobel Double Standard | underground | Oct 15, 1981 | n/a | n/a | n/a |
| Clover Leaf Mine | surface | Aug 5, 2022 | Roubiax | n/a | n/a |
| Gilt Edge Mine | underground | Dec 18, 1984 | n/a | n/a | n/a |
| Gilt Edge Mine | surface | Sep 15, 1999 | n/a | n/a | n/a |
| Golden Reward Mine | underground | Jul 3, 1985 | n/a | n/a | n/a |
| Golden Reward Mine | surface | Nov 26, 1997 | n/a | n/a | n/a |
| Homestake Mine Lead | surface | Mar 23, 2007 | Lead | Private land or land not mapped as public | Plant |
| Iron Creek Placer | surface | Aug 18, 2025 | Spearfish | Federal land in a US Forest Service national forest or grassland | n/a |
| Open Cut - Lead | surface | May 23, 2000 | n/a | n/a | n/a |
| Ragged Top Mine | surface | Jul 3, 1985 | n/a | n/a | n/a |
| Redex Mine | surface | Sep 30, 1992 | n/a | n/a | n/a |
| Richmond Hill Mine | surface | Sep 29, 1997 | n/a | n/a | n/a |
| Scherr Pit | surface | Jun 13, 1991 | n/a | n/a | n/a |
| Strawberry Hill Mine | surface | Jun 21, 1988 | n/a | n/a | n/a |
Historic gold producers in Lawrence County (USGS)
USGS records 282 historic gold producers in Lawrence County: 234 past producers and 48 listed as producers or plants. For 150 of them USGS gives an output size (1 large, 2 medium, 147 small). Production years are recorded for 35 sites, from 1876 to 1974.
Show the 282 sites
| Site | USGS status | Output | Commodities | Years |
|---|---|---|---|---|
| Homestake | Producer | large | Gold, Silver | 1876 to 1974 |
| Double Rainbow Or Richmond - Sitting Bull | Producer | medium | Zinc, Gold, Lead, Silver | n/a |
| Richmond Hill Mine | Producer | medium | Gold | n/a |
| Homestake Mine | Producer | small | Gold, Silver | found 1875 |
| Homestake Mine - 1944 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1945 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1947 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1948 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1949 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1950 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1951 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1952 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1953 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1954 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1955 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1956 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1957 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1958 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1959 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1960 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1961 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1962 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1963 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1964 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1965 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1966 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1967 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1968 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1969 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1970 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1971 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1972 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1973 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1974 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1975 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1976 | Producer | small | Gold, Silver | n/a |
| Homestake Mine - 1977 | Producer | small | Gold, Silver | n/a |
| Hidden Treasure Group Mine | Past producer | small | Gold, Silver, Fluorine-Fluorite | from 1876 |
| Keenan Properties Placer | Past producer | small | Gold, Tungsten, Tin, Tantalum | from 1876 |
| Olaf Seim Mine | Past producer | small | Sulfur-Pyrite, Gold, Copper | from 1890 |
| Ross Hannibal Group | Past producer | small | Gold, Silver, Fluorine-Fluorite, Uranium | from 1890 |
| Apex Mine | Past producer | small | Gold, Silver | from 1891 |
| Monday Group Mine | Past producer | small | Gold, Silver | from 1891 |
| Oro Fino Mine | Past producer | small | Gold, Lead, Sulfur-Pyrite, Zinc | from 1893 |
| Gunnison and Vulcan Mine | Past producer | small | Gold, Silver | from 1894 |
| Ruby Belle Mine | Past producer | small | Gold, Silver | from 1894 |
| Wasp No. 2 Mine | Past producer | small | Gold, Silver, Tungsten | from 1894 |
| American Mining Company | Past producer | small | Gold, Silver | from 1896 |
| Clinton Mine | Past producer | small | Gold, Silver | from 1896 |
| Burlington and Golden Sands | Past producer | small | Gold, Silver | from 1897 |
| Daisy Mine | Past producer | small | Gold, Silver | from 1897 |
| Two Johns Mine | Past producer | small | Gold, Silver | from 1897 |
| Ulster Mine | Past producer | small | Gold, Silver, Fluorine-Fluorite | from 1897 |
| Ben Hur Mine | Past producer | small | Silver, Gold | from 1898 |
| Isadorah Mine | Past producer | small | Gold, Silver | from 1899 |
| Old Ironsides Group Mine | Past producer | small | Gold, Silver | from 1899 |
| Gilt Edge Mine | Past producer | small | Gold, Silver, Copper | from 1900 |
| Maitland Mine | Past producer | small | Gold, Silver, Tungsten | from 1902 |
| Pennsylvania Mine | Past producer | small | Gold, Silver, Fluorine-Fluorite | from 1902 |
| Lundberg, Dorr and Wilson | Past producer | small | Gold, Silver | from 1904 |
| Queen of the Hills Mine | Past producer | small | Gold, Silver | from 1904 |
| Adelphi Mine | Past producer | small | Gold, Silver, Lead | n/a |
| Alameda Mine | Past producer | small | Gold, Silver | n/a |
| Alder Creek Gold Mining Company | Past producer | small | Gold, Silver, Tungsten | n/a |
| Alpha-Platus Mine | Past producer | small | Silver, Gold | n/a |
| Alpine - Strawberry Mining Co. | Past producer | small | Gold, Mercury | n/a |
| American Eagle Mine | Past producer | small | Gold, Silver | n/a |
| American Express Mine | Past producer | small | Silver, Gold | n/a |
| Anaconda Mine | Past producer | small | Gold, Lead, Zinc, Copper | found 1878 |
| Anchor Mine | Past producer | small | Gold, Silver | found 1896 |
| Bald Mountain Mining Company | Past producer | small | Gold, Silver | found 1877 |
| Baltimore Mine | Past producer | small | Gold, Silver | n/a |
| Belle Eldridge Gold Mines | Past producer | small | Gold, Silver, Lead, Zinc, Copper | found 1890 |
| Big Bonanza Mine | Past producer | small | Silver, Gold | n/a |
| Black Diamond Mine | Past producer | small | Gold, Silver | n/a |
| Black Hills Tin Company | Past producer | small | Tin, Tantalum, Lithium, Gold, Niobium (Columbium) | found 1876 |
| Blue Bird Mine | Past producer | small | Gold, Silver | n/a |
| Boscobel and Double Standard | Past producer | small | Silver, Gold | n/a |
| Buxton Mine | Past producer | small | Silver, Gold | n/a |
| Carroll Mine | Past producer | small | Gold, Silver | n/a |
| Cleopatra Mine | Past producer | small | Gold, Silver | n/a |
| Clinton Mine Lundberg, Dorr, and Willson | Past producer | small | Gold, Silver | n/a |
| Columbus Mine | Past producer | small | Gold, Silver | n/a |
| Crown Hill Mine | Past producer | small | Silver, Gold | n/a |
| Dakota Group | Past producer | small | Gold, Silver | n/a |
| Dark Horse and General Grant | Past producer | small | Gold, Silver | n/a |
| Deadbroke Mine | Past producer | small | Gold, Silver | n/a |
| Deadwood - Golden Terra Mine | Past producer | small | Gold, Silver | n/a |
| Deadwood Standard Gold Mining and Milling Company | Past producer | small | Gold, Silver | n/a |
| Deadwood-Heidelberg Mine | Past producer | small | Gold | found 1911 |
| Decorah Mine | Past producer | small | Gold, Silver, Lead | n/a |
| Dividend Decorah Mine | Past producer | small | Gold, Silver | n/a |
| Durango Mine | Past producer | small | Tungsten, Gold, Silver | n/a |
| Eagle Bird Mine | Past producer | small | Gold, Silver | n/a |
| Esmeralda Mine | Past producer | small | Gold, Silver | n/a |
| Etta Mine | Past producer | small | Tungsten, Gold | n/a |
| Eva H and Silver Tongue Mine | Past producer | small | Gold, Silver | n/a |
| Fannie Mine | Past producer | small | Gold, Silver | n/a |
| Folger Mine | Past producer | small | Gold, Silver | n/a |
| Gentle Annie Mine | Past producer | small | Gold, Silver | n/a |
| Gladiator Mine | Past producer | small | Gold, Silver | n/a |
| Gold Mountain Mining Company | Past producer | small | Gold, Silver | n/a |
| Golden Crest Mine | Past producer | small | Gold, Silver | n/a |
| Golden Reward Mine | Past producer | small | Gold, Silver, Tellurium | n/a |
| Hardscrabble Mine | Past producer | small | Gold, Silver, Fluorine-Fluorite | n/a |
| Harmony Mine | Past producer | small | Gold, Silver | n/a |
| Hawkeye-Pluma Mine | Past producer | small | Gold, Silver | n/a |
| Hayes Mine | Past producer | small | Gold, Lead, Silver | n/a |
| Hidden Fortune Mine | Past producer | small | Tungsten, Gold, Silver | n/a |
| Hoodoo - Union Hill Mine | Past producer | small | Silver, Gold | n/a |
| Horseshoe - Comet Mine | Past producer | small | Silver, Sulfur-Pyrite, Lead, Gold, Zinc, Copper | n/a |
| Iron Hill Mine | Past producer | small | Gold, Silver, Lead, Manganese | n/a |
| Jupiter Mine | Past producer | small | Gold, Silver | n/a |
| Kicking Horse Mine | Past producer | small | Gold, Silver | n/a |
| Leopard-Jessie Lee Mine | Past producer | small | Gold, Silver | n/a |
| Lexington Hill Gold Mining Company | Past producer | small | Silver, Gold | n/a |
| Little Bonanza Mine | Past producer | small | Gold, Silver | n/a |
| Lucky Strike | Past producer | small | Gold, Silver | n/a |
| Mark Twain Mine | Past producer | small | Gold, Silver | n/a |
| Merritt No. 1 Mine | Past producer | small | Gold, Lead, Silver | n/a |
| Minerva Mine | Past producer | small | Gold, Silver | n/a |
| Minnesota Group | Past producer | small | Silver, Gold | n/a |
| Mogul Mine | Past producer | small | Silver, Gold | n/a |
| Monarch Mine | Past producer | small | Gold, Silver | n/a |
| Monitor Mine | Past producer | small | Gold, Silver | n/a |
| Montana Mine | Past producer | small | Gold, Silver | n/a |
| Moulton Mine | Past producer | small | Gold, Sulfur-Pyrite, Iron | n/a |
| Omega Mine | Past producer | small | Gold, Silver | n/a |
| Perseverance Mine | Past producer | small | Gold, Silver | n/a |
| Pinney Mine | Past producer | small | Gold, Silver | n/a |
| Placers of Deadwood | Past producer | small | Gold | n/a |
| Portland Mine | Past producer | small | Gold, Silver | found 1877 |
| Rattlesnake Jack Mine | Past producer | small | Gold | n/a |
| Reliance Mine | Past producer | small | Gold, Silver | n/a |
| Retriever Mine | Past producer | small | Silver, Gold | n/a |
| Segregated Iron Hill Mine | Past producer | small | Gold, Silver, Lead | n/a |
| Silver Queen Mine | Past producer | small | Silver, Lead, Gold | n/a |
| Snowstorm Mine | Past producer | small | Gold, Silver | n/a |
| South Golden Reward Mine | Past producer | small | Gold, Silver | n/a |
| Spanish R Mine | Past producer | small | Gold, Silver | n/a |
| Stewart Mine | Past producer | small | Gold, Silver | n/a |
| Sundance Mine | Past producer | small | Gold, Silver | n/a |
| Susa Fractional Claim | Past producer | small | Gold, Silver | n/a |
| Tornado Mine | Past producer | small | Gold, Silver | n/a |
| Trojan Mine | Past producer | small | Gold, Silver | n/a |
| Union Mine | Past producer | small | Gold, Silver | n/a |
| Upper Welcome Mine | Past producer | small | Gold, Silver | n/a |
| Victoria Mine | Past producer | small | Gold, Silver | found 1896 |
| Wells Fargo Mine | Past producer | small | Gold, Silver | n/a |
| Winner Mine | Past producer | small | Tin, Gold, Silver | n/a |
| Wharf Mine | Producer | n/a | Gold, Silver | from 1983 |
| Black Hills Tin Company | Producer | n/a | Tin, Gold, Lithium, Tantalum | n/a |
| Homestake Mine - 1946 | Producer | n/a | Gold, Silver | n/a |
| Lead District | Producer | n/a | Gold, Tungsten, Barium-Barite, Antimony | n/a |
| Richmond Hill Mine | Producer | n/a | Gold | n/a |
| Homestake | Plant | n/a | Gold, Silver | from 1878 |
| Golden Reward | Plant | n/a | Gold, Silver | from 1989 |
| Gilt Edge Mine | Plant | n/a | Gold, Silver | from 1991 |
| Bald Mountain Mine Wharf Mine | Plant | n/a | Gold, Silver | n/a |
| Johnson Gulch | Plant | n/a | Gold | n/a |
| Richmond Hill | Plant | n/a | Gold | n/a |
| Double Rainbow | Past producer | n/a | Zinc, Silver, Lead, Gold | from 1881 |
| Adelphia | Past producer | n/a | Manganese, Lead, Gold, Silver | from 1882 |
| Seabury-Calkins | Past producer | n/a | Silver, Manganese, Lead, Gold | from 1882 |
| Segregated Iron Hill | Past producer | n/a | Silver, Manganese, Lead, Gold | from 1882 |
| Spanish R | Past producer | n/a | Manganese, Lead, Gold, Silver | from 1882 |
| Iron Hill | Past producer | n/a | Zinc, Silver, Silica, Manganese, Lead, Iron, Gold, Sulfur, Phosphorus-Phosphates | from 1885 |
| Alameda | Past producer | n/a | Gold, Silver | n/a |
| Alpha - Platus | Past producer | n/a | Gold, Silver | n/a |
| Ama Queen | Past producer | n/a | Gold, Silver | n/a |
| American Eagle | Past producer | n/a | Gold, Silver | n/a |
| American Express | Past producer | n/a | Gold, Silver | n/a |
| Anaconda | Past producer | n/a | Gold, Silver | n/a |
| Anchor Mountain | Past producer | n/a | Gold | n/a |
| Apex | Past producer | n/a | Gold, Silver | n/a |
| Astoria Shaft | Past producer | n/a | Gold, Silver | n/a |
| Baltimore & Deadwood | Past producer | n/a | Gold, Silver | n/a |
| Baltimore Mine MS 1648 | Past producer | n/a | Gold | n/a |
| Ben Hur Mine | Past producer | n/a | Gold, Silver | n/a |
| Best Placer | Past producer | n/a | Gold | n/a |
| Big Bonanza | Past producer | n/a | Gold, Silver | n/a |
| Billy | Past producer | n/a | Gold, Silver | n/a |
| Bion Mine | Past producer | n/a | Gold, Silver, Sulfur | n/a |
| Bismarck Property | Past producer | n/a | Gold, Tungsten | n/a |
| Black Diamond Group | Past producer | n/a | Gold, Silver | n/a |
| Blacktail | Past producer | n/a | Gold, Silver | n/a |
| Boscobel | Past producer | n/a | Gold, Silver | n/a |
| Canyon Corp | Past producer | n/a | Gold, Silver | n/a |
| Cleopatra | Past producer | n/a | Gold, Silver | n/a |
| Clinton Ruby Basin | Past producer | n/a | Gold, Silver | n/a |
| Clinton Upper Portland | Past producer | n/a | Gold, Silver | n/a |
| Cloverleaf | Past producer | n/a | Gold | n/a |
| Columbus | Past producer | n/a | Gold, Silver | n/a |
| Commonwealth Mine | Past producer | n/a | Gold | n/a |
| Cora | Past producer | n/a | Silver, Lead, Gold | found 1877 |
| Dacy Group MS 1146 | Past producer | n/a | Gold, Silver | n/a |
| Daisy | Past producer | n/a | Gold, Silver | n/a |
| Deadwood Standard Gold Min.&Mill.Co | Past producer | n/a | Gold, Silver | n/a |
| Deadwood-Terra | Past producer | n/a | Gold, Silver | n/a |
| Dividend | Past producer | n/a | Gold, Silver | n/a |
| Double Standard | Past producer | n/a | Gold, Silver | n/a |
| Durango Mine | Past producer | n/a | Gold, Silver, Tungsten | n/a |
| Eagle Bird M S 1829 | Past producer | n/a | Gold, Silver | n/a |
| El Refugio | Past producer | n/a | Silver, Lead, Gold | n/a |
| Eleventh Hour Group | Past producer | n/a | Gold | n/a |
| Elliptic Mining Company | Past producer | n/a | Gold | n/a |
| Esmeralda M.S.1478 | Past producer | n/a | Gold, Silver | n/a |
| Eureka Shaft | Past producer | n/a | Gold, Silver | n/a |
| Finlander | Past producer | n/a | Gold, Silver | n/a |
| Frerichs Mining Company | Past producer | n/a | Gold, Silver | n/a |
| Garden City | Past producer | n/a | Gold, Silver | n/a |
| Gentle Annie | Past producer | n/a | Gold, Silver | n/a |
| Gladiator Mine | Past producer | n/a | Gold, Silver | n/a |
| Gold Mountain Mining Company | Past producer | n/a | Gold, Silver | n/a |
| Golden Crest Mine | Past producer | n/a | Gold, Silver | n/a |
| Golden Gate | Past producer | n/a | Gold, Silver | n/a |
| Great Mogul Mine | Past producer | n/a | Gold, Silver | n/a |
| Gunnison and Vulcan | Past producer | n/a | Gold, Silver | n/a |
| Hardscrabble | Past producer | n/a | Gold, Silver | n/a |
| Harmony | Past producer | n/a | Gold, Silver | n/a |
| Harrison Mine | Past producer | n/a | Gold, Tungsten | n/a |
| Hayes | Past producer | n/a | Silver, Lead, Gold | n/a |
| Hester A | Past producer | n/a | Silver, Lead, Gold | n/a |
| Hidden Treasure M.S.48 | Past producer | n/a | Gold, Silver | n/a |
| Hoodoo Shaft | Past producer | n/a | Gold, Silver | n/a |
| Imperial | Past producer | n/a | Gold, Silver | n/a |
| Isadorah M.S.1062 | Past producer | n/a | Gold, Silver | n/a |
| Jupiter | Past producer | n/a | Gold, Silver | n/a |
| Keenan Properties | Past producer | n/a | Gold, Tin, Tungsten, Tantalum | n/a |
| Kicking Horse M.S.1268 | Past producer | n/a | Gold, Silver | n/a |
| King Tunnel | Past producer | n/a | Gold, Silver | n/a |
| Labrador | Past producer | n/a | Gold | n/a |
| Leopard-Jessie Lee | Past producer | n/a | Gold, Silver | n/a |
| Lexington Hill | Past producer | n/a | Gold, Silver | n/a |
| Little Blue Fraction Group | Past producer | n/a | Gold, Silver, Tungsten | n/a |
| Little Tornado | Past producer | n/a | Gold, Silver | n/a |
| Lucky Strike | Past producer | n/a | Gold, Silver | n/a |
| Lundberg,Dorr & Wilson | Past producer | n/a | Gold, Silver | n/a |
| Mark Twain | Past producer | n/a | Gold, Silver | n/a |
| Mascot Mining Co. Mine | Past producer | n/a | Gold | n/a |
| Metallic Streak M.S.1486 | Past producer | n/a | Gold, Silver | n/a |
| Minerva M.S.1030 | Past producer | n/a | Gold, Silver | n/a |
| Minnesota | Past producer | n/a | Gold, Silver | n/a |
| Minnesota Ridge Mining Company | Past producer | n/a | Gold, Silver | n/a |
| Monarch M.S.908 | Past producer | n/a | Gold, Silver | n/a |
| Monday Group M.S.945 | Past producer | n/a | Gold, Silver | n/a |
| Monitor Mine | Past producer | n/a | Gold, Silver | n/a |
| Montana M.S.1692 | Past producer | n/a | Gold, Silver | n/a |
| Montezuma and the Whizzers Mine | Past producer | n/a | Sulfur-Pyrite, Gold, Copper | n/a |
| Olaf Seim | Past producer | n/a | Gold, Sulfur | n/a |
| Old Ironsides M.S.1384 | Past producer | n/a | Gold, Silver | n/a |
| Omega Mine M.S.79 | Past producer | n/a | Gold, Silver | n/a |
| Oro Fino | Past producer | n/a | Gold | n/a |
| Oro Hondo | Past producer | n/a | Gold, Silver | n/a |
| Pennsylvania | Past producer | n/a | Gold, Silver | n/a |
| Penobscot | Past producer | n/a | Gold | n/a |
| Perseverance | Past producer | n/a | Gold, Silver | n/a |
| Pinney | Past producer | n/a | Gold, Silver | n/a |
| Queen of the Hills | Past producer | n/a | Gold, Silver | n/a |
| Reliance | Past producer | n/a | Gold, Silver | n/a |
| Retriever | Past producer | n/a | Gold, Silver | n/a |
| Ross Hannibal Group | Past producer | n/a | Gold, Silver | n/a |
| Ruby Belle MS 538 | Past producer | n/a | Gold, Silver | n/a |
| Safe Investment | Past producer | n/a | Gold, Silver | n/a |
| Snowstorm | Past producer | n/a | Gold, Silver | n/a |
| South Dakota | Past producer | n/a | Gold | n/a |
| South Golden Reward | Past producer | n/a | Gold, Silver | n/a |
| Spearfish Gold Mining Company | Past producer | n/a | Gold, Silver | n/a |
| Stewart | Past producer | n/a | Gold, Silver | n/a |
| Sundance MS 899 | Past producer | n/a | Gold, Silver | n/a |
| Titanic | Past producer | n/a | Silver, Manganese, Lead, Gold | found 1881 |
| Trojan | Past producer | n/a | Gold, Silver | n/a |
| Two Johns MS 1213 | Past producer | n/a | Gold, Silver | n/a |
| Ulster MS 1206 | Past producer | n/a | Gold, Silver | n/a |
| Uncle Sam | Past producer | n/a | Gold | n/a |
| Union Hill Shaft | Past producer | n/a | Gold, Silver | n/a |
| Union Mine | Past producer | n/a | Gold, Silver | n/a |
| Upper Welcome | Past producer | n/a | Gold, Silver | n/a |
| Upper Welcome,Hardscrabble,Mogul, | Past producer | n/a | Gold, Silver | n/a |
| Victoria | Past producer | n/a | Gold, Silver | n/a |
| Wells Fargo MS 946 | Past producer | n/a | Gold, Silver | n/a |
| Winner Mining Company | Past producer | n/a | Gold, Silver, Tin | n/a |
Source: USGS Mineral Resources Data System (retrieved 2026-10-13). The database was last updated around 2011, positions can be approximate and "producer" does not mean a mine is operating today. Sites already matched to an MSHA record are shown in the MSHA tables.