Gold mines in Granite County that are not abandoned
| Mine | Type | MSHA status | Employees |
|---|---|---|---|
| Contact Concentrator | processing facility | Intermittent | 6 |
| Henderson | surface | Intermittent | 2 |
Abandoned gold mine records in Granite County
25 records marked abandoned by MSHA. They are listed for reference only. Land status is from BLM's public dataset and can be out of date; being on public land is not permission to enter old workings.
Show the 25 abandoned records
| Name | Type | Status since | Nearest town | Land | USGS record |
|---|---|---|---|---|---|
| Bagdad | underground | Aug 7, 1989 | n/a | n/a | n/a |
| Bear Creek | surface | Sep 3, 2015 | Drummond | Private land or land not mapped as public | n/a |
| Bear Creek Placer | surface | Nov 13, 2024 | Drummond | Private land or land not mapped as public | Occurrence |
| Deep Creek Placer | surface | Aug 21, 1989 | n/a | n/a | n/a |
| Dewey Mine | surface | Aug 18, 2016 | Drummond | Private land or land not mapped as public | n/a |
| Eureka Gulch Placer | surface | Nov 1, 2022 | Phillipsburg | Private land or land not mapped as public | Past producer, small output |
| Fourth Of July | underground | Jun 5, 1990 | n/a | n/a | n/a |
| Garnet Project-Nancy Hanks Mine | underground | Jan 1, 2012 | Garnet | Federal land managed by the Bureau of Land Management | Past producer, small output |
| Golden Eagle Mines | underground | Sep 22, 1986 | n/a | n/a | n/a |
| Golden Jubilee Mine | underground | Feb 3, 2016 | Anconda | Land status not determined in the BLM dataset | n/a |
| ground source | surface | Nov 14, 2013 | drummond | n/a | n/a |
| Lead King | surface | Mar 22, 1990 | n/a | n/a | n/a |
| Mc Donald Mill | processing facility | Sep 18, 1987 | n/a | n/a | n/a |
| Mc Donald Mill | processing facility | Jul 21, 1992 | n/a | n/a | n/a |
| Minerals Processing Mill | processing facility | Nov 4, 1982 | n/a | n/a | n/a |
| Nancy Hanks | surface | Mar 22, 1990 | n/a | n/a | n/a |
| Old Dominion | underground | Jul 26, 1982 | n/a | n/a | n/a |
| Quartz Gulch Placer | surface | Jan 8, 1991 | n/a | n/a | n/a |
| Reynolds City Claim | surface | Jul 18, 1990 | n/a | n/a | n/a |
| Saranac Mine | underground | Mar 13, 1987 | n/a | n/a | n/a |
| Sawpit Placer Mine | surface | Jul 14, 1987 | n/a | n/a | n/a |
| Silver Spruce Leaching | processing facility | Jul 12, 1982 | n/a | n/a | n/a |
| Springtown | surface | Nov 13, 2024 | Drummund | Private land or land not mapped as public | Unknown |
| Trout | surface | Feb 5, 2021 | Philipsburg | n/a | n/a |
| Victory Mine #1 | underground | Sep 22, 1986 | n/a | n/a | n/a |
Historic gold producers in Granite County (USGS)
USGS records 192 historic gold producers in Granite County: 174 past producers and 18 listed as producers or plants. For 114 of them USGS gives an output size (1 large, 6 medium, 107 small). Production years are recorded for 33 sites, from 1865 to 1978.
Show the 192 sites
| Site | USGS status | Output | Commodities | Years |
|---|---|---|---|---|
| Philipsburg | Producer | large | Silver, Manganese, Lead, Gold, Copper, Phosphorus-Phosphates, Iron, Tungsten, Cobalt, Arsenic, Antimony | n/a |
| Black Pine District | Producer | medium | Copper, Silver, Lead, Zinc, Tungsten, Gold, Arsenic, Antimony | found 1882 |
| Rock Creek District | Producer | medium | Corundum, Gemstone, Gold, Silver, Copper | n/a |
| Bear Creek Placers | Past producer | medium | Gold, Silver | from 1865 |
| Henderson District | Past producer | medium | Tungsten, Gold, Copper, Lead | n/a |
| Princeton District | Past producer | medium | Gold, Silver, Lead, Zinc, Phosphorus-Phosphates, Copper, Antimony | found 1860 |
| Red Lion District | Past producer | medium | Gold, Copper, Silver | found 1880 |
| Blue Bird | Producer | small | Gold, Silver, Copper, Lead | n/a |
| Cadgie Taylor Mine | Producer | small | Silver, Zinc, Silica, Copper, Gold, Lead, Barium-Barite | n/a |
| Golden Jubilee Mine | Producer | small | Silver, Gold | n/a |
| Mickey Lode Claim | Producer | small | Silver, Gold, Manganese, Bismuth | found 1946 |
| Silver King Mine | Producer | small | Silver, Gold | n/a |
| Summit Mine | Producer | small | Lead, Silver, Gold | n/a |
| Trout Mine | Past producer | small | Silver, Manganese, Copper, Zinc, Gold, Lead, Arsenic | from 1870 |
| Welcome Creek Placer | Past producer | small | Gold | 1875 to 1941 |
| Granite - Bimetallic Mine | Past producer | small | Gold, Silver, Copper, Lead, Zinc, Antimony, Arsenic | 1882 to 1978 |
| Haparanda Mine | Past producer | small | Gold | from 1886 |
| Gould-Corry Lode | Past producer | small | Gold, Silver, Tungsten, Copper | from 1890 |
| Hannah Mine | Past producer | small | Gold, Silver | from 1890 |
| Nineteen Hundred Mine | Past producer | small | Gold | 1890 to 1906 |
| Northern Cross Mine | Past producer | small | Gold, Copper | 1890 to 1906 |
| Royal Mine | Past producer | small | Gold, Silver, Lead | from 1890 |
| Hobo Mine | Past producer | small | Silver, Gold, Lead, Zinc, Antimony, Arsenic | from 1892 |
| Sunrise Mine | Past producer | small | Gold, Silver, Copper, Lead, Tungsten | from 1892 |
| Bunker Hill | Past producer | small | Gold, Silver, Copper | from 1894 |
| Gold Hill Mine | Past producer | small | Gold, Copper | from 1895 |
| Mc Farland's Placer | Past producer | small | Gold, Mercury | from 1896 |
| Nancy Hanks Mine | Past producer | small | Gold, Silver, Copper, Lead, Barium-Barite, Antimony | from 1896 |
| Tibbits Placer | Past producer | small | Gold | 1896 to 1907 |
| Red Cloud Group | Past producer | small | Gold, Silver, Copper, Lead, Molybdenum, Barium-Barite, Antimony | from 1897 |
| Robinson Mine | Past producer | small | Gold, Silver | 1900 to 1906 |
| True Fissure Mine | Past producer | small | Silver, Lead, Manganese, Zinc, Copper, Gold, Arsenic, Antimony | from 1900 |
| Sunday Mine | Past producer | small | Gold, Silver | from 1902 |
| Big Springs Creek Placer | Past producer | small | Gold | from 1904 |
| Tussle Mine | Past producer | small | Silver, Gold, Lead, Copper | 1904 to 1906 |
| Moose Lake District | Past producer | small | Gold, Silver, Copper, Lead, Zinc, Molybdenum | from 1907 |
| Lehsou Mine | Past producer | small | Gold | from 1916 |
| Hidden Lake Mine | Past producer | small | Gold, Silver | from 1933 |
| Warm Spring Creek Placer | Past producer | small | Gold | 1933 to 1934 |
| Lila Dixon Lode | Past producer | small | Gold | 1941 to 1942 |
| Albion Mine | Past producer | small | Silver, Gold, Copper, Lead, Fluorine-Fluorite, Antimony | n/a |
| Alps District | Past producer | small | Gold, Lead, Zinc, Silver, Copper, Pumice, Tungsten | n/a |
| Antelope Creek District | Past producer | small | Gold, Copper, Silver, Barium-Barite | found 1900 |
| Argo Mine | Past producer | small | Gold, Silver, Tungsten | n/a |
| Banker Claim | Past producer | small | Silver, Lead, Gold, Zinc, Fluorine-Fluorite | n/a |
| Banner Mine | Past producer | small | Gold, Silver, Zinc | n/a |
| Bloomington Mine | Past producer | small | Gold, Lead | n/a |
| Bohrer Mine | Past producer | small | Silver, Gold, Zinc, Copper, Lead | n/a |
| Brewster Creek Placer | Past producer | small | Gold | n/a |
| Cascade Mine | Past producer | small | Gold, Silver, Copper, Antimony | n/a |
| Clear Grit Claim | Past producer | small | Silver, Gold, Copper | n/a |
| Dandy Mine | Past producer | small | Gold, Silver, Zinc | n/a |
| Dewey Mine | Past producer | small | Gold, Silver, Copper, Barium-Barite, Antimony | n/a |
| Douglas Mine | Past producer | small | Gold, Silver | n/a |
| Durand Mine | Past producer | small | Gold, Silver, Arsenic | n/a |
| Fairview Mine | Past producer | small | Gold, Silver, Copper, Molybdenum, Tellurium, Barium-Barite, Bismuth | n/a |
| Flint Creek Mine | Past producer | small | Gold, Silver, Bismuth, Tellurium | to 1906 |
| Fourth of July | Past producer | small | Silver, Gold, Lead, Copper, Antimony, Barium-Barite | n/a |
| Franz Deposit | Past producer | small | Tungsten, Silver, Gold | n/a |
| Gem Mine | Past producer | small | Silver, Manganese, Gold, Copper, Lead, Phosphorus-Phosphates, Arsenic, Antimony | n/a |
| Gold Reef Mine | Past producer | small | Gold, Silver, Copper | n/a |
| Golden Eagle Mine | Past producer | small | Gold, Silver, Tellurium, Bismuth | to 1906 |
| Grant and Hartford Mine | Past producer | small | Gold, Silver, Copper, Lead, Antimony, Barium-Barite | n/a |
| Grubstake Mine | Past producer | small | Silver, Gold | n/a |
| Harvey Placer Placer | Past producer | small | Gold | n/a |
| Idaho Mine | Past producer | small | Gold | n/a |
| Independence Prospect | Past producer | small | Gold | n/a |
| Jackie Marie Mine | Past producer | small | Gold, Copper | n/a |
| Jackson Mine | Past producer | small | Silver, Lead, Gold | n/a |
| Jasper & Mattlich Claim | Past producer | small | Lead, Gold, Silver | n/a |
| Last Chance Claim | Past producer | small | Copper, Silica, Silver, Gold, Antimony | n/a |
| Little Gold Creek Placer | Past producer | small | Gold, Platinum, Titanium, Metal, REE, Tungsten, Lead, Copper | n/a |
| Londonderry Mine | Past producer | small | Silver, Gold, Lead, Zinc | n/a |
| Lycoming Mine | Past producer | small | Gold, Silver, Lead | n/a |
| Lynx Mine | Past producer | small | Gold | n/a |
| M & T Mine | Past producer | small | Silver, Gold, Lead, Copper | n/a |
| Magone & Anderson Mine | Past producer | small | Silver, Gold, Copper, Lead, Antimony | n/a |
| Master Placer | Past producer | small | Gold | n/a |
| Maxville District | Past producer | small | Silver, Gold, Copper, Phosphorus-Phosphates, Lead, Zinc, Antimony | n/a |
| Maxville Tailings | Past producer | small | Gold, Silver | n/a |
| Maxville Tailings | Past producer | small | Gold, Silver | n/a |
| Miller Mine | Past producer | small | Gold, Silver, Lead, Copper, Zinc, Chromium, Arsenic | found 1914 |
| Mitchell Mine | Past producer | small | Silver, Gold, Lead, Manganese, Zinc, Arsenic, Antimony | n/a |
| Modoc and American Flag Claims | Past producer | small | Gold, Copper, Barium-Barite | n/a |
| Montana Mine | Past producer | small | Gold | to 1906 |
| Moonlight | Past producer | small | Gold, Silver, Copper, Lead, Phosphorus-Phosphates | n/a |
| Mountain Chief | Past producer | small | Lead, Zinc, Silver, Gold, Copper | n/a |
| Mountain Ram Mine | Past producer | small | Gold, Silver, Barium-Barite | to 1906 |
| New Seattle Mine | Past producer | small | Gold, Silver | n/a |
| Pineau Placer Mine | Past producer | small | Gold | n/a |
| Porter Mine | Past producer | small | Gold | n/a |
| Potosi | Past producer | small | Silver, Copper, Gold | n/a |
| Princeton Gulch Placer | Past producer | small | Gold, REE, Titanium, Metal, Platinum | n/a |
| Puritan Mine | Past producer | small | Silver, Gold, Zinc, Lead, Antimony | n/a |
| Queen Mine | Past producer | small | Silver, Lead, Gold | n/a |
| Red Lion Mine | Past producer | small | Gold, Silver | found 1887 |
| Robert Emmet | Past producer | small | Silver, Gold | n/a |
| Rumsey Tailings | Past producer | small | Silver, Gold, Silica | n/a |
| San Francisco Mine | Past producer | small | Gold, Silver, Lead, Copper, Zinc, Arsenic, Antimony, Manganese | n/a |
| Sanders Mine | Past producer | small | Silver, Gold, Lead, Manganese | n/a |
| Saranac | Past producer | small | Silver, Lead, Zinc, Copper, Gold, Barium-Barite | n/a |
| Shamrock Mine | Past producer | small | Lead, Zinc, Copper, Gold, Silver | n/a |
| Shamrock Mine | Past producer | small | Gold, Lead, Copper, Antimony, Barium-Barite | found 1867 |
| Sierra Mine | Past producer | small | Copper, Silver, Gold, Antimony | n/a |
| Silver Chief Mine | Past producer | small | Silver, Lead, Gold | n/a |
| St. Thomas Mine | Past producer | small | Gold | to 1906 |
| Stone Placer Mine | Past producer | small | Gold | n/a |
| Sweet Home Mine | Past producer | small | Manganese, Silver, Gold | n/a |
| Tiger Mine | Past producer | small | Silver, Gold | n/a |
| Upper Willow Creek Placer | Past producer | small | Gold | n/a |
| Welcome Creek District | Past producer | small | Gold | found 1900 |
| Willie Mine | Past producer | small | Gold | n/a |
| Yellow Metal Mine | Past producer | small | Gold | to 1906 |
| Young America Claim | Past producer | small | Gold, Silver | n/a |
| Silver King Mine | Producer | n/a | Silver, Gold, Copper, Lead | from 1925 |
| Apex Mine | Producer | n/a | Gold, Lead, Silver, Zinc, Copper | n/a |
| First Chance (Garnet) District | Producer | n/a | Gold, Tungsten | n/a |
| Herzer and Green Property | Producer | n/a | Gold, Silver | n/a |
| Hidden Treasure Mine | Producer | n/a | Gold, Tungsten | n/a |
| John G. Carlisle Mine | Producer | n/a | Gold, Silver, Copper, Zinc, Lead | n/a |
| Rocky Creek Mines | Producer | n/a | Manganese, Gold | n/a |
| Black Pine Mine | Plant | n/a | Gold, Silver, Copper, Lead, Zinc, Antimony | from 1882 |
| Silver Spruce Leaching | Plant | n/a | Gold, Silver | n/a |
| Garnet (First Chance) | Past producer | n/a | Copper, Silver, Gold, Zinc, Lead | 1867 to 1955 |
| Henderson Mine | Past producer | n/a | Tungsten, Gold | from 1900 |
| Brooklyn Group | Past producer | n/a | Silver, Zinc, Lead, Gold, Copper | from 1907 |
| Armada Mine | Past producer | n/a | Copper, Silver, Gold | n/a |
| Bagdad Mine | Past producer | n/a | Gold, Molybdenum, Copper | n/a |
| Basin and Quartz Creek Placers | Past producer | n/a | Gold, Sapphire | n/a |
| Belleflower Mine | Past producer | n/a | Gold, Silver | n/a |
| Big Bill | Past producer | n/a | Gold, Copper, Silver | n/a |
| Big Expectation Mine | Past producer | n/a | Gold, Silver | n/a |
| Blue Bird | Past producer | n/a | Gold, Silver, Copper | n/a |
| Blue Moon Mine | Past producer | n/a | Tungsten, Copper, Gold, Silver | n/a |
| Cabin Home | Past producer | n/a | Gold, Silver | n/a |
| Cadgie-Taylor Mine | Past producer | n/a | Gold, Silver, Zinc, Lead, Copper | n/a |
| Confident Placer Group | Past producer | n/a | Gold, Silver | n/a |
| Copper Queen Group | Past producer | n/a | Copper, Gold, Lead, Silver, Tungsten | n/a |
| Crescent Mine | Past producer | n/a | Gold, Silver, Barium-Barite | n/a |
| Deep Creek Placer | Past producer | n/a | Gold | n/a |
| Douglas Creek | Past producer | n/a | Gold, Lead, Silver | n/a |
| Dunkelberg | Past producer | n/a | Silver, Lead, Zinc, Copper, Gold | n/a |
| Durand Mine | Past producer | n/a | Silver, Gold | n/a |
| Elk Creek and Tributaries | Past producer | n/a | Gold | n/a |
| Forest Rose | Past producer | n/a | Lead, Silver, Zinc, Gold, Copper | found 1884 |
| Garrett Mine | Past producer | n/a | Gold, Manganese, Bismuth | n/a |
| Glittering Hill | Past producer | n/a | Gold | n/a |
| Gold Bug | Past producer | n/a | Gold, Silver, Copper | n/a |
| Gold Creek Mine | Past producer | n/a | Gold, Zinc, Tungsten, Silver, Molybdenum, Lead, Copper | found 1982 |
| Gold Hill Mine | Past producer | n/a | Copper, Gold | n/a |
| Gold Prince | Past producer | n/a | Gold | n/a |
| Golden Jubille | Past producer | n/a | Gold, Silver | n/a |
| Hannah Mine | Past producer | n/a | Gold | n/a |
| Hidden Lake Mine | Past producer | n/a | Gold, Silver, Copper | n/a |
| Hobo Mine | Past producer | n/a | Silver, Gold | n/a |
| Homestead Mine | Past producer | n/a | Gold, Copper, Lead, Silver, Zinc | n/a |
| Ivanhoe Mine | Past producer | n/a | Silver, Gold | n/a |
| John G. Carlisle Mine | Past producer | n/a | Silver, Gold | n/a |
| Lycoming Mine | Past producer | n/a | Silver, Gold, Lead | n/a |
| Master Mine Placer | Past producer | n/a | Gold | n/a |
| Maxville Tailings | Past producer | n/a | Gold, Silver | n/a |
| Mcdonald Mine & Mill | Past producer | n/a | Gold | n/a |
| Mcfarland Placer | Past producer | n/a | Gold | n/a |
| Mickey Mine | Past producer | n/a | Gold, Silver | n/a |
| Mitchell Mine | Past producer | n/a | Silver, Gold | n/a |
| Moondyne | Past producer | n/a | Gold | n/a |
| Moonlight Mine | Past producer | n/a | Gold, Silver, Lead, Copper | n/a |
| Moose Trail | Past producer | n/a | Gold, Copper, Silver, Zinc | n/a |
| Mountain Group | Past producer | n/a | Copper, Gold, Silver | n/a |
| Mountain View Copper Mine | Past producer | n/a | Copper, Gold, Silver | n/a |
| Mountain View Mine | Past producer | n/a | Gold | n/a |
| Mussingbrod Claims | Past producer | n/a | Gold | n/a |
| Myers Quartz Claim | Past producer | n/a | Gold, Copper, Lead, Silver, Zinc | n/a |
| Nancy Hanks Mine | Past producer | n/a | Gold | n/a |
| New Seattle Mine | Past producer | n/a | Silver, Gold | n/a |
| Nut Pine Mine | Past producer | n/a | Gold, Silver, Tungsten | n/a |
| Old Dominion | Past producer | n/a | Gold | n/a |
| Pearl Mine | Past producer | n/a | Lead, Gold, Silver | n/a |
| Peggy Ann | Past producer | n/a | Gold | n/a |
| Red Lion Mine | Past producer | n/a | Gold | n/a |
| Russel | Past producer | n/a | Gold, Silver | n/a |
| San Francisco | Past producer | n/a | Manganese, Lead, Zinc, Silver, Gold | n/a |
| Saranac Mine | Past producer | n/a | Lead, Zinc, Silver, Gold, Copper | n/a |
| Sierra Mine | Past producer | n/a | Gold, Copper, Silver | n/a |
| Spokane | Past producer | n/a | Gold, Silver | n/a |
| Sunday Extension Mine | Past producer | n/a | Gold, Zinc, Silver, Lead, Copper | n/a |
| Sunday Mine | Past producer | n/a | Gold | n/a |
| Sunset Placer | Past producer | n/a | Gold | n/a |
| Thursday Friday Mine | Past producer | n/a | Gold, Silver, Lead, Copper | n/a |
| Tibbet Placer | Past producer | n/a | Gold | n/a |
| Tussle Mine | Past producer | n/a | Silver, Lead, Gold, Copper | n/a |
| Young America Mine | Past producer | n/a | Gold, Silver | n/a |
Source: USGS Mineral Resources Data System (retrieved 2026-10-13). The database was last updated around 2011, positions can be approximate and "producer" does not mean a mine is operating today. Sites already matched to an MSHA record are shown in the MSHA tables.
More counties in Montana
Madison CountyJefferson CountyLewis And Clark CountyBroadwater CountyBeaverhead CountyPowell CountySilver Bow CountyMissoula CountyMineral CountyLincoln CountyPark CountySanders County